Beam vs Lyceum
Compare GPU and LLM inference API pricing between Beam and Lyceum. Find the best rates for AI training, inference, and ML workloads.
Beam
Provider 1
Lyceum
Provider 2
Comparison Overview
Average Price Difference: $1.02/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | Beam Price | Lyceum Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A100 SXM 80GB VRAM • Lyceum | Not Available | — | ||
A100 SXM 80GB VRAM • | ||||
B200 180GB VRAM • Lyceum | Not Available | — | ||
B200 180GB VRAM • | ||||
H100 SXM 80GB VRAM • BeamLyceum | ↑+$1.02(+40.9%) | |||
H200 141GB VRAM • Lyceum | Not Available | — | ||
H200 141GB VRAM • | ||||
HGX B300 288GB VRAM • Lyceum | Not Available | — | ||
HGX B300 288GB VRAM • | ||||
L40S 48GB VRAM • Lyceum | Not Available | — | ||
L40S 48GB VRAM • | ||||
RTX 4090 24GB VRAM • Beam | Not Available | — | ||
RTX 4090 24GB VRAM • | ||||
RTX 5090 32GB VRAM • Beam | Not Available | — | ||
RTX 5090 32GB VRAM • | ||||
A100 SXM 80GB VRAM • Lyceum | Not Available | — | ||
A100 SXM 80GB VRAM • | ||||
B200 180GB VRAM • Lyceum | Not Available | — | ||
B200 180GB VRAM • | ||||
H100 SXM 80GB VRAM • BeamLyceum | ↑+$1.02(+40.9%) | |||
H200 141GB VRAM • Lyceum | Not Available | — | ||
H200 141GB VRAM • | ||||
HGX B300 288GB VRAM • Lyceum | Not Available | — | ||
HGX B300 288GB VRAM • | ||||
L40S 48GB VRAM • Lyceum | Not Available | — | ||
L40S 48GB VRAM • | ||||
RTX 4090 24GB VRAM • Beam | Not Available | — | ||
RTX 4090 24GB VRAM • | ||||
RTX 5090 32GB VRAM • Beam | Not Available | — | ||
RTX 5090 32GB VRAM • | ||||
LLM API Pricing Comparison
| Model ↑ | Beam | Lyceum | Input Diff ↕ |
|---|---|---|---|
DeepSeek | Not available | $0.250 in $0.300 out | — |
DeepSeek | Not available | $1.75 in $3.50 out | — |
DeepSeek | Not available | $0.500 in $1.50 out | — |
Zhipu | Not available | $1.40 in $4.40 out | — |
Zhipu | Not available | $1.50 in $4.50 out | — |
Z AI | Not available | $1.40 in $4.40 out | — |
Z AI | Not available | $0.200 in $0.500 out | — |
Kimi | Not available | $1.00 in $4.00 out | — |
Kimi | Not available | $1.25 in $4.50 out | — |
Moonshot | Not available | $3.00 in $15.00 out | — |
MiniMax | Not available | $0.400 in $2.00 out | — |
Alibaba | Not available | $0.150 in $0.200 out | — |
Alibaba | Not available | $0.200 in $0.600 out | — |
Alibaba | Not available | $2.50 in $6.00 out | — |
Alibaba | Not available | $0.400 in $2.40 out | — |
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
Beam vs Amazon AWS
PopularCompare Beam with another leading provider
Beam vs Google Cloud
PopularCompare Beam with another leading provider
Beam vs Microsoft Azure
PopularCompare Beam with another leading provider
Beam vs CoreWeave
PopularCompare Beam with another leading provider
Beam vs Runpod
PopularCompare Beam with another leading provider
Beam vs Lambda Labs
PopularCompare Beam with another leading provider