Shadeform alternatives
Compare 75 alternatives to Shadeform: providers that rent the same GPUs, ranked by how many they share, with live prices showing where each one is cheaper.
Shadeform's own prices →GPU cloud alternatives to Shadeform
75 providers rent at least one of the 18 GPUs Shadeform lists on demand, most shared first. Prices are each provider's cheapest on-demand rate per GPU-hour.
| Provider | Shared GPUs | Cheaper on | Biggest saving | Compare |
|---|---|---|---|---|
| 18 of 18H100 SXM, H200, A100 SXM +15 more | 2 | RTX 6000 Ada $0.858/hrvs $0.970/hr on Shadeform | Compare | |
| 18 of 18H100 SXM, H200, A100 SXM +15 more | 0 | Not cheaper | Compare | |
| 18 of 18H100 SXM, H200, A100 SXM +15 more | 17 | A40 $0.522/hrvs $1.86/hr on Shadeform | Compare | |
| 17 of 18H200, A100 SXM, RTX PRO 6000 +14 more | 8 | A10 $0.260/hrvs $1.29/hr on Shadeform | Compare | |
| 17 of 18H100 SXM, H200, A100 SXM +14 more | 13 | A40 $0.590/hrvs $1.86/hr on Shadeform | Compare | |
| 16 of 18H100 SXM, H200, A100 SXM +13 more | 3 | L40 $0.470/hrvs $0.880/hr on Shadeform | Compare | |
| 15 of 18H100 SXM, H200, A100 SXM +12 more | 10 | A40 $0.639/hrvs $1.86/hr on Shadeform | Compare | |
| 15 of 18H100 SXM, H200, A100 SXM +12 more | 9 | A40 $0.600/hrvs $1.86/hr on Shadeform | Compare | |
| 12 of 18H100 SXM, H200, A100 SXM +9 more | 9 | L4 $0.599/hrvs $0.950/hr on Shadeform | Compare | |
| 11 of 18H100 SXM, H200, A100 SXM +8 more | 2 | RTX 5090 $0.550/hrvs $0.650/hr on Shadeform | Compare | |
| 10 of 18H100 SXM, H200, A100 SXM +7 more | 8 | L40 $0.330/hrvs $0.880/hr on Shadeform | Compare | |
| 10 of 18H100 SXM, H200, RTX PRO 6000 +7 more | 2 | L40 $0.660/hrvs $0.880/hr on Shadeform | Compare | |
| 9 of 18H100 SXM, A100 SXM, RTX PRO 6000 +6 more | 3 | RTX A5000 $0.440/hrvs $1.42/hr on Shadeform | Compare | |
| 9 of 18H100 SXM, H200, A100 SXM +6 more | 1 | Tesla V100 $0.240/hrvs $0.390/hr on Shadeform | Compare | |
| 8 of 18H100 SXM, H200, A100 SXM +5 more | 2 | RTX PRO 6000 $1.85/hrvs $1.95/hr on Shadeform | Compare | |
| 8 of 18H100 SXM, H200, A100 SXM +5 more | 1 | RTX 6000 Ada $0.780/hrvs $0.970/hr on Shadeform | Compare | |
| 7 of 18H100 SXM, A100 SXM, RTX PRO 6000 +4 more | 7 | A10 $0.180/hrvs $1.29/hr on Shadeform | Compare | |
| 7 of 18H100 SXM, H200, A100 SXM +4 more | 2 | A10 $1.01/hrvs $1.29/hr on Shadeform | Compare | |
| 7 of 18A100 SXM, RTX PRO 6000, RTX 4090 +4 more | 5 | A40 $0.390/hrvs $1.86/hr on Shadeform | Compare | |
| 7 of 18H100 SXM, H200, A100 SXM +4 more | 1 | L4 $0.707/hrvs $0.950/hr on Shadeform | Compare | |
| 7 of 18H100 SXM, H200, A100 SXM +4 more | 2 | A10 $1.00/hrvs $1.29/hr on Shadeform | Compare | |
| 7 of 18H100 SXM, H200, A100 SXM +4 more | 2 | A10 $1.10/hrvs $1.29/hr on Shadeform | Compare | |
| 7 of 18A100 SXM, RTX PRO 6000, L40S +4 more | 2 | RTX 6000 Ada $0.776/hrvs $0.970/hr on Shadeform | Compare | |
| 7 of 18H100 SXM, H200, RTX PRO 6000 +4 more | 5 | H200 $2.92/hrvs $4.00/hr on Shadeform | Compare | |
| 6 of 18H100 SXM, H200, A100 SXM +3 more | 2 | L4 $0.850/hrvs $0.950/hr on Shadeform | Compare | |
| 6 of 18H100 SXM, H200, A100 SXM +3 more | 0 | Not cheaper | Compare | |
| 6 of 18H100 SXM, A100 SXM, RTX A6000 +3 more | 0 | Not cheaper | Compare | |
| 6 of 18H100 SXM, H200, RTX 4090 +3 more | 1 | H200 $3.99/hrvs $4.00/hr on Shadeform | Compare | |
| 6 of 18H100 SXM, H200, A100 SXM +3 more | 0 | Not cheaper | Compare | |
| 6 of 18H100 SXM, A100 SXM, RTX A6000 +3 more | 1 | RTX A5000 $1.38/hrvs $1.42/hr on Shadeform | Compare | |
| 6 of 18H100 SXM, H200, A100 SXM +3 more | 0 | Not cheaper | Compare | |
| 5 of 18H100 SXM, H200, A100 SXM +2 more | 0 | Not cheaper | Compare | |
| 5 of 18H100 SXM, H200, RTX PRO 6000 +2 more | 0 | Not cheaper | Compare | |
| 5 of 18H100 SXM, H200, A100 SXM +2 more | 1 | L4 $0.440/hrvs $0.950/hr on Shadeform | Compare | |
| 5 of 18H100 SXM, A100 SXM, L40S +2 more | 0 | Not cheaper | Compare | |
| 5 of 18H100 SXM, H200, A100 SXM +2 more | 0 | Not cheaper | Compare | |
| 5 of 18H100 SXM, RTX PRO 6000, RTX 4090 +2 more | 4 | L4 $0.430/hrvs $0.950/hr on Shadeform | Compare | |
| 5 of 18H200, L40S, L4 +2 more | 1 | A10 $1.00/hrvs $1.29/hr on Shadeform | Compare | |
| 5 of 18H100 SXM, RTX 4090, RTX A6000 +2 more | 4 | A100 SXM 40GB $0.700/hrvs $1.40/hr on Shadeform | Compare | |
| 4 of 18H100 SXM, H200, A100 SXM +1 more | 1 | H200 $3.49/hrvs $4.00/hr on Shadeform | Compare | |
| 4 of 18H100 SXM, A100 SXM, A100 SXM 40GB +1 more | 3 | A40 $0.650/hrvs $1.86/hr on Shadeform | Compare | |
| 4 of 18H100 SXM, H200, L40S +1 more | 0 | Not cheaper | Compare | |
| 4 of 18H100 SXM, H200, A100 SXM +1 more | 2 | H100 SXM $1.72/hrvs $2.50/hr on Shadeform | Compare | |
| 4 of 18H100 SXM, H200, A100 SXM +1 more | 0 | Not cheaper | Compare | |
| 4 of 18H100 SXM, H200, RTX PRO 6000 +1 more | 1 | RTX PRO 6000 $1.80/hrvs $1.95/hr on Shadeform | Compare | |
| 4 of 18H100 SXM, L40S, RTX 4090 +1 more | 2 | L40S $0.550/hrvs $0.880/hr on Shadeform | Compare | |
| 4 of 18A100 SXM, RTX PRO 6000, L40S +1 more | 3 | RTX PRO 6000 $0.660/hrvs $1.95/hr on Shadeform | Compare | |
| 4 of 18RTX PRO 6000, RTX 4090, RTX 5090 +1 more | 1 | RTX 5090 $0.611/hrvs $0.650/hr on Shadeform | Compare | |
| 4 of 18H100 SXM, A100 SXM, RTX A6000 +1 more | 3 | A100 SXM $1.09/hrvs $1.35/hr on Shadeform | Compare | |
| 4 of 18H100 SXM, RTX PRO 6000, L40S +1 more | 3 | RTX PRO 6000 $0.977/hrvs $1.95/hr on Shadeform | Compare | |
| 3 of 18A100 SXM, RTX 6000 Ada, RTX A4000 | 0 | Not cheaper | Compare | |
| 3 of 18H100 SXM, H200, A100 SXM | 1 | H200 $3.49/hrvs $4.00/hr on Shadeform | Compare | |
| 3 of 18H100 SXM, H200, RTX PRO 6000 | 0 | Not cheaper | Compare | |
| 3 of 18RTX PRO 6000, L40S, L4 | 0 | Not cheaper | Compare | |
| 3 of 18RTX 4090, RTX 5090, RTX A4000 | 3 | RTX 5090 $0.560/hrvs $0.650/hr on Shadeform | Compare | |
| 3 of 18RTX 4090, RTX 5090, RTX A5000 | 3 | RTX A5000 $0.090/hrvs $1.42/hr on Shadeform | Compare | |
| 3 of 18H100 SXM, L40S, L4 | 1 | L4 $0.884/hrvs $0.950/hr on Shadeform | Compare | |
| 2 of 18RTX PRO 6000, RTX 5090 | 1 | RTX PRO 6000 $1.49/hrvs $1.95/hr on Shadeform | Compare | |
| 2 of 18L40S, RTX A6000 | 0 | Not cheaper | Compare | |
| 2 of 18H100 SXM, H200 | 1 | H200 $3.50/hrvs $4.00/hr on Shadeform | Compare | |
| 2 of 18RTX 4090, RTX 5090 | 0 | Not cheaper | Compare | |
| 2 of 18H100 SXM, L40S | 2 | H100 SXM $1.79/hrvs $2.50/hr on Shadeform | Compare | |
| 2 of 18H100 SXM, H200 | 1 | H200 $3.20/hrvs $4.00/hr on Shadeform | Compare | |
| 2 of 18H100 SXM, H200 | 1 | H200 $3.99/hrvs $4.00/hr on Shadeform | Compare | |
| 2 of 18H100 SXM, RTX PRO 6000 | 1 | H100 SXM $1.68/hrvs $2.50/hr on Shadeform | Compare | |
| 2 of 18H100 SXM, H200 | 0 | Not cheaper | Compare | |
| 2 of 18H200, Tesla V100 | 1 | H200 $3.69/hrvs $4.00/hr on Shadeform | Compare | |
| 2 of 18L40S, A100 PCIe 80GB | 0 | Not cheaper | Compare | |
| 1 of 18RTX PRO 6000 | 0 | Not cheaper | Compare | |
| 1 of 18RTX PRO 6000 | 1 | RTX PRO 6000 $1.89/hrvs $1.95/hr on Shadeform | Compare | |
| 1 of 18RTX 5090 | 0 | Not cheaper | Compare | |
| 1 of 18RTX PRO 6000 | 1 | RTX PRO 6000 $1.70/hrvs $1.95/hr on Shadeform | Compare | |
| 1 of 18A40 | 0 | Not cheaper | Compare | |
| 1 of 18H100 SXM | 1 | H100 SXM $1.99/hrvs $2.50/hr on Shadeform | Compare | |
| 1 of 18H100 SXM | 0 | Not cheaper | Compare |
Frequently Asked Questions
What are the best alternatives to Shadeform for renting GPUs?
Ranked by how many of the same GPUs they rent on demand, the closest alternatives to Shadeform are Fluence Cloud (18 shared GPUs), Sesterce (18 shared GPUs) and Vast.ai (18 shared GPUs). Shadeform lists 18 GPUs on demand, and 75 other providers rent at least one of them.
Is there a cheaper alternative to Shadeform?
53 of the 75 providers renting the same GPUs list at least one of them for less on demand. The largest gap today is the A40 on CloudGPU, at $0.390 per GPU-hour against $1.86 on Shadeform.
How are these Shadeform alternatives chosen?
An alternative is any provider that currently prices at least one of the same GPUs on demand or the same models at standard per-token rates. They are ordered by how many they share, using the current prices we track for every provider. Sponsorship and paid placement have no effect on the order.