IO.NET vs Shadeform
Compare GPU and LLM inference API pricing between IO.NET and Shadeform. Find the best rates for AI training, inference, and ML workloads.
IO.NET
Provider 1
Shadeform
Provider 2
Comparison Overview
Average Price Difference: $0.39/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | IO.NET Price | Shadeform Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A10 24GB VRAM • Shadeform | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 PCIE 40GB VRAM • IO.NET | Not Available | — | ||
A100 PCIE 40GB VRAM • | ||||
A100 PCIe 80GB 80GB VRAM • Shadeform | Not Available | — | ||
A100 PCIe 80GB 80GB VRAM • | ||||
A100 SXM 80GB VRAM • IO.NETShadeform | 2x GPU | 8x GPU | ↓$0.06(4.3%) | |
A100 SXM 80GB VRAM • $1.29/hour 2x GPU configuration Updated: 10/26/2026 ★Best Price $1.35/hour 8x GPU configuration Updated: 10/26/2026 Price Difference:↓$0.06(4.3%) | ||||
A100 SXM 40GB 40GB VRAM • Shadeform | Not Available | — | ||
A100 SXM 40GB 40GB VRAM • | ||||
A30 24GB VRAM • IO.NET | 4x GPU | Not Available | — | |
A30 24GB VRAM • | ||||
A40 48GB VRAM • IO.NETShadeform | ↓$0.35(18.7%) | |||
A40 48GB VRAM • $1.51/hour Updated: 10/26/2026 ★Best Price $1.86/hour Updated: 10/26/2026 Price Difference:↓$0.35(18.7%) | ||||
B200 180GB VRAM • IO.NETShadeform | ↑+$3.06(+46.9%) | |||
B200 180GB VRAM • $9.58/hour Updated: 10/25/2026 $6.52/hour Updated: 10/25/2026 ★Best Price Price Difference:↑+$3.06(+46.9%) | ||||
Gaudi 2 96GB VRAM • IO.NETShadeform | 8x GPU | 8x GPU | ↑+$0.05(+5.0%) | |
Gaudi 2 96GB VRAM • $1.16/hour 8x GPU configuration Updated: 10/26/2026 $1.10/hour 8x GPU configuration Updated: 10/26/2026 ★Best Price Price Difference:↑+$0.05(+5.0%) | ||||
GH200 96GB VRAM • Shadeform | Not Available | — | ||
GH200 96GB VRAM • | ||||
H100 SXM 80GB VRAM • IO.NETShadeform | 4x GPU | ↑+$0.10(+4.2%) | ||
H100 SXM 80GB VRAM • $2.60/hour 4x GPU configuration Updated: 10/25/2026 $2.50/hour Updated: 10/26/2026 ★Best Price Price Difference:↑+$0.10(+4.2%) | ||||
H200 141GB VRAM • IO.NETShadeform | 8x GPU | ↑+$0.86(+21.5%) | ||
H200 141GB VRAM • $4.86/hour Updated: 10/26/2026 $4.00/hour 8x GPU configuration Updated: 10/26/2026 ★Best Price Price Difference:↑+$0.86(+21.5%) | ||||
HGX B300 288GB VRAM • Shadeform | Not Available | 8x GPU | — | |
HGX B300 288GB VRAM • | ||||
L4 24GB VRAM • IO.NETShadeform | 2x GPU | ↑+$0.09(+9.2%) | ||
L4 24GB VRAM • $1.04/hour 2x GPU configuration Updated: 10/26/2026 $0.95/hour Updated: 10/26/2026 ★Best Price Price Difference:↑+$0.09(+9.2%) | ||||
L40 40GB VRAM • IO.NETShadeform | ↓$0.22(24.8%) | |||
L40 40GB VRAM • $0.66/hour Updated: 10/26/2026 ★Best Price $0.88/hour Updated: 10/26/2026 Price Difference:↓$0.22(24.8%) | ||||
A10 24GB VRAM • Shadeform | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 PCIE 40GB VRAM • IO.NET | Not Available | — | ||
A100 PCIE 40GB VRAM • | ||||
A100 PCIe 80GB 80GB VRAM • Shadeform | Not Available | — | ||
A100 PCIe 80GB 80GB VRAM • | ||||
A100 SXM 80GB VRAM • IO.NETShadeform | 2x GPU | 8x GPU | ↓$0.06(4.3%) | |
A100 SXM 80GB VRAM • $1.29/hour 2x GPU configuration Updated: 10/26/2026 ★Best Price $1.35/hour 8x GPU configuration Updated: 10/26/2026 Price Difference:↓$0.06(4.3%) | ||||
A100 SXM 40GB 40GB VRAM • Shadeform | Not Available | — | ||
A100 SXM 40GB 40GB VRAM • | ||||
A30 24GB VRAM • IO.NET | 4x GPU | Not Available | — | |
A30 24GB VRAM • | ||||
A40 48GB VRAM • IO.NETShadeform | ↓$0.35(18.7%) | |||
A40 48GB VRAM • $1.51/hour Updated: 10/26/2026 ★Best Price $1.86/hour Updated: 10/26/2026 Price Difference:↓$0.35(18.7%) | ||||
B200 180GB VRAM • IO.NETShadeform | ↑+$3.06(+46.9%) | |||
B200 180GB VRAM • $9.58/hour Updated: 10/25/2026 $6.52/hour Updated: 10/25/2026 ★Best Price Price Difference:↑+$3.06(+46.9%) | ||||
Gaudi 2 96GB VRAM • IO.NETShadeform | 8x GPU | 8x GPU | ↑+$0.05(+5.0%) | |
Gaudi 2 96GB VRAM • $1.16/hour 8x GPU configuration Updated: 10/26/2026 $1.10/hour 8x GPU configuration Updated: 10/26/2026 ★Best Price Price Difference:↑+$0.05(+5.0%) | ||||
GH200 96GB VRAM • Shadeform | Not Available | — | ||
GH200 96GB VRAM • | ||||
H100 SXM 80GB VRAM • IO.NETShadeform | 4x GPU | ↑+$0.10(+4.2%) | ||
H100 SXM 80GB VRAM • $2.60/hour 4x GPU configuration Updated: 10/25/2026 $2.50/hour Updated: 10/26/2026 ★Best Price Price Difference:↑+$0.10(+4.2%) | ||||
H200 141GB VRAM • IO.NETShadeform | 8x GPU | ↑+$0.86(+21.5%) | ||
H200 141GB VRAM • $4.86/hour Updated: 10/26/2026 $4.00/hour 8x GPU configuration Updated: 10/26/2026 ★Best Price Price Difference:↑+$0.86(+21.5%) | ||||
HGX B300 288GB VRAM • Shadeform | Not Available | 8x GPU | — | |
HGX B300 288GB VRAM • | ||||
L4 24GB VRAM • IO.NETShadeform | 2x GPU | ↑+$0.09(+9.2%) | ||
L4 24GB VRAM • $1.04/hour 2x GPU configuration Updated: 10/26/2026 $0.95/hour Updated: 10/26/2026 ★Best Price Price Difference:↑+$0.09(+9.2%) | ||||
L40 40GB VRAM • IO.NETShadeform | ↓$0.22(24.8%) | |||
L40 40GB VRAM • $0.66/hour Updated: 10/26/2026 ★Best Price $0.88/hour Updated: 10/26/2026 Price Difference:↓$0.22(24.8%) | ||||
LLM API Pricing Comparison
| Model ↑ | IO.NET | Shadeform | Input Diff ↕ |
|---|---|---|---|
DeepSeek | $0.524 in $2.21 out | Not available | — |
DeepSeek | $0.954 in $1.43 out | Not available | — |
DeepSeek | $0.816 in $4.94 out | Not available | — |
DeepSeek | $0.330 in $1.32 out | Not available | — |
Google | $0.098 in $0.334 out | Not available | — |
Google | $0.302 in $0.658 out | Not available | — |
Z.ai | $0.065 in $0.400 out | Not available | — |
Z.ai | $0.157 in $0.937 out | Not available | — |
Z.ai | $0.520 in $2.04 out | Not available | — |
Z.ai | $0.512 in $1.97 out | Not available | — |
Z.ai | $0.860 in $2.75 out | Not available | — |
Z.ai | $1.37 in $4.31 out | Not available | — |
Z.ai | $1.16 in $6.52 out | Not available | — |
Z.ai | $1.44 in $4.77 out | Not available | — |
Z.ai | $0.131 in $0.440 out | Not available | — |
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
IO.NET vs Amazon AWS
PopularCompare IO.NET with another leading provider
IO.NET vs Google Cloud
PopularCompare IO.NET with another leading provider
IO.NET vs Microsoft Azure
PopularCompare IO.NET with another leading provider
IO.NET vs CoreWeave
PopularCompare IO.NET with another leading provider
IO.NET vs Runpod
PopularCompare IO.NET with another leading provider
IO.NET vs Lambda Labs
PopularCompare IO.NET with another leading provider