Loading Comparison
Fetching pricing data and provider information...
Loading Comparison
Fetching pricing data and provider information...
Compare GPU and LLM inference API pricing between Runcrate and Wafer. Find the best rates for AI training, inference, and ML workloads.
Provider 1
Provider 2
| GPU Model ↑ | Runcrate Price | Wafer Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A10 24GB VRAM • Runcrate | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 PCIE 40GB VRAM • Runcrate | Not Available | — | ||
A100 PCIE 40GB VRAM • | ||||
A100 SXM 80GB VRAM • Runcrate | Not Available | — | ||
A100 SXM 80GB VRAM • | ||||
A16 64GB VRAM • Runcrate | Not Available | — | ||
A16 64GB VRAM • | ||||
A40 48GB VRAM • Runcrate | Not Available | — | ||
A40 48GB VRAM • | ||||
Gaudi 2 96GB VRAM • Runcrate | Not Available | — | ||
Gaudi 2 96GB VRAM • | ||||
GH200 96GB VRAM • Runcrate | Not Available | — | ||
GH200 96GB VRAM • | ||||
H100 SXM 80GB VRAM • Runcrate | Not Available | — | ||
H100 SXM 80GB VRAM • | ||||
H200 141GB VRAM • Runcrate | Not Available | — | ||
H200 141GB VRAM • | ||||
HGX B300 288GB VRAM • Runcrate | Not Available | — | ||
HGX B300 288GB VRAM • | ||||
L4 24GB VRAM • Runcrate | Not Available | — | ||
L4 24GB VRAM • | ||||
L40 40GB VRAM • Runcrate | Not Available | — | ||
L40 40GB VRAM • | ||||
L40S 48GB VRAM • Runcrate | Not Available | — | ||
L40S 48GB VRAM • | ||||
RTX 4000 Ada 20GB VRAM • Runcrate | Not Available | — | ||
RTX 4000 Ada 20GB VRAM • | ||||
RTX 4090 24GB VRAM • Runcrate | Not Available | — | ||
RTX 4090 24GB VRAM • | ||||
A10 24GB VRAM • Runcrate | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 PCIE 40GB VRAM • Runcrate | Not Available | — | ||
A100 PCIE 40GB VRAM • | ||||
A100 SXM 80GB VRAM • Runcrate | Not Available | — | ||
A100 SXM 80GB VRAM • | ||||
A16 64GB VRAM • Runcrate | Not Available | — | ||
A16 64GB VRAM • | ||||
A40 48GB VRAM • Runcrate | Not Available | — | ||
A40 48GB VRAM • | ||||
Gaudi 2 96GB VRAM • Runcrate | Not Available | — | ||
Gaudi 2 96GB VRAM • | ||||
GH200 96GB VRAM • Runcrate | Not Available | — | ||
GH200 96GB VRAM • | ||||
H100 SXM 80GB VRAM • Runcrate | Not Available | — | ||
H100 SXM 80GB VRAM • | ||||
H200 141GB VRAM • Runcrate | Not Available | — | ||
H200 141GB VRAM • | ||||
HGX B300 288GB VRAM • Runcrate | Not Available | — | ||
HGX B300 288GB VRAM • | ||||
L4 24GB VRAM • Runcrate | Not Available | — | ||
L4 24GB VRAM • | ||||
L40 40GB VRAM • Runcrate | Not Available | — | ||
L40 40GB VRAM • | ||||
L40S 48GB VRAM • Runcrate | Not Available | — | ||
L40S 48GB VRAM • | ||||
RTX 4000 Ada 20GB VRAM • Runcrate | Not Available | — | ||
RTX 4000 Ada 20GB VRAM • | ||||
RTX 4090 24GB VRAM • Runcrate | Not Available | — | ||
RTX 4090 24GB VRAM • | ||||
| Model ↑ | Runcrate | Wafer | Input Diff ↕ |
|---|---|---|---|
DeepSeek | $0.140 in $0.280 out | Not available | — |
Zhipu | $0.600 in $2.08 out | Not available | — |
Zhipu | $1.05 in $3.50 out | $1.00 in $3.20 out | $0.050 |
Zhipu | Not available | $1.20 in $4.10 out | — |
OpenAI | $0.030 in $0.140 out | Not available | — |
Moonshot | $0.750 in $3.50 out | Not available | — |
Moonshot | $0.450 in $2.25 out | Not available | — |
NVIDIA | $0.400 in $0.400 out | Not available | — |
Meta | $0.200 in $0.800 out | Not available | — |
Meta | $0.100 in $0.300 out | Not available | — |
MiniMax | $0.150 in $1.15 out | Not available | — |
Mistral | $0.540 in $0.540 out | Not available | — |
Alibaba | $0.230 in $2.30 out | Not available | — |
Alibaba | $0.300 in $1.00 out | Not available | — |
Explore how these providers compare to other popular GPU cloud services
Compare Runcrate with another leading provider
Compare Runcrate with another leading provider
Compare Runcrate with another leading provider
Compare Runcrate with another leading provider
Compare Runcrate with another leading provider
Compare Runcrate with another leading provider
Pay-as-you-go API access to hosted open-source models including GLM, Kimi, Qwen, and DeepSeek with no infrastructure management
Custom-tuned inference deployments with performance guarantees, provisioned in under 24 hours
Agents profile inference bottlenecks and tune across serving engines (vLLM, SGLang, TensorRT-LLM), custom kernels (CUDA, HIP, Triton, NKI), quantization (FP8/FP4), and decode strategies
Workloads run on NVIDIA B200/B300, AMD MI350X/MI355X, and AWS Trainium depending on the model and traffic shape
OpenAI-compatible endpoint at pass.wafer.ai/v1 and Anthropic-compatible endpoint at pass.wafer.ai/v1/messages, both using Bearer token authentication
Cached input tokens are billed at reduced rates on supported models
Prepaid credits with separate input and output token rates per model and no subscription
Reduced rates for cached input tokens on supported models
Custom pricing for dedicated deployments with tuned performance targets, arranged with the sales team
Sign up at app.wafer.ai and load credits for pay-as-you-go usage
Create a key in the console and pass it as a Bearer token
Call the OpenAI-compatible endpoint at pass.wafer.ai/v1 with a model from the serverless catalog
Documentation at docs.wafer.ai, email support (hi@wafer.ai), and scheduled onboarding calls for enterprise