Loading Comparison
Fetching pricing data and provider information...
Compare GPU pricing between Lium.io and Thunder Compute. Find the best rates for AI training, inference, and ML workloads.
Provider 1
Provider 2
Average Price Difference: $0.70/hour between comparable GPUs
| GPU Model ↑ | Lium.io Price | Thunder Compute Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A100 SXM 80GB VRAM • Lium.ioThunder Compute | 8x GPU | ↑+$0.14(+12.8%) | ||
A100 SXM 80GB VRAM • $1.23/hour 8x GPU configuration Updated: 9/22/2026 $1.09/hour Updated: 9/22/2026 ★Best Price Price Difference:↑+$0.14(+12.8%) | ||||
B200 180GB VRAM • Lium.io | Not Available | — | ||
B200 180GB VRAM • | ||||
H100 PCIe 80GB VRAM • Lium.ioThunder Compute | ↓$1.90(59.4%) | |||
H100 PCIe 80GB VRAM • $1.30/hour Updated: 9/21/2026 ★Best Price $3.20/hour Updated: 9/22/2026 Price Difference:↓$1.90(59.4%) | ||||
H100 SXM 80GB VRAM • Lium.io | Not Available | — | ||
H100 SXM 80GB VRAM • | ||||
H200 141GB VRAM • Lium.io | Not Available | — | ||
H200 141GB VRAM • | ||||
HGX B300 288GB VRAM • Lium.io | Not Available | — | ||
HGX B300 288GB VRAM • | ||||
L40 40GB VRAM • Thunder Compute | Not Available | — | ||
L40 40GB VRAM • | ||||
L40S 48GB VRAM • Lium.io | Not Available | — | ||
L40S 48GB VRAM • | ||||
RTX 3090 24GB VRAM • Lium.io | 8x GPU | Not Available | — | |
RTX 3090 24GB VRAM • $0.16/hour 8x GPU configuration Updated: 9/22/2026 ★Best Price Not Available | ||||
RTX 4090 24GB VRAM • Lium.io | 8x GPU | Not Available | — | |
RTX 4090 24GB VRAM • $0.30/hour 8x GPU configuration Updated: 9/22/2026 ★Best Price Not Available | ||||
RTX 5090 32GB VRAM • Lium.io | 8x GPU | Not Available | — | |
RTX 5090 32GB VRAM • $0.50/hour 8x GPU configuration Updated: 9/22/2026 ★Best Price Not Available | ||||
RTX 6000 Ada 48GB VRAM • Lium.io | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
RTX A4000 16GB VRAM • Lium.io | 6x GPU | Not Available | — | |
RTX A4000 16GB VRAM • $0.12/hour 6x GPU configuration Updated: 9/21/2026 ★Best Price Not Available | ||||
RTX A5000 24GB VRAM • Lium.io | 2x GPU | Not Available | — | |
RTX A5000 24GB VRAM • $0.16/hour 2x GPU configuration Updated: 9/21/2026 ★Best Price Not Available | ||||
RTX A6000 48GB VRAM • Lium.ioThunder Compute | ↑+$0.07(+20.0%) | |||
RTX A6000 48GB VRAM • $0.42/hour Updated: 9/21/2026 $0.35/hour Updated: 9/22/2026 ★Best Price Price Difference:↑+$0.07(+20.0%) | ||||
A100 SXM 80GB VRAM • Lium.ioThunder Compute | 8x GPU | ↑+$0.14(+12.8%) | ||
A100 SXM 80GB VRAM • $1.23/hour 8x GPU configuration Updated: 9/22/2026 $1.09/hour Updated: 9/22/2026 ★Best Price Price Difference:↑+$0.14(+12.8%) | ||||
B200 180GB VRAM • Lium.io | Not Available | — | ||
B200 180GB VRAM • | ||||
H100 PCIe 80GB VRAM • Lium.ioThunder Compute | ↓$1.90(59.4%) | |||
H100 PCIe 80GB VRAM • $1.30/hour Updated: 9/21/2026 ★Best Price $3.20/hour Updated: 9/22/2026 Price Difference:↓$1.90(59.4%) | ||||
H100 SXM 80GB VRAM • Lium.io | Not Available | — | ||
H100 SXM 80GB VRAM • | ||||
H200 141GB VRAM • Lium.io | Not Available | — | ||
H200 141GB VRAM • | ||||
HGX B300 288GB VRAM • Lium.io | Not Available | — | ||
HGX B300 288GB VRAM • | ||||
L40 40GB VRAM • Thunder Compute | Not Available | — | ||
L40 40GB VRAM • | ||||
L40S 48GB VRAM • Lium.io | Not Available | — | ||
L40S 48GB VRAM • | ||||
RTX 3090 24GB VRAM • Lium.io | 8x GPU | Not Available | — | |
RTX 3090 24GB VRAM • $0.16/hour 8x GPU configuration Updated: 9/22/2026 ★Best Price Not Available | ||||
RTX 4090 24GB VRAM • Lium.io | 8x GPU | Not Available | — | |
RTX 4090 24GB VRAM • $0.30/hour 8x GPU configuration Updated: 9/22/2026 ★Best Price Not Available | ||||
RTX 5090 32GB VRAM • Lium.io | 8x GPU | Not Available | — | |
RTX 5090 32GB VRAM • $0.50/hour 8x GPU configuration Updated: 9/22/2026 ★Best Price Not Available | ||||
RTX 6000 Ada 48GB VRAM • Lium.io | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
RTX A4000 16GB VRAM • Lium.io | 6x GPU | Not Available | — | |
RTX A4000 16GB VRAM • $0.12/hour 6x GPU configuration Updated: 9/21/2026 ★Best Price Not Available | ||||
RTX A5000 24GB VRAM • Lium.io | 2x GPU | Not Available | — | |
RTX A5000 24GB VRAM • $0.16/hour 2x GPU configuration Updated: 9/21/2026 ★Best Price Not Available | ||||
RTX A6000 48GB VRAM • Lium.ioThunder Compute | ↑+$0.07(+20.0%) | |||
RTX A6000 48GB VRAM • $0.42/hour Updated: 9/21/2026 $0.35/hour Updated: 9/22/2026 ★Best Price Price Difference:↑+$0.07(+20.0%) | ||||
Explore how these providers compare to other popular GPU cloud services
Compare Lium.io with another leading provider
Compare Lium.io with another leading provider
Compare Lium.io with another leading provider
Compare Lium.io with another leading provider
Compare Lium.io with another leading provider
Compare Lium.io with another leading provider
Offers a variety of NVIDIA GPUs including B200, H100, and RTX 4090.
Supports different configurations including CPU and memory options.
Data centers in multiple countries including the US, Europe, and Australia.
Multiple instances report reliability ratings of over 90%.
Supports GPU splitting and various resource scaling options.
Spin up a dedicated cloud GPU in seconds.
Customize vCPUs, RAM, and storage.
Supports 7-10 Gbps networking speeds.
Integrated VS Code extension for easier development.
Ability to take snapshots for later use.
Create an account on Lium.io.
Select the desired GPU or CPU instance.
Set specific configurations such as memory and storage.
Start the compute instance and access it via terminal.
Track your resource utilization and manage instances accordingly.
Sign up for an account on the Thunder Compute platform.
Select a pre-built template for your AI workflow.
Adjust the vCPUs, RAM, and storage as necessary.
Start your GPU instance with a single click.
Use the VS Code extension to access your persistent environment.
Available in Australia, United States, various European countries
Support channels not explicitly mentioned.
Available in the US and possibly other regions.
24/7 support via email and chat.