Microsoft Azure vs Lium.io
Compare GPU and LLM inference API pricing between Microsoft Azure and Lium.io. Find the best rates for AI training, inference, and ML workloads.
Microsoft Azure
Provider 1
Lium.io
Provider 2
Comparison Overview
Average Price Difference: $6.44/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | Microsoft Azure Price | Lium.io Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A100 PCIe 80GB 80GB VRAM • Microsoft AzureLium.io | ↑+$2.86(+353.5%) | |||
A100 PCIe 80GB 80GB VRAM • $3.67/hour Updated: 11/18/2026 $0.81/hour Updated: 11/18/2026 ★Best Price Price Difference:↑+$2.86(+353.5%) | ||||
A100 SXM 40GB 40GB VRAM • Microsoft Azure | 8x GPU | Not Available | — | |
A100 SXM 40GB 40GB VRAM • $3.40/hour 8x GPU configuration Updated: 11/18/2026 ★Best Price Not Available | ||||
A100 SXM 80GB 80GB VRAM • Microsoft Azure | 8x GPU | Not Available | — | |
A100 SXM 80GB 80GB VRAM • $4.10/hour 8x GPU configuration Updated: 11/18/2026 ★Best Price Not Available | ||||
B200 180GB VRAM • Lium.io | Not Available | 8x GPU | — | |
B200 180GB VRAM • Not Available $4.00/hour 8x GPU configuration Updated: 11/18/2026 ★Best Price | ||||
GTX 1660 Ti 6GB VRAM • Lium.io | Not Available | 2x GPU | — | |
GTX 1660 Ti 6GB VRAM • Not Available $0.10/hour 2x GPU configuration Updated: 11/18/2026 ★Best Price | ||||
H100 NVL 94GB VRAM • Microsoft Azure | Not Available | — | ||
H100 NVL 94GB VRAM • | ||||
H100 PCIe 80GB VRAM • Lium.io | Not Available | — | ||
H100 PCIe 80GB VRAM • | ||||
H100 SXM 80GB VRAM • Microsoft AzureLium.io | 8x GPU | 8x GPU | ↑+$9.31(+532.1%) | |
H100 SXM 80GB VRAM • $11.06/hour 8x GPU configuration Updated: 11/18/2026 $1.75/hour 8x GPU configuration Updated: 11/17/2026 ★Best Price Price Difference:↑+$9.31(+532.1%) | ||||
H200 NVL 141GB VRAM • Lium.io | Not Available | 2x GPU | — | |
H200 NVL 141GB VRAM • Not Available $2.99/hour 2x GPU configuration Updated: 11/18/2026 ★Best Price | ||||
H200 SXM 141GB VRAM • Microsoft AzureLium.io | 8x GPU | 8x GPU | ↑+$7.15(+207.2%) | |
H200 SXM 141GB VRAM • $10.60/hour 8x GPU configuration Updated: 11/18/2026 $3.45/hour 8x GPU configuration Updated: 11/17/2026 ★Best Price Price Difference:↑+$7.15(+207.2%) | ||||
HGX B300 288GB VRAM • Lium.io | Not Available | 8x GPU | — | |
HGX B300 288GB VRAM • Not Available $4.00/hour 8x GPU configuration Updated: 11/18/2026 ★Best Price | ||||
L40 48GB VRAM • Lium.io | Not Available | 2x GPU | — | |
L40 48GB VRAM • Not Available $0.33/hour 2x GPU configuration Updated: 11/18/2026 ★Best Price | ||||
L40S 48GB VRAM • Lium.io | Not Available | 2x GPU | — | |
L40S 48GB VRAM • Not Available $0.38/hour 2x GPU configuration Updated: 11/18/2026 ★Best Price | ||||
MI300X 192GB VRAM • Microsoft Azure | 8x GPU | Not Available | — | |
MI300X 192GB VRAM • $6.00/hour 8x GPU configuration Updated: 11/18/2026 ★Best Price Not Available | ||||
RTX 3060 Ti 8GB VRAM • Lium.io | Not Available | 3x GPU | — | |
RTX 3060 Ti 8GB VRAM • Not Available $0.06/hour 3x GPU configuration Updated: 11/17/2026 ★Best Price | ||||
A100 PCIe 80GB 80GB VRAM • Microsoft AzureLium.io | ↑+$2.86(+353.5%) | |||
A100 PCIe 80GB 80GB VRAM • $3.67/hour Updated: 11/18/2026 $0.81/hour Updated: 11/18/2026 ★Best Price Price Difference:↑+$2.86(+353.5%) | ||||
A100 SXM 40GB 40GB VRAM • Microsoft Azure | 8x GPU | Not Available | — | |
A100 SXM 40GB 40GB VRAM • $3.40/hour 8x GPU configuration Updated: 11/18/2026 ★Best Price Not Available | ||||
A100 SXM 80GB 80GB VRAM • Microsoft Azure | 8x GPU | Not Available | — | |
A100 SXM 80GB 80GB VRAM • $4.10/hour 8x GPU configuration Updated: 11/18/2026 ★Best Price Not Available | ||||
B200 180GB VRAM • Lium.io | Not Available | 8x GPU | — | |
B200 180GB VRAM • Not Available $4.00/hour 8x GPU configuration Updated: 11/18/2026 ★Best Price | ||||
GTX 1660 Ti 6GB VRAM • Lium.io | Not Available | 2x GPU | — | |
GTX 1660 Ti 6GB VRAM • Not Available $0.10/hour 2x GPU configuration Updated: 11/18/2026 ★Best Price | ||||
H100 NVL 94GB VRAM • Microsoft Azure | Not Available | — | ||
H100 NVL 94GB VRAM • | ||||
H100 PCIe 80GB VRAM • Lium.io | Not Available | — | ||
H100 PCIe 80GB VRAM • | ||||
H100 SXM 80GB VRAM • Microsoft AzureLium.io | 8x GPU | 8x GPU | ↑+$9.31(+532.1%) | |
H100 SXM 80GB VRAM • $11.06/hour 8x GPU configuration Updated: 11/18/2026 $1.75/hour 8x GPU configuration Updated: 11/17/2026 ★Best Price Price Difference:↑+$9.31(+532.1%) | ||||
H200 NVL 141GB VRAM • Lium.io | Not Available | 2x GPU | — | |
H200 NVL 141GB VRAM • Not Available $2.99/hour 2x GPU configuration Updated: 11/18/2026 ★Best Price | ||||
H200 SXM 141GB VRAM • Microsoft AzureLium.io | 8x GPU | 8x GPU | ↑+$7.15(+207.2%) | |
H200 SXM 141GB VRAM • $10.60/hour 8x GPU configuration Updated: 11/18/2026 $3.45/hour 8x GPU configuration Updated: 11/17/2026 ★Best Price Price Difference:↑+$7.15(+207.2%) | ||||
HGX B300 288GB VRAM • Lium.io | Not Available | 8x GPU | — | |
HGX B300 288GB VRAM • Not Available $4.00/hour 8x GPU configuration Updated: 11/18/2026 ★Best Price | ||||
L40 48GB VRAM • Lium.io | Not Available | 2x GPU | — | |
L40 48GB VRAM • Not Available $0.33/hour 2x GPU configuration Updated: 11/18/2026 ★Best Price | ||||
L40S 48GB VRAM • Lium.io | Not Available | 2x GPU | — | |
L40S 48GB VRAM • Not Available $0.38/hour 2x GPU configuration Updated: 11/18/2026 ★Best Price | ||||
MI300X 192GB VRAM • Microsoft Azure | 8x GPU | Not Available | — | |
MI300X 192GB VRAM • $6.00/hour 8x GPU configuration Updated: 11/18/2026 ★Best Price Not Available | ||||
RTX 3060 Ti 8GB VRAM • Lium.io | Not Available | 3x GPU | — | |
RTX 3060 Ti 8GB VRAM • Not Available $0.06/hour 3x GPU configuration Updated: 11/17/2026 ★Best Price | ||||
LLM API Pricing Comparison
| Model ↑ | Microsoft Azure | Lium.io | Input Diff ↕ |
|---|---|---|---|
OpenAI | $2.50 in $10.00 out | Not available | — |
OpenAI | $4.00 in $20.00 out | Not available | — |
OpenAI | $10.00 in $50.00 out | Not available | — |
OpenAI | $2.00 in $10.00 out | Not available | — |
OpenAI | $2.00 in $8.00 out | Not available | — |
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
Microsoft Azure vs Amazon AWS
PopularCompare Microsoft Azure with another leading provider
Microsoft Azure vs Google Cloud
PopularCompare Microsoft Azure with another leading provider
Microsoft Azure vs CoreWeave
PopularCompare Microsoft Azure with another leading provider
Microsoft Azure vs Runpod
PopularCompare Microsoft Azure with another leading provider
Microsoft Azure vs Lambda Labs
PopularCompare Microsoft Azure with another leading provider
Microsoft Azure vs Vast.ai
PopularCompare Microsoft Azure with another leading provider