Impossible Cloud vs Spheron
Compare GPU pricing between Impossible Cloud and Spheron. Find the best rates for AI training, inference, and ML workloads.
Impossible Cloud
Provider 1
Spheron
Provider 2
Comparison Overview
Average Price Difference: $1.39/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | Impossible Cloud Price | Spheron Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A100 SXM 80GB VRAM • Spheron | Not Available | — | ||
A100 SXM 80GB VRAM • | ||||
B200 180GB VRAM • Impossible CloudSpheron | 8x GPU | ↓$0.08(1.9%) | ||
B200 180GB VRAM • $4.21/hour 8x GPU configuration Updated: 9/24/2026 ★Best Price $4.29/hour Updated: 9/24/2026 Price Difference:↓$0.08(1.9%) | ||||
GB300 576GB VRAM • Impossible Cloud | 72x GPU | Not Available | — | |
GB300 576GB VRAM • $10.00/hour 72x GPU configuration Updated: 9/24/2026 ★Best Price Not Available | ||||
GH200 96GB VRAM • Spheron | Not Available | — | ||
GH200 96GB VRAM • | ||||
H100 PCIe 80GB VRAM • Impossible Cloud | 8x GPU | Not Available | — | |
H100 PCIe 80GB VRAM • $2.09/hour 8x GPU configuration Updated: 9/24/2026 ★Best Price Not Available | ||||
H100 SXM 80GB VRAM • Impossible CloudSpheron | 8x GPU | ↑+$0.66(+29.9%) | ||
H100 SXM 80GB VRAM • $2.87/hour 8x GPU configuration Updated: 9/24/2026 $2.21/hour Updated: 9/24/2026 ★Best Price Price Difference:↑+$0.66(+29.9%) | ||||
H200 141GB VRAM • Impossible CloudSpheron | 8x GPU | ↑+$0.12(+3.6%) | ||
H200 141GB VRAM • $3.48/hour 8x GPU configuration Updated: 9/24/2026 $3.36/hour Updated: 9/24/2026 ★Best Price Price Difference:↑+$0.12(+3.6%) | ||||
HGX B300 288GB VRAM • Impossible CloudSpheron | 8x GPU | ↓$5.89(57.7%) | ||
HGX B300 288GB VRAM • $4.32/hour 8x GPU configuration Updated: 9/24/2026 ★Best Price $10.21/hour Updated: 9/24/2026 Price Difference:↓$5.89(57.7%) | ||||
L40S 48GB VRAM • Impossible CloudSpheron | 2x GPU | ↑+$0.18(+18.7%) | ||
L40S 48GB VRAM • $1.14/hour 2x GPU configuration Updated: 9/24/2026 $0.96/hour Updated: 9/24/2026 ★Best Price Price Difference:↑+$0.18(+18.7%) | ||||
MI300X 192GB VRAM • Spheron | Not Available | — | ||
MI300X 192GB VRAM • | ||||
RTX 4090 24GB VRAM • Spheron | Not Available | — | ||
RTX 4090 24GB VRAM • | ||||
RTX 5090 32GB VRAM • Spheron | Not Available | — | ||
RTX 5090 32GB VRAM • | ||||
RTX 6000 Ada 48GB VRAM • Spheron | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • Spheron | Not Available | — | ||
RTX PRO 6000 96GB VRAM • | ||||
A100 SXM 80GB VRAM • Spheron | Not Available | — | ||
A100 SXM 80GB VRAM • | ||||
B200 180GB VRAM • Impossible CloudSpheron | 8x GPU | ↓$0.08(1.9%) | ||
B200 180GB VRAM • $4.21/hour 8x GPU configuration Updated: 9/24/2026 ★Best Price $4.29/hour Updated: 9/24/2026 Price Difference:↓$0.08(1.9%) | ||||
GB300 576GB VRAM • Impossible Cloud | 72x GPU | Not Available | — | |
GB300 576GB VRAM • $10.00/hour 72x GPU configuration Updated: 9/24/2026 ★Best Price Not Available | ||||
GH200 96GB VRAM • Spheron | Not Available | — | ||
GH200 96GB VRAM • | ||||
H100 PCIe 80GB VRAM • Impossible Cloud | 8x GPU | Not Available | — | |
H100 PCIe 80GB VRAM • $2.09/hour 8x GPU configuration Updated: 9/24/2026 ★Best Price Not Available | ||||
H100 SXM 80GB VRAM • Impossible CloudSpheron | 8x GPU | ↑+$0.66(+29.9%) | ||
H100 SXM 80GB VRAM • $2.87/hour 8x GPU configuration Updated: 9/24/2026 $2.21/hour Updated: 9/24/2026 ★Best Price Price Difference:↑+$0.66(+29.9%) | ||||
H200 141GB VRAM • Impossible CloudSpheron | 8x GPU | ↑+$0.12(+3.6%) | ||
H200 141GB VRAM • $3.48/hour 8x GPU configuration Updated: 9/24/2026 $3.36/hour Updated: 9/24/2026 ★Best Price Price Difference:↑+$0.12(+3.6%) | ||||
HGX B300 288GB VRAM • Impossible CloudSpheron | 8x GPU | ↓$5.89(57.7%) | ||
HGX B300 288GB VRAM • $4.32/hour 8x GPU configuration Updated: 9/24/2026 ★Best Price $10.21/hour Updated: 9/24/2026 Price Difference:↓$5.89(57.7%) | ||||
L40S 48GB VRAM • Impossible CloudSpheron | 2x GPU | ↑+$0.18(+18.7%) | ||
L40S 48GB VRAM • $1.14/hour 2x GPU configuration Updated: 9/24/2026 $0.96/hour Updated: 9/24/2026 ★Best Price Price Difference:↑+$0.18(+18.7%) | ||||
MI300X 192GB VRAM • Spheron | Not Available | — | ||
MI300X 192GB VRAM • | ||||
RTX 4090 24GB VRAM • Spheron | Not Available | — | ||
RTX 4090 24GB VRAM • | ||||
RTX 5090 32GB VRAM • Spheron | Not Available | — | ||
RTX 5090 32GB VRAM • | ||||
RTX 6000 Ada 48GB VRAM • Spheron | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • Spheron | Not Available | — | ||
RTX PRO 6000 96GB VRAM • | ||||
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
Impossible Cloud vs Amazon AWS
PopularCompare Impossible Cloud with another leading provider
Impossible Cloud vs Google Cloud
PopularCompare Impossible Cloud with another leading provider
Impossible Cloud vs Microsoft Azure
PopularCompare Impossible Cloud with another leading provider
Impossible Cloud vs CoreWeave
PopularCompare Impossible Cloud with another leading provider
Impossible Cloud vs Runpod
PopularCompare Impossible Cloud with another leading provider
Impossible Cloud vs Lambda Labs
PopularCompare Impossible Cloud with another leading provider