Hyperstack vs Seeweb
Compare GPU and LLM inference API pricing between Hyperstack and Seeweb. Find the best rates for AI training, inference, and ML workloads.
Hyperstack
Provider 1
Seeweb
Provider 2
Comparison Overview
Average Price Difference: $0.31/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | Hyperstack Price | Seeweb Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A100 PCIE 40GB VRAM • Hyperstack | Not Available | — | ||
A100 PCIE 40GB VRAM • | ||||
A100 SXM 80GB VRAM • HyperstackSeeweb | ↓$0.15(13.6%) | |||
A100 SXM 80GB VRAM • $0.98/hour Updated: 9/23/2026 ★Best Price $1.13/hour Updated: 9/23/2026 Price Difference:↓$0.15(13.6%) | ||||
A30 24GB VRAM • Seeweb | Not Available | — | ||
A30 24GB VRAM • | ||||
B200 180GB VRAM • Hyperstack | Not Available | — | ||
B200 180GB VRAM • | ||||
H100 NVL 94GB VRAM • Hyperstack | Not Available | — | ||
H100 NVL 94GB VRAM • | ||||
H100 PCIe 80GB VRAM • Hyperstack | Not Available | — | ||
H100 PCIe 80GB VRAM • | ||||
H100 SXM 80GB VRAM • HyperstackSeeweb | ↑+$0.55(+25.5%) | |||
H100 SXM 80GB VRAM • $2.72/hour Updated: 9/23/2026 $2.17/hour Updated: 9/23/2026 ★Best Price Price Difference:↑+$0.55(+25.5%) | ||||
H200 141GB VRAM • HyperstackSeeweb | ↓$0.19(6.4%) | |||
H200 141GB VRAM • $2.79/hour Updated: 9/23/2026 ★Best Price $2.98/hour Updated: 9/23/2026 Price Difference:↓$0.19(6.4%) | ||||
HGX B300 288GB VRAM • Hyperstack | Not Available | — | ||
HGX B300 288GB VRAM • | ||||
L4 24GB VRAM • Seeweb | Not Available | — | ||
L4 24GB VRAM • | ||||
L40 40GB VRAM • Hyperstack | Not Available | — | ||
L40 40GB VRAM • | ||||
L40S 48GB VRAM • Seeweb | Not Available | — | ||
L40S 48GB VRAM • | ||||
MI300X 192GB VRAM • Seeweb | Not Available | — | ||
MI300X 192GB VRAM • | ||||
RTX A4000 16GB VRAM • Hyperstack | Not Available | — | ||
RTX A4000 16GB VRAM • | ||||
RTX A6000 48GB VRAM • HyperstackSeeweb | ↓$0.50(58.7%) | |||
RTX A6000 48GB VRAM • $0.35/hour Updated: 9/23/2026 ★Best Price $0.85/hour Updated: 9/23/2026 Price Difference:↓$0.50(58.7%) | ||||
A100 PCIE 40GB VRAM • Hyperstack | Not Available | — | ||
A100 PCIE 40GB VRAM • | ||||
A100 SXM 80GB VRAM • HyperstackSeeweb | ↓$0.15(13.6%) | |||
A100 SXM 80GB VRAM • $0.98/hour Updated: 9/23/2026 ★Best Price $1.13/hour Updated: 9/23/2026 Price Difference:↓$0.15(13.6%) | ||||
A30 24GB VRAM • Seeweb | Not Available | — | ||
A30 24GB VRAM • | ||||
B200 180GB VRAM • Hyperstack | Not Available | — | ||
B200 180GB VRAM • | ||||
H100 NVL 94GB VRAM • Hyperstack | Not Available | — | ||
H100 NVL 94GB VRAM • | ||||
H100 PCIe 80GB VRAM • Hyperstack | Not Available | — | ||
H100 PCIe 80GB VRAM • | ||||
H100 SXM 80GB VRAM • HyperstackSeeweb | ↑+$0.55(+25.5%) | |||
H100 SXM 80GB VRAM • $2.72/hour Updated: 9/23/2026 $2.17/hour Updated: 9/23/2026 ★Best Price Price Difference:↑+$0.55(+25.5%) | ||||
H200 141GB VRAM • HyperstackSeeweb | ↓$0.19(6.4%) | |||
H200 141GB VRAM • $2.79/hour Updated: 9/23/2026 ★Best Price $2.98/hour Updated: 9/23/2026 Price Difference:↓$0.19(6.4%) | ||||
HGX B300 288GB VRAM • Hyperstack | Not Available | — | ||
HGX B300 288GB VRAM • | ||||
L4 24GB VRAM • Seeweb | Not Available | — | ||
L4 24GB VRAM • | ||||
L40 40GB VRAM • Hyperstack | Not Available | — | ||
L40 40GB VRAM • | ||||
L40S 48GB VRAM • Seeweb | Not Available | — | ||
L40S 48GB VRAM • | ||||
MI300X 192GB VRAM • Seeweb | Not Available | — | ||
MI300X 192GB VRAM • | ||||
RTX A4000 16GB VRAM • Hyperstack | Not Available | — | ||
RTX A4000 16GB VRAM • | ||||
RTX A6000 48GB VRAM • HyperstackSeeweb | ↓$0.50(58.7%) | |||
RTX A6000 48GB VRAM • $0.35/hour Updated: 9/23/2026 ★Best Price $0.85/hour Updated: 9/23/2026 Price Difference:↓$0.50(58.7%) | ||||
LLM API Pricing Comparison
| Model ↑ | Hyperstack | Seeweb | Input Diff ↕ |
|---|---|---|---|
OpenAI | $0.100 in $0.400 out | Not available | — |
Meta | $0.200 in $0.200 out | Not available | — |
Meta | $0.800 in $0.800 out | Not available | — |
Mistral | $0.400 in $0.400 out | Not available | — |
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
Hyperstack vs Amazon AWS
PopularCompare Hyperstack with another leading provider
Hyperstack vs Google Cloud
PopularCompare Hyperstack with another leading provider
Hyperstack vs Microsoft Azure
PopularCompare Hyperstack with another leading provider
Hyperstack vs CoreWeave
PopularCompare Hyperstack with another leading provider
Hyperstack vs Runpod
PopularCompare Hyperstack with another leading provider
Hyperstack vs Lambda Labs
PopularCompare Hyperstack with another leading provider