DigitalOcean vs Hexgrid Cloud
Compare GPU and LLM inference API pricing between DigitalOcean and Hexgrid Cloud. Find the best rates for AI training, inference, and ML workloads.
DigitalOcean
Provider 1
Hexgrid Cloud
Provider 2
Comparison Overview
Average Price Difference: $0.80/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | DigitalOcean Price | Hexgrid Cloud Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A100 PCIe 80GB 80GB VRAM • Hexgrid Cloud | Not Available | — | ||
A100 PCIe 80GB 80GB VRAM • | ||||
A100 SXM 80GB VRAM • Hexgrid Cloud | Not Available | — | ||
A100 SXM 80GB VRAM • | ||||
B200 180GB VRAM • Hexgrid Cloud | Not Available | — | ||
B200 180GB VRAM • | ||||
H100 PCIe 80GB VRAM • Hexgrid Cloud | Not Available | — | ||
H100 PCIe 80GB VRAM • | ||||
H100 SXM 80GB VRAM • DigitalOceanHexgrid Cloud | 8x GPU | ↑+$1.66(+60.4%) | ||
H100 SXM 80GB VRAM • $4.41/hour Updated: 10/24/2026 $2.75/hour 8x GPU configuration Updated: 10/19/2026 ★Best Price Price Difference:↑+$1.66(+60.4%) | ||||
H200 141GB VRAM • DigitalOceanHexgrid Cloud | ↑+$0.27(+6.4%) | |||
H200 141GB VRAM • $4.47/hour Updated: 10/24/2026 $4.20/hour Updated: 10/20/2026 ★Best Price Price Difference:↑+$0.27(+6.4%) | ||||
HGX B300 288GB VRAM • DigitalOcean | Not Available | — | ||
HGX B300 288GB VRAM • | ||||
L40S 48GB VRAM • DigitalOceanHexgrid Cloud | ↑+$0.57(+57.0%) | |||
L40S 48GB VRAM • $1.57/hour Updated: 10/24/2026 $1.00/hour Updated: 10/20/2026 ★Best Price Price Difference:↑+$0.57(+57.0%) | ||||
MI300X 192GB VRAM • DigitalOcean | Not Available | — | ||
MI300X 192GB VRAM • | ||||
MI325X 256GB VRAM • DigitalOcean | Not Available | — | ||
MI325X 256GB VRAM • | ||||
MI355X 288GB VRAM • DigitalOcean | Not Available | — | ||
MI355X 288GB VRAM • | ||||
RTX 4000 Ada 20GB VRAM • DigitalOcean | Not Available | — | ||
RTX 4000 Ada 20GB VRAM • | ||||
RTX 4090 24GB VRAM • Hexgrid Cloud | Not Available | — | ||
RTX 4090 24GB VRAM • | ||||
RTX 5090 32GB VRAM • Hexgrid Cloud | Not Available | — | ||
RTX 5090 32GB VRAM • | ||||
RTX 6000 Ada 48GB VRAM • DigitalOceanHexgrid Cloud | ↑+$0.69(+78.4%) | |||
RTX 6000 Ada 48GB VRAM • $1.57/hour Updated: 10/24/2026 $0.88/hour Updated: 10/20/2026 ★Best Price Price Difference:↑+$0.69(+78.4%) | ||||
A100 PCIe 80GB 80GB VRAM • Hexgrid Cloud | Not Available | — | ||
A100 PCIe 80GB 80GB VRAM • | ||||
A100 SXM 80GB VRAM • Hexgrid Cloud | Not Available | — | ||
A100 SXM 80GB VRAM • | ||||
B200 180GB VRAM • Hexgrid Cloud | Not Available | — | ||
B200 180GB VRAM • | ||||
H100 PCIe 80GB VRAM • Hexgrid Cloud | Not Available | — | ||
H100 PCIe 80GB VRAM • | ||||
H100 SXM 80GB VRAM • DigitalOceanHexgrid Cloud | 8x GPU | ↑+$1.66(+60.4%) | ||
H100 SXM 80GB VRAM • $4.41/hour Updated: 10/24/2026 $2.75/hour 8x GPU configuration Updated: 10/19/2026 ★Best Price Price Difference:↑+$1.66(+60.4%) | ||||
H200 141GB VRAM • DigitalOceanHexgrid Cloud | ↑+$0.27(+6.4%) | |||
H200 141GB VRAM • $4.47/hour Updated: 10/24/2026 $4.20/hour Updated: 10/20/2026 ★Best Price Price Difference:↑+$0.27(+6.4%) | ||||
HGX B300 288GB VRAM • DigitalOcean | Not Available | — | ||
HGX B300 288GB VRAM • | ||||
L40S 48GB VRAM • DigitalOceanHexgrid Cloud | ↑+$0.57(+57.0%) | |||
L40S 48GB VRAM • $1.57/hour Updated: 10/24/2026 $1.00/hour Updated: 10/20/2026 ★Best Price Price Difference:↑+$0.57(+57.0%) | ||||
MI300X 192GB VRAM • DigitalOcean | Not Available | — | ||
MI300X 192GB VRAM • | ||||
MI325X 256GB VRAM • DigitalOcean | Not Available | — | ||
MI325X 256GB VRAM • | ||||
MI355X 288GB VRAM • DigitalOcean | Not Available | — | ||
MI355X 288GB VRAM • | ||||
RTX 4000 Ada 20GB VRAM • DigitalOcean | Not Available | — | ||
RTX 4000 Ada 20GB VRAM • | ||||
RTX 4090 24GB VRAM • Hexgrid Cloud | Not Available | — | ||
RTX 4090 24GB VRAM • | ||||
RTX 5090 32GB VRAM • Hexgrid Cloud | Not Available | — | ||
RTX 5090 32GB VRAM • | ||||
RTX 6000 Ada 48GB VRAM • DigitalOceanHexgrid Cloud | ↑+$0.69(+78.4%) | |||
RTX 6000 Ada 48GB VRAM • $1.57/hour Updated: 10/24/2026 $0.88/hour Updated: 10/20/2026 ★Best Price Price Difference:↑+$0.69(+78.4%) | ||||
LLM API Pricing Comparison
| Model ↑ | DigitalOcean | Hexgrid Cloud | Input Diff ↕ |
|---|---|---|---|
Anthropic | $10.00 in $50.00 out | Not available | — |
Anthropic | $10.00 in $50.00 out | Not available | — |
Anthropic | $1.00 in $5.00 out | Not available | — |
Anthropic | $0.100 in $0.500 out | Not available | — |
Anthropic | $5.00 in $25.00 out | Not available | — |
Anthropic | $5.00 in $25.00 out | Not available | — |
Anthropic | $5.00 in $25.00 out | Not available | — |
Anthropic | $5.00 in $25.00 out | Not available | — |
Anthropic | $5.00 in $25.00 out | Not available | — |
Anthropic | $4.00 in $20.00 out | Not available | — |
Anthropic | $3.00 in $15.00 out | Not available | — |
Anthropic | $3.00 in $15.00 out | Not available | — |
Anthropic | $2.00 in $10.00 out | Not available | — |
Anthropic | $2.00 in $10.00 out | Not available | — |
DeepSeek | $0.500 in $1.60 out | Not available | — |
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
DigitalOcean vs Amazon AWS
PopularCompare DigitalOcean with another leading provider
DigitalOcean vs Google Cloud
PopularCompare DigitalOcean with another leading provider
DigitalOcean vs Microsoft Azure
PopularCompare DigitalOcean with another leading provider
DigitalOcean vs CoreWeave
PopularCompare DigitalOcean with another leading provider
DigitalOcean vs Runpod
PopularCompare DigitalOcean with another leading provider
DigitalOcean vs Lambda Labs
PopularCompare DigitalOcean with another leading provider