CoreWeave vs Omega Gradient
Compare GPU pricing between CoreWeave and Omega Gradient. Find the best rates for AI training, inference, and ML workloads.
CoreWeave
Provider 1
Omega Gradient
Provider 2
Comparison Overview
Average Price Difference: $1.54/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | CoreWeave Price | Omega Gradient Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A10 24GB VRAM • Omega Gradient | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 PCIe 40GB 40GB VRAM • Omega Gradient | Not Available | — | ||
A100 PCIe 40GB 40GB VRAM • | ||||
A100 PCIe 80GB 80GB VRAM • Omega Gradient | Not Available | — | ||
A100 PCIe 80GB 80GB VRAM • | ||||
A100 SXM 40GB 40GB VRAM • Omega Gradient | Not Available | 8x GPU | — | |
A100 SXM 40GB 40GB VRAM • Not Available $1.54/hour 8x GPU configuration Updated: 11/18/2026 ★Best Price | ||||
A100 SXM 80GB 80GB VRAM • CoreWeaveOmega Gradient | 8x GPU | 2x GPU | ↑+$0.60(+101.5%) | |
A100 SXM 80GB 80GB VRAM • $1.19/hour 8x GPU configuration Updated: 11/18/2026 $0.59/hour 2x GPU configuration Updated: 11/18/2026 ★Best Price Price Difference:↑+$0.60(+101.5%) | ||||
A40 48GB VRAM • Omega Gradient | Not Available | — | ||
A40 48GB VRAM • | ||||
B200 180GB VRAM • CoreWeaveOmega Gradient | 8x GPU | ↓$3.12(42.2%) | ||
B200 180GB VRAM • $4.26/hour 8x GPU configuration Updated: 11/18/2026 ★Best Price $7.38/hour Updated: 11/17/2026 Price Difference:↓$3.12(42.2%) | ||||
Gaudi 2 96GB VRAM • Omega Gradient | Not Available | 8x GPU | — | |
Gaudi 2 96GB VRAM • Not Available $1.21/hour 8x GPU configuration Updated: 11/18/2026 ★Best Price | ||||
GB200 384GB VRAM • CoreWeaveOmega Gradient | 4x GPU | 2x GPU | ↑+$1.51(+16.8%) | |
GB200 384GB VRAM • $10.50/hour 4x GPU configuration Updated: 11/18/2026 $8.99/hour 2x GPU configuration Updated: 11/17/2026 ★Best Price Price Difference:↑+$1.51(+16.8%) | ||||
GH200 96GB VRAM • CoreWeave | Not Available | — | ||
GH200 96GB VRAM • | ||||
GTX 1080 8GB VRAM • Omega Gradient | Not Available | — | ||
GTX 1080 8GB VRAM • | ||||
GTX 1080 Ti 11GB VRAM • Omega Gradient | Not Available | 2x GPU | — | |
GTX 1080 Ti 11GB VRAM • Not Available $0.09/hour 2x GPU configuration Updated: 11/18/2026 ★Best Price | ||||
GTX 1660 6GB VRAM • Omega Gradient | Not Available | — | ||
GTX 1660 6GB VRAM • | ||||
GTX 1660 SUPER 6GB VRAM • Omega Gradient | Not Available | 2x GPU | — | |
GTX 1660 SUPER 6GB VRAM • Not Available $0.07/hour 2x GPU configuration Updated: 11/18/2026 ★Best Price | ||||
GTX 1660 Ti 6GB VRAM • Omega Gradient | Not Available | — | ||
GTX 1660 Ti 6GB VRAM • | ||||
A10 24GB VRAM • Omega Gradient | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 PCIe 40GB 40GB VRAM • Omega Gradient | Not Available | — | ||
A100 PCIe 40GB 40GB VRAM • | ||||
A100 PCIe 80GB 80GB VRAM • Omega Gradient | Not Available | — | ||
A100 PCIe 80GB 80GB VRAM • | ||||
A100 SXM 40GB 40GB VRAM • Omega Gradient | Not Available | 8x GPU | — | |
A100 SXM 40GB 40GB VRAM • Not Available $1.54/hour 8x GPU configuration Updated: 11/18/2026 ★Best Price | ||||
A100 SXM 80GB 80GB VRAM • CoreWeaveOmega Gradient | 8x GPU | 2x GPU | ↑+$0.60(+101.5%) | |
A100 SXM 80GB 80GB VRAM • $1.19/hour 8x GPU configuration Updated: 11/18/2026 $0.59/hour 2x GPU configuration Updated: 11/18/2026 ★Best Price Price Difference:↑+$0.60(+101.5%) | ||||
A40 48GB VRAM • Omega Gradient | Not Available | — | ||
A40 48GB VRAM • | ||||
B200 180GB VRAM • CoreWeaveOmega Gradient | 8x GPU | ↓$3.12(42.2%) | ||
B200 180GB VRAM • $4.26/hour 8x GPU configuration Updated: 11/18/2026 ★Best Price $7.38/hour Updated: 11/17/2026 Price Difference:↓$3.12(42.2%) | ||||
Gaudi 2 96GB VRAM • Omega Gradient | Not Available | 8x GPU | — | |
Gaudi 2 96GB VRAM • Not Available $1.21/hour 8x GPU configuration Updated: 11/18/2026 ★Best Price | ||||
GB200 384GB VRAM • CoreWeaveOmega Gradient | 4x GPU | 2x GPU | ↑+$1.51(+16.8%) | |
GB200 384GB VRAM • $10.50/hour 4x GPU configuration Updated: 11/18/2026 $8.99/hour 2x GPU configuration Updated: 11/17/2026 ★Best Price Price Difference:↑+$1.51(+16.8%) | ||||
GH200 96GB VRAM • CoreWeave | Not Available | — | ||
GH200 96GB VRAM • | ||||
GTX 1080 8GB VRAM • Omega Gradient | Not Available | — | ||
GTX 1080 8GB VRAM • | ||||
GTX 1080 Ti 11GB VRAM • Omega Gradient | Not Available | 2x GPU | — | |
GTX 1080 Ti 11GB VRAM • Not Available $0.09/hour 2x GPU configuration Updated: 11/18/2026 ★Best Price | ||||
GTX 1660 6GB VRAM • Omega Gradient | Not Available | — | ||
GTX 1660 6GB VRAM • | ||||
GTX 1660 SUPER 6GB VRAM • Omega Gradient | Not Available | 2x GPU | — | |
GTX 1660 SUPER 6GB VRAM • Not Available $0.07/hour 2x GPU configuration Updated: 11/18/2026 ★Best Price | ||||
GTX 1660 Ti 6GB VRAM • Omega Gradient | Not Available | — | ||
GTX 1660 Ti 6GB VRAM • | ||||
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
CoreWeave vs Amazon AWS
PopularCompare CoreWeave with another leading provider
CoreWeave vs Google Cloud
PopularCompare CoreWeave with another leading provider
CoreWeave vs Microsoft Azure
PopularCompare CoreWeave with another leading provider
CoreWeave vs Runpod
PopularCompare CoreWeave with another leading provider
CoreWeave vs Lambda Labs
PopularCompare CoreWeave with another leading provider
CoreWeave vs Vast.ai
PopularCompare CoreWeave with another leading provider