Loading Comparison
Fetching pricing data and provider information...
Loading Comparison
Fetching pricing data and provider information...
Compare GPU pricing between CoreWeave and Omega Gradient. Find the best rates for AI training, inference, and ML workloads.
Provider 1
Provider 2
Average Price Difference: $1.08/hour between comparable GPUs
| GPU Model ↑ | CoreWeave Price | Omega Gradient Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A100 PCIE 40GB VRAM • Omega Gradient | Not Available | — | ||
A100 PCIE 40GB VRAM • | ||||
A100 SXM 80GB VRAM • CoreWeaveOmega Gradient | 8x GPU | ↓$0.23(16.3%) | ||
A100 SXM 80GB VRAM • $1.19/hour 8x GPU configuration Updated: 8/15/2026 ★Best Price $1.42/hour Updated: 8/19/2026 Price Difference:↓$0.23(16.3%) | ||||
B200 180GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
B200 180GB VRAM • | ||||
Gaudi 2 96GB VRAM • Omega Gradient | Not Available | 8x GPU | — | |
Gaudi 2 96GB VRAM • Not Available $1.16/hour 8x GPU configuration Updated: 8/19/2026 ★Best Price | ||||
GB200 384GB VRAM • CoreWeave | 4x GPU | Not Available | — | |
GB200 384GB VRAM • | ||||
GH200 96GB VRAM • CoreWeaveOmega Gradient | ↑+$4.09(+169.7%) | |||
GH200 96GB VRAM • $6.50/hour Updated: 8/15/2026 $2.41/hour Updated: 8/19/2026 ★Best Price Price Difference:↑+$4.09(+169.7%) | ||||
H100 SXM 80GB VRAM • CoreWeaveOmega Gradient | 8x GPU | ↓$0.19(7.3%) | ||
H100 SXM 80GB VRAM • $2.44/hour 8x GPU configuration Updated: 8/15/2026 ★Best Price $2.63/hour Updated: 8/19/2026 Price Difference:↓$0.19(7.3%) | ||||
H200 141GB VRAM • CoreWeaveOmega Gradient | 8x GPU | 8x GPU | ↓$0.78(23.2%) | |
H200 141GB VRAM • $2.58/hour 8x GPU configuration Updated: 8/15/2026 ★Best Price $3.36/hour 8x GPU configuration Updated: 8/19/2026 Price Difference:↓$0.78(23.2%) | ||||
HGX B300 288GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
HGX B300 288GB VRAM • | ||||
L40 40GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
L40 40GB VRAM • | ||||
L40S 48GB VRAM • CoreWeaveOmega Gradient | 8x GPU | 2x GPU | ↑+$0.52(+111.8%) | |
L40S 48GB VRAM • $0.98/hour 8x GPU configuration Updated: 8/16/2026 $0.47/hour 2x GPU configuration Updated: 8/19/2026 ★Best Price Price Difference:↑+$0.52(+111.8%) | ||||
RTX 6000 Ada 48GB VRAM • Omega Gradient | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • CoreWeaveOmega Gradient | 8x GPU | 8x GPU | ↓$0.68(33.1%) | |
RTX PRO 6000 96GB VRAM • $1.38/hour 8x GPU configuration Updated: 8/15/2026 ★Best Price $2.06/hour 8x GPU configuration Updated: 8/19/2026 Price Difference:↓$0.68(33.1%) | ||||
A100 PCIE 40GB VRAM • Omega Gradient | Not Available | — | ||
A100 PCIE 40GB VRAM • | ||||
A100 SXM 80GB VRAM • CoreWeaveOmega Gradient | 8x GPU | ↓$0.23(16.3%) | ||
A100 SXM 80GB VRAM • $1.19/hour 8x GPU configuration Updated: 8/15/2026 ★Best Price $1.42/hour Updated: 8/19/2026 Price Difference:↓$0.23(16.3%) | ||||
B200 180GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
B200 180GB VRAM • | ||||
Gaudi 2 96GB VRAM • Omega Gradient | Not Available | 8x GPU | — | |
Gaudi 2 96GB VRAM • Not Available $1.16/hour 8x GPU configuration Updated: 8/19/2026 ★Best Price | ||||
GB200 384GB VRAM • CoreWeave | 4x GPU | Not Available | — | |
GB200 384GB VRAM • | ||||
GH200 96GB VRAM • CoreWeaveOmega Gradient | ↑+$4.09(+169.7%) | |||
GH200 96GB VRAM • $6.50/hour Updated: 8/15/2026 $2.41/hour Updated: 8/19/2026 ★Best Price Price Difference:↑+$4.09(+169.7%) | ||||
H100 SXM 80GB VRAM • CoreWeaveOmega Gradient | 8x GPU | ↓$0.19(7.3%) | ||
H100 SXM 80GB VRAM • $2.44/hour 8x GPU configuration Updated: 8/15/2026 ★Best Price $2.63/hour Updated: 8/19/2026 Price Difference:↓$0.19(7.3%) | ||||
H200 141GB VRAM • CoreWeaveOmega Gradient | 8x GPU | 8x GPU | ↓$0.78(23.2%) | |
H200 141GB VRAM • $2.58/hour 8x GPU configuration Updated: 8/15/2026 ★Best Price $3.36/hour 8x GPU configuration Updated: 8/19/2026 Price Difference:↓$0.78(23.2%) | ||||
HGX B300 288GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
HGX B300 288GB VRAM • | ||||
L40 40GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
L40 40GB VRAM • | ||||
L40S 48GB VRAM • CoreWeaveOmega Gradient | 8x GPU | 2x GPU | ↑+$0.52(+111.8%) | |
L40S 48GB VRAM • $0.98/hour 8x GPU configuration Updated: 8/16/2026 $0.47/hour 2x GPU configuration Updated: 8/19/2026 ★Best Price Price Difference:↑+$0.52(+111.8%) | ||||
RTX 6000 Ada 48GB VRAM • Omega Gradient | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • CoreWeaveOmega Gradient | 8x GPU | 8x GPU | ↓$0.68(33.1%) | |
RTX PRO 6000 96GB VRAM • $1.38/hour 8x GPU configuration Updated: 8/15/2026 ★Best Price $2.06/hour 8x GPU configuration Updated: 8/19/2026 Price Difference:↓$0.68(33.1%) | ||||
Explore how these providers compare to other popular GPU cloud services
Compare CoreWeave with another leading provider
Compare CoreWeave with another leading provider
Compare CoreWeave with another leading provider
Compare CoreWeave with another leading provider
Compare CoreWeave with another leading provider
Compare CoreWeave with another leading provider
Purpose-built AI-native platform with Kubernetes-native developer experience
First-to-market access to the latest NVIDIA GPUs including H100, H200, and Blackwell architecture
Unified security, talent services, and observability platform for large-scale AI operations
High-performance clusters with InfiniBand networking for optimal scale-out connectivity
Catalog of GPU listings from multiple suppliers, deployable as containers, VMs, or bare metal, with per-listing region, fabric (PCIe, SXM, NVLink), and boot-time details
Request-based sourcing for reserved capacity, matching workload requirements against a tracked supplier network with responses targeted within 24 hours
Monitors suppliers and public price sources across regions, publishing a cloud GPU price index and supplier pricing reports for benchmarking before commitment
Listings show a single all-in hourly price with per-GPU breakdowns; billing is prepaid from credits and accrues per hour only while an instance exists
Sources capacity from many independent suppliers rather than operating its own data centers, comparing options across price, region, and hardware configuration
On-demand and reserved GPU instances with latest NVIDIA hardware
High-performance CPU instances to complement GPU workloads
Marketplace listings deployable as containers, VMs, or bare metal across supplier regions.
Brokered sourcing of reserved GPU clusters from the tracked supplier network.
Published market data covering supplier pricing and availability.
Pay-per-hour GPU and CPU instances with flexible scaling
Committed usage discounts up to 60% over on-demand pricing
No ingress, egress, or transfer fees for data movement
Single all-in hourly price per listing, prepaid from credits and billed only while the instance exists
Quoted per sourcing request through the desk, with terms set by the matched supplier
Sign up for CoreWeave Cloud platform access
Select from latest NVIDIA GPUs including H100, H200, and Blackwell architecture
Use Kubernetes-native tools for workload deployment and scaling
Open the live compute catalog and filter listings by GPU model, region, and configuration.
Pick a listing, from single GPUs up to multi-GPU clusters, and review its all-in hourly rate.
Select Ubuntu with CUDA, PyTorch, or JupyterLab as the instance image.
Provide an SSH public key or generate one in the browser for instance access.
Launch the instance; billing accrues hourly from prepaid credits while it runs. For reserved clusters, submit a sourcing request instead and await matched options.
Deployments across North America with expanding global presence
24/7 support from dedicated engineering teams, comprehensive documentation, and Kubernetes expertise
Marketplace inventory across US East, Central, and West, Canada, Europe West and East, and Asia Northeast, with availability tracked across nineteen regions
Live marketplace with per-listing details; sourcing desk requests answered within 24 hours