CoreWeave vs Impossible Cloud
Compare GPU pricing between CoreWeave and Impossible Cloud. Find the best rates for AI training, inference, and ML workloads.
CoreWeave
Provider 1
Impossible Cloud
Provider 2
Comparison Overview
Average Price Difference: $0.33/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | CoreWeave Price | Impossible Cloud Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A100 SXM 80GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
A100 SXM 80GB VRAM • | ||||
B200 180GB VRAM • CoreWeaveImpossible Cloud | 8x GPU | 8x GPU | ↑+$0.05(+1.3%) | |
B200 180GB VRAM • $4.26/hour 8x GPU configuration Updated: 9/22/2026 $4.21/hour 8x GPU configuration Updated: 9/24/2026 ★Best Price Price Difference:↑+$0.05(+1.3%) | ||||
GB300 576GB VRAM • Impossible Cloud | Not Available | 72x GPU | — | |
GB300 576GB VRAM • Not Available $10.00/hour 72x GPU configuration Updated: 9/24/2026 ★Best Price | ||||
GH200 96GB VRAM • CoreWeave | Not Available | — | ||
GH200 96GB VRAM • | ||||
H100 PCIe 80GB VRAM • Impossible Cloud | Not Available | 8x GPU | — | |
H100 PCIe 80GB VRAM • Not Available $2.09/hour 8x GPU configuration Updated: 9/24/2026 ★Best Price | ||||
H100 SXM 80GB VRAM • CoreWeaveImpossible Cloud | 8x GPU | 8x GPU | ↓$0.41(14.2%) | |
H100 SXM 80GB VRAM • $2.46/hour 8x GPU configuration Updated: 9/22/2026 ★Best Price $2.87/hour 8x GPU configuration Updated: 9/24/2026 Price Difference:↓$0.41(14.2%) | ||||
H200 141GB VRAM • CoreWeaveImpossible Cloud | 8x GPU | 8x GPU | ↓$0.86(24.8%) | |
H200 141GB VRAM • $2.62/hour 8x GPU configuration Updated: 9/22/2026 ★Best Price $3.48/hour 8x GPU configuration Updated: 9/24/2026 Price Difference:↓$0.86(24.8%) | ||||
HGX B300 288GB VRAM • CoreWeaveImpossible Cloud | 8x GPU | 8x GPU | ↑+$0.16(+3.7%) | |
HGX B300 288GB VRAM • $4.48/hour 8x GPU configuration Updated: 9/22/2026 $4.32/hour 8x GPU configuration Updated: 9/24/2026 ★Best Price Price Difference:↑+$0.16(+3.7%) | ||||
L40 40GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
L40 40GB VRAM • | ||||
L40S 48GB VRAM • CoreWeaveImpossible Cloud | 8x GPU | 2x GPU | ↓$0.15(13.6%) | |
L40S 48GB VRAM • $0.98/hour 8x GPU configuration Updated: 9/22/2026 ★Best Price $1.14/hour 2x GPU configuration Updated: 9/24/2026 Price Difference:↓$0.15(13.6%) | ||||
RTX PRO 6000 96GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
RTX PRO 6000 96GB VRAM • | ||||
A100 SXM 80GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
A100 SXM 80GB VRAM • | ||||
B200 180GB VRAM • CoreWeaveImpossible Cloud | 8x GPU | 8x GPU | ↑+$0.05(+1.3%) | |
B200 180GB VRAM • $4.26/hour 8x GPU configuration Updated: 9/22/2026 $4.21/hour 8x GPU configuration Updated: 9/24/2026 ★Best Price Price Difference:↑+$0.05(+1.3%) | ||||
GB300 576GB VRAM • Impossible Cloud | Not Available | 72x GPU | — | |
GB300 576GB VRAM • Not Available $10.00/hour 72x GPU configuration Updated: 9/24/2026 ★Best Price | ||||
GH200 96GB VRAM • CoreWeave | Not Available | — | ||
GH200 96GB VRAM • | ||||
H100 PCIe 80GB VRAM • Impossible Cloud | Not Available | 8x GPU | — | |
H100 PCIe 80GB VRAM • Not Available $2.09/hour 8x GPU configuration Updated: 9/24/2026 ★Best Price | ||||
H100 SXM 80GB VRAM • CoreWeaveImpossible Cloud | 8x GPU | 8x GPU | ↓$0.41(14.2%) | |
H100 SXM 80GB VRAM • $2.46/hour 8x GPU configuration Updated: 9/22/2026 ★Best Price $2.87/hour 8x GPU configuration Updated: 9/24/2026 Price Difference:↓$0.41(14.2%) | ||||
H200 141GB VRAM • CoreWeaveImpossible Cloud | 8x GPU | 8x GPU | ↓$0.86(24.8%) | |
H200 141GB VRAM • $2.62/hour 8x GPU configuration Updated: 9/22/2026 ★Best Price $3.48/hour 8x GPU configuration Updated: 9/24/2026 Price Difference:↓$0.86(24.8%) | ||||
HGX B300 288GB VRAM • CoreWeaveImpossible Cloud | 8x GPU | 8x GPU | ↑+$0.16(+3.7%) | |
HGX B300 288GB VRAM • $4.48/hour 8x GPU configuration Updated: 9/22/2026 $4.32/hour 8x GPU configuration Updated: 9/24/2026 ★Best Price Price Difference:↑+$0.16(+3.7%) | ||||
L40 40GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
L40 40GB VRAM • | ||||
L40S 48GB VRAM • CoreWeaveImpossible Cloud | 8x GPU | 2x GPU | ↓$0.15(13.6%) | |
L40S 48GB VRAM • $0.98/hour 8x GPU configuration Updated: 9/22/2026 ★Best Price $1.14/hour 2x GPU configuration Updated: 9/24/2026 Price Difference:↓$0.15(13.6%) | ||||
RTX PRO 6000 96GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
RTX PRO 6000 96GB VRAM • | ||||
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
CoreWeave vs Amazon AWS
PopularCompare CoreWeave with another leading provider
CoreWeave vs Google Cloud
PopularCompare CoreWeave with another leading provider
CoreWeave vs Microsoft Azure
PopularCompare CoreWeave with another leading provider
CoreWeave vs Runpod
PopularCompare CoreWeave with another leading provider
CoreWeave vs Lambda Labs
PopularCompare CoreWeave with another leading provider
CoreWeave vs Vast.ai
PopularCompare CoreWeave with another leading provider