CoreWeave vs Hugging Face
Compare GPU pricing between CoreWeave and Hugging Face. Find the best rates for AI training, inference, and ML workloads.
CoreWeave
Provider 1
Hugging Face
Provider 2
Comparison Overview
Average Price Difference: $2.72/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | CoreWeave Price | Hugging Face Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A10 24GB VRAM • Hugging Face | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 SXM 80GB VRAM • CoreWeaveHugging Face | 8x GPU | ↓$1.29(51.7%) | ||
A100 SXM 80GB VRAM • $1.21/hour 8x GPU configuration Updated: 9/22/2026 ★Best Price $2.50/hour Updated: 9/28/2026 Price Difference:↓$1.29(51.7%) | ||||
B200 180GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
B200 180GB VRAM • | ||||
GH200 96GB VRAM • CoreWeave | Not Available | — | ||
GH200 96GB VRAM • | ||||
H100 SXM 80GB VRAM • CoreWeaveHugging Face | 8x GPU | ↓$7.54(75.4%) | ||
H100 SXM 80GB VRAM • $2.46/hour 8x GPU configuration Updated: 9/22/2026 ★Best Price $10.00/hour Updated: 9/28/2026 Price Difference:↓$7.54(75.4%) | ||||
H200 141GB VRAM • CoreWeaveHugging Face | 8x GPU | ↓$2.38(47.7%) | ||
H200 141GB VRAM • $2.62/hour 8x GPU configuration Updated: 9/22/2026 ★Best Price $5.00/hour Updated: 9/28/2026 Price Difference:↓$2.38(47.7%) | ||||
HGX B300 288GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
HGX B300 288GB VRAM • | ||||
L4 24GB VRAM • Hugging Face | Not Available | — | ||
L4 24GB VRAM • | ||||
L40 40GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
L40 40GB VRAM • | ||||
L40S 48GB VRAM • CoreWeaveHugging Face | 8x GPU | ↓$0.82(45.3%) | ||
L40S 48GB VRAM • $0.98/hour 8x GPU configuration Updated: 9/22/2026 ★Best Price $1.80/hour Updated: 9/28/2026 Price Difference:↓$0.82(45.3%) | ||||
RTX PRO 6000 96GB VRAM • CoreWeaveHugging Face | 8x GPU | ↓$1.55(56.5%) | ||
RTX PRO 6000 96GB VRAM • $1.20/hour 8x GPU configuration Updated: 9/22/2026 ★Best Price $2.75/hour Updated: 9/28/2026 Price Difference:↓$1.55(56.5%) | ||||
Tesla T4 16GB VRAM • Hugging Face | Not Available | — | ||
Tesla T4 16GB VRAM • | ||||
A10 24GB VRAM • Hugging Face | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 SXM 80GB VRAM • CoreWeaveHugging Face | 8x GPU | ↓$1.29(51.7%) | ||
A100 SXM 80GB VRAM • $1.21/hour 8x GPU configuration Updated: 9/22/2026 ★Best Price $2.50/hour Updated: 9/28/2026 Price Difference:↓$1.29(51.7%) | ||||
B200 180GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
B200 180GB VRAM • | ||||
GH200 96GB VRAM • CoreWeave | Not Available | — | ||
GH200 96GB VRAM • | ||||
H100 SXM 80GB VRAM • CoreWeaveHugging Face | 8x GPU | ↓$7.54(75.4%) | ||
H100 SXM 80GB VRAM • $2.46/hour 8x GPU configuration Updated: 9/22/2026 ★Best Price $10.00/hour Updated: 9/28/2026 Price Difference:↓$7.54(75.4%) | ||||
H200 141GB VRAM • CoreWeaveHugging Face | 8x GPU | ↓$2.38(47.7%) | ||
H200 141GB VRAM • $2.62/hour 8x GPU configuration Updated: 9/22/2026 ★Best Price $5.00/hour Updated: 9/28/2026 Price Difference:↓$2.38(47.7%) | ||||
HGX B300 288GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
HGX B300 288GB VRAM • | ||||
L4 24GB VRAM • Hugging Face | Not Available | — | ||
L4 24GB VRAM • | ||||
L40 40GB VRAM • CoreWeave | 8x GPU | Not Available | — | |
L40 40GB VRAM • | ||||
L40S 48GB VRAM • CoreWeaveHugging Face | 8x GPU | ↓$0.82(45.3%) | ||
L40S 48GB VRAM • $0.98/hour 8x GPU configuration Updated: 9/22/2026 ★Best Price $1.80/hour Updated: 9/28/2026 Price Difference:↓$0.82(45.3%) | ||||
RTX PRO 6000 96GB VRAM • CoreWeaveHugging Face | 8x GPU | ↓$1.55(56.5%) | ||
RTX PRO 6000 96GB VRAM • $1.20/hour 8x GPU configuration Updated: 9/22/2026 ★Best Price $2.75/hour Updated: 9/28/2026 Price Difference:↓$1.55(56.5%) | ||||
Tesla T4 16GB VRAM • Hugging Face | Not Available | — | ||
Tesla T4 16GB VRAM • | ||||
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
CoreWeave vs Amazon AWS
PopularCompare CoreWeave with another leading provider
CoreWeave vs Google Cloud
PopularCompare CoreWeave with another leading provider
CoreWeave vs Microsoft Azure
PopularCompare CoreWeave with another leading provider
CoreWeave vs Runpod
PopularCompare CoreWeave with another leading provider
CoreWeave vs Lambda Labs
PopularCompare CoreWeave with another leading provider
CoreWeave vs Vast.ai
PopularCompare CoreWeave with another leading provider