Compute Cheap vs Oracle Cloud
Compare GPU pricing between Compute Cheap and Oracle Cloud. Find the best rates for AI training, inference, and ML workloads.
Compute Cheap
Provider 1
Oracle Cloud
Provider 2
Comparison Overview
Average Price Difference: $9.49/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | Compute Cheap Price | Oracle Cloud Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A10 24GB VRAM • Oracle Cloud | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 SXM 80GB VRAM • Oracle Cloud | Not Available | — | ||
A100 SXM 80GB VRAM • | ||||
B200 180GB VRAM • Oracle Cloud | Not Available | — | ||
B200 180GB VRAM • | ||||
GB200 384GB VRAM • Oracle Cloud | Not Available | — | ||
GB200 384GB VRAM • | ||||
GB300 576GB VRAM • Oracle Cloud | Not Available | — | ||
GB300 576GB VRAM • | ||||
H100 SXM 80GB VRAM • Compute CheapOracle Cloud | ↓$8.62(86.2%) | |||
H100 SXM 80GB VRAM • $1.38/hour Updated: 10/30/2026 ★Best Price $10.00/hour Updated: 10/31/2026 Price Difference:↓$8.62(86.2%) | ||||
H200 141GB VRAM • Compute CheapOracle Cloud | ↓$8.33(83.3%) | |||
H200 141GB VRAM • $1.67/hour Updated: 10/30/2026 ★Best Price $10.00/hour Updated: 10/31/2026 Price Difference:↓$8.33(83.3%) | ||||
HGX B300 288GB VRAM • Compute CheapOracle Cloud | ↓$11.51(76.7%) | |||
HGX B300 288GB VRAM • $3.49/hour Updated: 10/30/2026 ★Best Price $15.00/hour Updated: 10/31/2026 Price Difference:↓$11.51(76.7%) | ||||
L40S 48GB VRAM • Oracle Cloud | Not Available | — | ||
L40S 48GB VRAM • | ||||
MI300X 192GB VRAM • Oracle Cloud | Not Available | — | ||
MI300X 192GB VRAM • | ||||
MI355X 288GB VRAM • Oracle Cloud | Not Available | — | ||
MI355X 288GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • Oracle Cloud | Not Available | — | ||
RTX PRO 6000 96GB VRAM • | ||||
A10 24GB VRAM • Oracle Cloud | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 SXM 80GB VRAM • Oracle Cloud | Not Available | — | ||
A100 SXM 80GB VRAM • | ||||
B200 180GB VRAM • Oracle Cloud | Not Available | — | ||
B200 180GB VRAM • | ||||
GB200 384GB VRAM • Oracle Cloud | Not Available | — | ||
GB200 384GB VRAM • | ||||
GB300 576GB VRAM • Oracle Cloud | Not Available | — | ||
GB300 576GB VRAM • | ||||
H100 SXM 80GB VRAM • Compute CheapOracle Cloud | ↓$8.62(86.2%) | |||
H100 SXM 80GB VRAM • $1.38/hour Updated: 10/30/2026 ★Best Price $10.00/hour Updated: 10/31/2026 Price Difference:↓$8.62(86.2%) | ||||
H200 141GB VRAM • Compute CheapOracle Cloud | ↓$8.33(83.3%) | |||
H200 141GB VRAM • $1.67/hour Updated: 10/30/2026 ★Best Price $10.00/hour Updated: 10/31/2026 Price Difference:↓$8.33(83.3%) | ||||
HGX B300 288GB VRAM • Compute CheapOracle Cloud | ↓$11.51(76.7%) | |||
HGX B300 288GB VRAM • $3.49/hour Updated: 10/30/2026 ★Best Price $15.00/hour Updated: 10/31/2026 Price Difference:↓$11.51(76.7%) | ||||
L40S 48GB VRAM • Oracle Cloud | Not Available | — | ||
L40S 48GB VRAM • | ||||
MI300X 192GB VRAM • Oracle Cloud | Not Available | — | ||
MI300X 192GB VRAM • | ||||
MI355X 288GB VRAM • Oracle Cloud | Not Available | — | ||
MI355X 288GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • Oracle Cloud | Not Available | — | ||
RTX PRO 6000 96GB VRAM • | ||||
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
Compute Cheap vs Amazon AWS
PopularCompare Compute Cheap with another leading provider
Compute Cheap vs Google Cloud
PopularCompare Compute Cheap with another leading provider
Compute Cheap vs Microsoft Azure
PopularCompare Compute Cheap with another leading provider
Compute Cheap vs CoreWeave
PopularCompare Compute Cheap with another leading provider
Compute Cheap vs Runpod
PopularCompare Compute Cheap with another leading provider
Compute Cheap vs Lambda Labs
PopularCompare Compute Cheap with another leading provider