Loading comparison data...
Loading Comparison
Fetching pricing data and provider information...
Loading Comparison
Fetching pricing data and provider information...
Compare GPU pricing between Compute Cheap and Lambda Labs. Find the best rates for AI training, inference, and ML workloads.
Provider 1
Provider 2
Average Price Difference: $1.93/hour between comparable GPUs
| GPU Model ↑ | Compute Cheap Price | Lambda Labs Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A10 24GB VRAM • Lambda Labs | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 SXM 80GB VRAM • Lambda Labs | Not Available | — | ||
A100 SXM 80GB VRAM • | ||||
B200 180GB VRAM • Lambda Labs | Not Available | 8x GPU | — | |
B200 180GB VRAM • | ||||
GH200 96GB VRAM • Lambda Labs | Not Available | — | ||
GH200 96GB VRAM • | ||||
H100 SXM 80GB VRAM • Compute CheapLambda Labs | ↓$1.93(58.6%) | |||
H100 SXM 80GB VRAM • $1.36/hour Updated: 8/27/2026 ★Best Price $3.29/hour Updated: 8/27/2026 Price Difference:↓$1.93(58.6%) | ||||
H200 141GB VRAM • Compute Cheap | Not Available | — | ||
H200 141GB VRAM • | ||||
RTX A6000 48GB VRAM • Lambda Labs | Not Available | — | ||
RTX A6000 48GB VRAM • | ||||
Tesla V100 32GB VRAM • Lambda Labs | Not Available | 8x GPU | — | |
Tesla V100 32GB VRAM • | ||||
A10 24GB VRAM • Lambda Labs | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 SXM 80GB VRAM • Lambda Labs | Not Available | — | ||
A100 SXM 80GB VRAM • | ||||
B200 180GB VRAM • Lambda Labs | Not Available | 8x GPU | — | |
B200 180GB VRAM • | ||||
GH200 96GB VRAM • Lambda Labs | Not Available | — | ||
GH200 96GB VRAM • | ||||
H100 SXM 80GB VRAM • Compute CheapLambda Labs | ↓$1.93(58.6%) | |||
H100 SXM 80GB VRAM • $1.36/hour Updated: 8/27/2026 ★Best Price $3.29/hour Updated: 8/27/2026 Price Difference:↓$1.93(58.6%) | ||||
H200 141GB VRAM • Compute Cheap | Not Available | — | ||
H200 141GB VRAM • | ||||
RTX A6000 48GB VRAM • Lambda Labs | Not Available | — | ||
RTX A6000 48GB VRAM • | ||||
Tesla V100 32GB VRAM • Lambda Labs | Not Available | 8x GPU | — | |
Tesla V100 32GB VRAM • | ||||
Explore how these providers compare to other popular GPU cloud services
Compare Compute Cheap with another leading provider
Compare Compute Cheap with another leading provider
Compare Compute Cheap with another leading provider
Compare Compute Cheap with another leading provider
Compare Compute Cheap with another leading provider
Compare Compute Cheap with another leading provider