CloudGPU vs Paperspace
Compare GPU and LLM inference API pricing between CloudGPU and Paperspace. Find the best rates for AI training, inference, and ML workloads.
CloudGPU
Provider 1
Paperspace
Provider 2
Comparison Overview
Average Price Difference: $1.29/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | CloudGPU Price | Paperspace Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A100 PCIE 40GB VRAM • CloudGPUPaperspace | ↓$2.30(74.4%) | |||
A100 PCIE 40GB VRAM • $0.79/hour Updated: 11/6/2026 ★Best Price $3.09/hour Updated: 11/6/2026 Price Difference:↓$2.30(74.4%) | ||||
A100 SXM 80GB VRAM • CloudGPUPaperspace | ↓$1.59(50.0%) | |||
A100 SXM 80GB VRAM • $1.59/hour Updated: 11/6/2026 ★Best Price $3.18/hour Updated: 11/6/2026 Price Difference:↓$1.59(50.0%) | ||||
A30 24GB VRAM • CloudGPU | Not Available | — | ||
A30 24GB VRAM • | ||||
A40 48GB VRAM • CloudGPU | Not Available | — | ||
A40 48GB VRAM • | ||||
H100 SXM 80GB VRAM • Paperspace | Not Available | — | ||
H100 SXM 80GB VRAM • | ||||
Quadro P4000 8GB VRAM • Paperspace | Not Available | — | ||
Quadro P4000 8GB VRAM • | ||||
Quadro P5000 16GB VRAM • Paperspace | Not Available | — | ||
Quadro P5000 16GB VRAM • | ||||
Quadro RTX 4000 8GB VRAM • Paperspace | Not Available | — | ||
Quadro RTX 4000 8GB VRAM • | ||||
Quadro RTX 5000 16GB VRAM • Paperspace | Not Available | — | ||
Quadro RTX 5000 16GB VRAM • | ||||
RTX 2080 8GB VRAM • CloudGPU | Not Available | — | ||
RTX 2080 8GB VRAM • | ||||
RTX 2080 Ti 11GB VRAM • CloudGPU | Not Available | — | ||
RTX 2080 Ti 11GB VRAM • | ||||
RTX 3080 10GB VRAM • CloudGPU | Not Available | — | ||
RTX 3080 10GB VRAM • | ||||
RTX 3080 Ti 12GB VRAM • CloudGPU | Not Available | — | ||
RTX 3080 Ti 12GB VRAM • | ||||
RTX 3090 24GB VRAM • CloudGPU | Not Available | — | ||
RTX 3090 24GB VRAM • | ||||
RTX 4080 SUPER 16GB VRAM • CloudGPU | Not Available | — | ||
RTX 4080 SUPER 16GB VRAM • | ||||
A100 PCIE 40GB VRAM • CloudGPUPaperspace | ↓$2.30(74.4%) | |||
A100 PCIE 40GB VRAM • $0.79/hour Updated: 11/6/2026 ★Best Price $3.09/hour Updated: 11/6/2026 Price Difference:↓$2.30(74.4%) | ||||
A100 SXM 80GB VRAM • CloudGPUPaperspace | ↓$1.59(50.0%) | |||
A100 SXM 80GB VRAM • $1.59/hour Updated: 11/6/2026 ★Best Price $3.18/hour Updated: 11/6/2026 Price Difference:↓$1.59(50.0%) | ||||
A30 24GB VRAM • CloudGPU | Not Available | — | ||
A30 24GB VRAM • | ||||
A40 48GB VRAM • CloudGPU | Not Available | — | ||
A40 48GB VRAM • | ||||
H100 SXM 80GB VRAM • Paperspace | Not Available | — | ||
H100 SXM 80GB VRAM • | ||||
Quadro P4000 8GB VRAM • Paperspace | Not Available | — | ||
Quadro P4000 8GB VRAM • | ||||
Quadro P5000 16GB VRAM • Paperspace | Not Available | — | ||
Quadro P5000 16GB VRAM • | ||||
Quadro RTX 4000 8GB VRAM • Paperspace | Not Available | — | ||
Quadro RTX 4000 8GB VRAM • | ||||
Quadro RTX 5000 16GB VRAM • Paperspace | Not Available | — | ||
Quadro RTX 5000 16GB VRAM • | ||||
RTX 2080 8GB VRAM • CloudGPU | Not Available | — | ||
RTX 2080 8GB VRAM • | ||||
RTX 2080 Ti 11GB VRAM • CloudGPU | Not Available | — | ||
RTX 2080 Ti 11GB VRAM • | ||||
RTX 3080 10GB VRAM • CloudGPU | Not Available | — | ||
RTX 3080 10GB VRAM • | ||||
RTX 3080 Ti 12GB VRAM • CloudGPU | Not Available | — | ||
RTX 3080 Ti 12GB VRAM • | ||||
RTX 3090 24GB VRAM • CloudGPU | Not Available | — | ||
RTX 3090 24GB VRAM • | ||||
RTX 4080 SUPER 16GB VRAM • CloudGPU | Not Available | — | ||
RTX 4080 SUPER 16GB VRAM • | ||||
LLM API Pricing Comparison
| Model ↑ | CloudGPU | Paperspace | Input Diff ↕ |
|---|---|---|---|
Anthropic | $5.00 in $25.00 out | Not available | — |
Anthropic | $5.00 in $25.00 out | Not available | — |
Anthropic | $2.50 in $12.50 out | Not available | — |
Anthropic | $2.50 in $12.50 out | Not available | — |
Anthropic | $2.50 in $12.50 out | Not available | — |
Anthropic | $2.50 in $12.50 out | Not available | — |
Anthropic | $2.00 in $10.00 out | Not available | — |
Anthropic | $1.50 in $7.50 out | Not available | — |
Anthropic | $1.00 in $5.00 out | Not available | — |
Anthropic | $1.00 in $5.00 out | Not available | — |
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
CloudGPU vs Amazon AWS
PopularCompare CloudGPU with another leading provider
CloudGPU vs Google Cloud
PopularCompare CloudGPU with another leading provider
CloudGPU vs Microsoft Azure
PopularCompare CloudGPU with another leading provider
CloudGPU vs CoreWeave
PopularCompare CloudGPU with another leading provider
CloudGPU vs Runpod
PopularCompare CloudGPU with another leading provider
CloudGPU vs Lambda Labs
PopularCompare CloudGPU with another leading provider