Cerebras vs Deep Infra
Compare GPU and LLM inference API pricing between Cerebras and Deep Infra. Find the best rates for AI training, inference, and ML workloads.
Cerebras
Provider 1
Deep Infra
Provider 2
Comparison Overview
GPU Pricing Comparison
| GPU Model ↑ | Cerebras Price | Deep Infra Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A100 SXM 80GB VRAM • Deep Infra | Not Available | — | ||
A100 SXM 80GB VRAM • | ||||
B200 180GB VRAM • Deep Infra | Not Available | — | ||
B200 180GB VRAM • | ||||
H100 SXM 80GB VRAM • Deep Infra | Not Available | — | ||
H100 SXM 80GB VRAM • | ||||
H200 141GB VRAM • Deep Infra | Not Available | — | ||
H200 141GB VRAM • | ||||
HGX B300 288GB VRAM • Deep Infra | Not Available | — | ||
HGX B300 288GB VRAM • | ||||
A100 SXM 80GB VRAM • Deep Infra | Not Available | — | ||
A100 SXM 80GB VRAM • | ||||
B200 180GB VRAM • Deep Infra | Not Available | — | ||
B200 180GB VRAM • | ||||
H100 SXM 80GB VRAM • Deep Infra | Not Available | — | ||
H100 SXM 80GB VRAM • | ||||
H200 141GB VRAM • Deep Infra | Not Available | — | ||
H200 141GB VRAM • | ||||
HGX B300 288GB VRAM • Deep Infra | Not Available | — | ||
HGX B300 288GB VRAM • | ||||
LLM API Pricing Comparison
| Model ↑ | Cerebras | Deep Infra | Input Diff ↕ |
|---|---|---|---|
Anthropic | Not available | $10.00 in $50.00 out | — |
Anthropic | Not available | $1.00 in $5.00 out | — |
Anthropic | Not available | $5.00 in $25.00 out | — |
Anthropic | Not available | $5.00 in $25.00 out | — |
Anthropic | Not available | $5.00 in $25.00 out | — |
Anthropic | Not available | $4.00 in $20.00 out | — |
Anthropic | Not available | $3.00 in $15.00 out | — |
Anthropic | Not available | $3.00 in $15.00 out | — |
Anthropic | Not available | $2.00 in $10.00 out | — |
DeepSeek | Not available | $0.500 in $2.15 out | — |
DeepSeek | Not available | $0.320 in $0.890 out | — |
DeepSeek | Not available | $0.250 in $0.950 out | — |
DeepSeek | Not available | $0.260 in $0.380 out | — |
DeepSeek | Not available | $0.060 in $0.180 out | — |
DeepSeek | Not available | $0.440 in $1.32 out | — |
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
Cerebras vs Amazon AWS
PopularCompare Cerebras with another leading provider
Cerebras vs Google Cloud
PopularCompare Cerebras with another leading provider
Cerebras vs Microsoft Azure
PopularCompare Cerebras with another leading provider
Cerebras vs CoreWeave
PopularCompare Cerebras with another leading provider
Cerebras vs Runpod
PopularCompare Cerebras with another leading provider
Cerebras vs Lambda Labs
PopularCompare Cerebras with another leading provider