Microsoft Azure vs Denvr Dataworks
Compare GPU and LLM inference API pricing between Microsoft Azure and Denvr Dataworks. Find the best rates for AI training, inference, and ML workloads.
Microsoft Azure
Provider 1
Denvr Dataworks
Provider 2
Comparison Overview
Average Price Difference: $5.85/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | Microsoft Azure Price | Denvr Dataworks Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A100 PCIE 40GB VRAM • Denvr Dataworks | Not Available | 4x GPU | — | |
A100 PCIE 40GB VRAM • Not Available $1.15/hour 4x GPU configuration Updated: 9/23/2026 ★Best Price | ||||
A100 SXM 80GB VRAM • Microsoft AzureDenvr Dataworks | ↑+$3.09(+533.3%) | |||
A100 SXM 80GB VRAM • $3.67/hour Updated: 9/24/2026 $0.58/hour Updated: 9/23/2026 ★Best Price Price Difference:↑+$3.09(+533.3%) | ||||
A40 48GB VRAM • Denvr Dataworks | Not Available | 4x GPU | — | |
A40 48GB VRAM • Not Available $0.65/hour 4x GPU configuration Updated: 9/23/2026 ★Best Price | ||||
Gaudi 2 96GB VRAM • Denvr Dataworks | Not Available | 8x GPU | — | |
Gaudi 2 96GB VRAM • Not Available $1.25/hour 8x GPU configuration Updated: 9/23/2026 ★Best Price | ||||
GH200 96GB VRAM • Denvr Dataworks | Not Available | — | ||
GH200 96GB VRAM • | ||||
H100 NVL 94GB VRAM • Microsoft Azure | Not Available | — | ||
H100 NVL 94GB VRAM • | ||||
H100 SXM 80GB VRAM • Microsoft AzureDenvr Dataworks | 8x GPU | 8x GPU | ↑+$8.61(+351.5%) | |
H100 SXM 80GB VRAM • $11.06/hour 8x GPU configuration Updated: 9/24/2026 $2.45/hour 8x GPU configuration Updated: 9/23/2026 ★Best Price Price Difference:↑+$8.61(+351.5%) | ||||
H200 141GB VRAM • Microsoft Azure | 8x GPU | Not Available | — | |
H200 141GB VRAM • $10.60/hour 8x GPU configuration Updated: 9/24/2026 ★Best Price Not Available | ||||
MI300X 192GB VRAM • Microsoft Azure | 8x GPU | Not Available | — | |
MI300X 192GB VRAM • $6.00/hour 8x GPU configuration Updated: 9/24/2026 ★Best Price Not Available | ||||
Tesla T4 16GB VRAM • Microsoft Azure | Not Available | — | ||
Tesla T4 16GB VRAM • | ||||
A100 PCIE 40GB VRAM • Denvr Dataworks | Not Available | 4x GPU | — | |
A100 PCIE 40GB VRAM • Not Available $1.15/hour 4x GPU configuration Updated: 9/23/2026 ★Best Price | ||||
A100 SXM 80GB VRAM • Microsoft AzureDenvr Dataworks | ↑+$3.09(+533.3%) | |||
A100 SXM 80GB VRAM • $3.67/hour Updated: 9/24/2026 $0.58/hour Updated: 9/23/2026 ★Best Price Price Difference:↑+$3.09(+533.3%) | ||||
A40 48GB VRAM • Denvr Dataworks | Not Available | 4x GPU | — | |
A40 48GB VRAM • Not Available $0.65/hour 4x GPU configuration Updated: 9/23/2026 ★Best Price | ||||
Gaudi 2 96GB VRAM • Denvr Dataworks | Not Available | 8x GPU | — | |
Gaudi 2 96GB VRAM • Not Available $1.25/hour 8x GPU configuration Updated: 9/23/2026 ★Best Price | ||||
GH200 96GB VRAM • Denvr Dataworks | Not Available | — | ||
GH200 96GB VRAM • | ||||
H100 NVL 94GB VRAM • Microsoft Azure | Not Available | — | ||
H100 NVL 94GB VRAM • | ||||
H100 SXM 80GB VRAM • Microsoft AzureDenvr Dataworks | 8x GPU | 8x GPU | ↑+$8.61(+351.5%) | |
H100 SXM 80GB VRAM • $11.06/hour 8x GPU configuration Updated: 9/24/2026 $2.45/hour 8x GPU configuration Updated: 9/23/2026 ★Best Price Price Difference:↑+$8.61(+351.5%) | ||||
H200 141GB VRAM • Microsoft Azure | 8x GPU | Not Available | — | |
H200 141GB VRAM • $10.60/hour 8x GPU configuration Updated: 9/24/2026 ★Best Price Not Available | ||||
MI300X 192GB VRAM • Microsoft Azure | 8x GPU | Not Available | — | |
MI300X 192GB VRAM • $6.00/hour 8x GPU configuration Updated: 9/24/2026 ★Best Price Not Available | ||||
Tesla T4 16GB VRAM • Microsoft Azure | Not Available | — | ||
Tesla T4 16GB VRAM • | ||||
LLM API Pricing Comparison
| Model ↑ | Microsoft Azure | Denvr Dataworks | Input Diff ↕ |
|---|---|---|---|
OpenAI | $2.00 in $8.00 out | Not available | — |
OpenAI | $2.50 in $10.00 out | Not available | — |
OpenAI | $0.150 in $0.600 out | Not available | — |
OpenAI | $2.50 in $15.00 out | Not available | — |
OpenAI | $5.00 in $30.00 out | Not available | — |
OpenAI | $4.00 in $20.00 out | Not available | — |
OpenAI | $10.00 in $50.00 out | Not available | — |
OpenAI | $2.00 in $8.00 out | Not available | — |
OpenAI | $1.10 in $4.40 out | Not available | — |
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
Microsoft Azure vs Amazon AWS
PopularCompare Microsoft Azure with another leading provider
Microsoft Azure vs Google Cloud
PopularCompare Microsoft Azure with another leading provider
Microsoft Azure vs CoreWeave
PopularCompare Microsoft Azure with another leading provider
Microsoft Azure vs Runpod
PopularCompare Microsoft Azure with another leading provider
Microsoft Azure vs Lambda Labs
PopularCompare Microsoft Azure with another leading provider
Microsoft Azure vs Vast.ai
PopularCompare Microsoft Azure with another leading provider