Loading Comparison
Fetching pricing data and provider information...
Compare GPU pricing between 1Legion and Lium.io. Find the best rates for AI training, inference, and ML workloads.
Provider 1
Provider 2
Average Price Difference: $0.64/hour between comparable GPUs
| GPU Model ↑ | 1Legion Price | Lium.io Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A100 PCIE 40GB VRAM • Lium.io | Not Available | — | ||
A100 PCIE 40GB VRAM • | ||||
A100 SXM 80GB VRAM • 1LegionLium.io | 8x GPU | 8x GPU | ↓$0.49(39.8%) | |
A100 SXM 80GB VRAM • $0.74/hour 8x GPU configuration Updated: 9/12/2026 ★Best Price $1.23/hour 8x GPU configuration Updated: 9/15/2026 Price Difference:↓$0.49(39.8%) | ||||
B200 180GB VRAM • 1LegionLium.io | 8x GPU | ↓$0.86(15.4%) | ||
B200 180GB VRAM • $4.74/hour 8x GPU configuration Updated: 9/12/2026 ★Best Price $5.60/hour Updated: 9/15/2026 Price Difference:↓$0.86(15.4%) | ||||
H100 PCIe 80GB VRAM • Lium.io | Not Available | — | ||
H100 PCIe 80GB VRAM • | ||||
H100 SXM 80GB VRAM • 1LegionLium.io | 8x GPU | ↑+$0.90(+69.2%) | ||
H100 SXM 80GB VRAM • $2.20/hour 8x GPU configuration Updated: 9/12/2026 $1.30/hour Updated: 9/14/2026 ★Best Price Price Difference:↑+$0.90(+69.2%) | ||||
H200 141GB VRAM • 1LegionLium.io | 8x GPU | ↓$0.39(14.3%) | ||
H200 141GB VRAM • $2.36/hour 8x GPU configuration Updated: 9/12/2026 ★Best Price $2.75/hour Updated: 9/14/2026 Price Difference:↓$0.39(14.3%) | ||||
HGX B300 288GB VRAM • 1LegionLium.io | 8x GPU | ↓$3.00(37.5%) | ||
HGX B300 288GB VRAM • $5.00/hour 8x GPU configuration Updated: 9/12/2026 ★Best Price $8.00/hour Updated: 9/15/2026 Price Difference:↓$3.00(37.5%) | ||||
L40S 48GB VRAM • 1LegionLium.io | 8x GPU | ↑+$0.24(+63.2%) | ||
L40S 48GB VRAM • $0.62/hour 8x GPU configuration Updated: 9/12/2026 $0.38/hour Updated: 9/14/2026 ★Best Price Price Difference:↑+$0.24(+63.2%) | ||||
RTX 3090 24GB VRAM • Lium.io | Not Available | 2x GPU | — | |
RTX 3090 24GB VRAM • Not Available $0.16/hour 2x GPU configuration Updated: 9/15/2026 ★Best Price | ||||
RTX 4000 Ada 20GB VRAM • 1Legion | 4x GPU | Not Available | — | |
RTX 4000 Ada 20GB VRAM • | ||||
RTX 4090 24GB VRAM • 1LegionLium.io | 8x GPU | ↑+$0.08(+26.7%) | ||
RTX 4090 24GB VRAM • $0.38/hour 8x GPU configuration Updated: 9/12/2026 $0.30/hour Updated: 9/14/2026 ★Best Price Price Difference:↑+$0.08(+26.7%) | ||||
RTX 5090 32GB VRAM • 1LegionLium.io | 8x GPU | 2x GPU | ↑+$0.15(+30.0%) | |
RTX 5090 32GB VRAM • $0.65/hour 8x GPU configuration Updated: 9/12/2026 $0.50/hour 2x GPU configuration Updated: 9/14/2026 ★Best Price Price Difference:↑+$0.15(+30.0%) | ||||
RTX 6000 Ada 48GB VRAM • Lium.io | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
RTX A4000 16GB VRAM • 1Legion | 4x GPU | Not Available | — | |
RTX A4000 16GB VRAM • | ||||
RTX A6000 48GB VRAM • 1LegionLium.io | 8x GPU | ↑+$0.24(+57.1%) | ||
RTX A6000 48GB VRAM • $0.66/hour 8x GPU configuration Updated: 9/12/2026 $0.42/hour Updated: 9/15/2026 ★Best Price Price Difference:↑+$0.24(+57.1%) | ||||
A100 PCIE 40GB VRAM • Lium.io | Not Available | — | ||
A100 PCIE 40GB VRAM • | ||||
A100 SXM 80GB VRAM • 1LegionLium.io | 8x GPU | 8x GPU | ↓$0.49(39.8%) | |
A100 SXM 80GB VRAM • $0.74/hour 8x GPU configuration Updated: 9/12/2026 ★Best Price $1.23/hour 8x GPU configuration Updated: 9/15/2026 Price Difference:↓$0.49(39.8%) | ||||
B200 180GB VRAM • 1LegionLium.io | 8x GPU | ↓$0.86(15.4%) | ||
B200 180GB VRAM • $4.74/hour 8x GPU configuration Updated: 9/12/2026 ★Best Price $5.60/hour Updated: 9/15/2026 Price Difference:↓$0.86(15.4%) | ||||
H100 PCIe 80GB VRAM • Lium.io | Not Available | — | ||
H100 PCIe 80GB VRAM • | ||||
H100 SXM 80GB VRAM • 1LegionLium.io | 8x GPU | ↑+$0.90(+69.2%) | ||
H100 SXM 80GB VRAM • $2.20/hour 8x GPU configuration Updated: 9/12/2026 $1.30/hour Updated: 9/14/2026 ★Best Price Price Difference:↑+$0.90(+69.2%) | ||||
H200 141GB VRAM • 1LegionLium.io | 8x GPU | ↓$0.39(14.3%) | ||
H200 141GB VRAM • $2.36/hour 8x GPU configuration Updated: 9/12/2026 ★Best Price $2.75/hour Updated: 9/14/2026 Price Difference:↓$0.39(14.3%) | ||||
HGX B300 288GB VRAM • 1LegionLium.io | 8x GPU | ↓$3.00(37.5%) | ||
HGX B300 288GB VRAM • $5.00/hour 8x GPU configuration Updated: 9/12/2026 ★Best Price $8.00/hour Updated: 9/15/2026 Price Difference:↓$3.00(37.5%) | ||||
L40S 48GB VRAM • 1LegionLium.io | 8x GPU | ↑+$0.24(+63.2%) | ||
L40S 48GB VRAM • $0.62/hour 8x GPU configuration Updated: 9/12/2026 $0.38/hour Updated: 9/14/2026 ★Best Price Price Difference:↑+$0.24(+63.2%) | ||||
RTX 3090 24GB VRAM • Lium.io | Not Available | 2x GPU | — | |
RTX 3090 24GB VRAM • Not Available $0.16/hour 2x GPU configuration Updated: 9/15/2026 ★Best Price | ||||
RTX 4000 Ada 20GB VRAM • 1Legion | 4x GPU | Not Available | — | |
RTX 4000 Ada 20GB VRAM • | ||||
RTX 4090 24GB VRAM • 1LegionLium.io | 8x GPU | ↑+$0.08(+26.7%) | ||
RTX 4090 24GB VRAM • $0.38/hour 8x GPU configuration Updated: 9/12/2026 $0.30/hour Updated: 9/14/2026 ★Best Price Price Difference:↑+$0.08(+26.7%) | ||||
RTX 5090 32GB VRAM • 1LegionLium.io | 8x GPU | 2x GPU | ↑+$0.15(+30.0%) | |
RTX 5090 32GB VRAM • $0.65/hour 8x GPU configuration Updated: 9/12/2026 $0.50/hour 2x GPU configuration Updated: 9/14/2026 ★Best Price Price Difference:↑+$0.15(+30.0%) | ||||
RTX 6000 Ada 48GB VRAM • Lium.io | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
RTX A4000 16GB VRAM • 1Legion | 4x GPU | Not Available | — | |
RTX A4000 16GB VRAM • | ||||
RTX A6000 48GB VRAM • 1LegionLium.io | 8x GPU | ↑+$0.24(+57.1%) | ||
RTX A6000 48GB VRAM • $0.66/hour 8x GPU configuration Updated: 9/12/2026 $0.42/hour Updated: 9/15/2026 ★Best Price Price Difference:↑+$0.24(+57.1%) | ||||
Explore how these providers compare to other popular GPU cloud services
Compare 1Legion with another leading provider
Compare 1Legion with another leading provider
Compare 1Legion with another leading provider
Compare 1Legion with another leading provider
Compare 1Legion with another leading provider
Compare 1Legion with another leading provider
Offers direct access to physical GPU hardware without virtualization.
Data protected by advanced security standards across certified data centers.
Transparent pricing model ensuring no surprise charges for data transfer.
Tailored for AI, rendering, and media production tasks.
Flexible configurations to meet specific project requirements.
Offers a variety of NVIDIA GPUs including B200, H100, and RTX 4090.
Supports different configurations including CPU and memory options.
Data centers in multiple countries including the US, Europe, and Australia.
Multiple instances report reliability ratings of over 90%.
Supports GPU splitting and various resource scaling options.
Explore available GPU options on the 1Legion website.
Choose from the range of bare metal GPU servers.
Reach out to engineers for specific setup requirements.
Understand minimum commitments and conditions.
Start utilizing the selected GPU servers.
Create an account on Lium.io.
Select the desired GPU or CPU instance.
Set specific configurations such as memory and storage.
Start the compute instance and access it via terminal.
Track your resource utilization and manage instances accordingly.
North America, Europe
Support available via chat and email.
Available in Australia, United States, various European countries
Support channels not explicitly mentioned.