Loading Comparison
Fetching pricing data and provider information...
Compare GPU pricing between 1Legion and CoreWeave. Find the best rates for AI training, inference, and ML workloads.
Provider 1
Provider 2
Average Price Difference: $0.32/hour between comparable GPUs
| GPU Model ↑ | 1Legion Price | CoreWeave Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A100 SXM 80GB VRAM • 1LegionCoreWeave | 8x GPU | 8x GPU | ↓$0.45(37.8%) | |
B200 180GB VRAM • 1LegionCoreWeave | 8x GPU | 8x GPU | ↑+$0.48(+11.2%) | |
GH200 96GB VRAM • CoreWeave | Not Available | — | ||
GH200 96GB VRAM • | ||||
H100 SXM 80GB VRAM • 1LegionCoreWeave | 8x GPU | 8x GPU | ↓$0.24(9.8%) | |
H200 141GB VRAM • 1LegionCoreWeave | 8x GPU | 8x GPU | ↓$0.22(8.5%) | |
HGX B300 288GB VRAM • 1LegionCoreWeave | 8x GPU | 8x GPU | ↑+$0.52(+11.6%) | |
L40 40GB VRAM • CoreWeave | Not Available | 8x GPU | — | |
L40 40GB VRAM • | ||||
L40S 48GB VRAM • 1LegionCoreWeave | 8x GPU | 8x GPU | ↓$0.36(37.1%) | |
RTX 4000 Ada 20GB VRAM • 1Legion | 4x GPU | Not Available | — | |
RTX 4000 Ada 20GB VRAM • | ||||
RTX 4090 24GB VRAM • 1Legion | 8x GPU | Not Available | — | |
RTX 4090 24GB VRAM • | ||||
RTX 5090 32GB VRAM • 1Legion | 8x GPU | Not Available | — | |
RTX 5090 32GB VRAM • | ||||
RTX A4000 16GB VRAM • 1Legion | 4x GPU | Not Available | — | |
RTX A4000 16GB VRAM • | ||||
RTX A6000 48GB VRAM • 1Legion | 8x GPU | Not Available | — | |
RTX A6000 48GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • 1LegionCoreWeave | 8x GPU | 8x GPU | ↓$0.01(0.4%) | |
A100 SXM 80GB VRAM • 1LegionCoreWeave | 8x GPU | 8x GPU | ↓$0.45(37.8%) | |
B200 180GB VRAM • 1LegionCoreWeave | 8x GPU | 8x GPU | ↑+$0.48(+11.2%) | |
GH200 96GB VRAM • CoreWeave | Not Available | — | ||
GH200 96GB VRAM • | ||||
H100 SXM 80GB VRAM • 1LegionCoreWeave | 8x GPU | 8x GPU | ↓$0.24(9.8%) | |
H200 141GB VRAM • 1LegionCoreWeave | 8x GPU | 8x GPU | ↓$0.22(8.5%) | |
HGX B300 288GB VRAM • 1LegionCoreWeave | 8x GPU | 8x GPU | ↑+$0.52(+11.6%) | |
L40 40GB VRAM • CoreWeave | Not Available | 8x GPU | — | |
L40 40GB VRAM • | ||||
L40S 48GB VRAM • 1LegionCoreWeave | 8x GPU | 8x GPU | ↓$0.36(37.1%) | |
RTX 4000 Ada 20GB VRAM • 1Legion | 4x GPU | Not Available | — | |
RTX 4000 Ada 20GB VRAM • | ||||
RTX 4090 24GB VRAM • 1Legion | 8x GPU | Not Available | — | |
RTX 4090 24GB VRAM • | ||||
RTX 5090 32GB VRAM • 1Legion | 8x GPU | Not Available | — | |
RTX 5090 32GB VRAM • | ||||
RTX A4000 16GB VRAM • 1Legion | 4x GPU | Not Available | — | |
RTX A4000 16GB VRAM • | ||||
RTX A6000 48GB VRAM • 1Legion | 8x GPU | Not Available | — | |
RTX A6000 48GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • 1LegionCoreWeave | 8x GPU | 8x GPU | ↓$0.01(0.4%) | |
Explore how these providers compare to other popular GPU cloud services
Compare 1Legion with another leading provider
Compare 1Legion with another leading provider
Compare 1Legion with another leading provider
Compare 1Legion with another leading provider
Compare 1Legion with another leading provider
Compare 1Legion with another leading provider
Offers direct access to physical GPU hardware without virtualization.
Data protected by advanced security standards across certified data centers.
Transparent pricing model ensuring no surprise charges for data transfer.
Tailored for AI, rendering, and media production tasks.
Flexible configurations to meet specific project requirements.
Purpose-built AI-native platform with Kubernetes-native developer experience
First-to-market access to the latest NVIDIA GPUs including Hopper (H100, H200, GH200) and Blackwell/Blackwell Ultra (GB200 NVL72, GB300 NVL72, HGX B200, HGX B300)
Unified security, talent services, and observability platform for large-scale AI operations, including fleet and node lifecycle controllers
HPC Interconnect with GPUDirect RDMA over InfiniBand for GPU-to-GPU communication, plus VPCs and Direct Connect private links via Equinix and Megaport
Managed Slurm running on Kubernetes for batch and burst training workloads
S3-compatible AI Object Storage, POSIX distributed file storage, single-tenant VAST clusters, and local ephemeral storage on GPU nodes
On-demand and reserved GPU instances with latest NVIDIA hardware
High-performance CPU instances to complement GPU workloads
Managed orchestration and platform services layered on CoreWeave infrastructure
Pay-per-hour GPU and CPU instances with flexible scaling and no long-term capacity commitment
Burst capacity at a discount to on-demand rates, published for most GPU and CPU instance types
Committed usage discounts up to 60% over on-demand pricing
No ingress, egress, or transfer fees for data movement on CoreWeave storage
Separate per-GPU hourly rates available to CoreWeave inference platform customers
Explore available GPU options on the 1Legion website.
Choose from the range of bare metal GPU servers.
Reach out to engineers for specific setup requirements.
Understand minimum commitments and conditions.
Start utilizing the selected GPU servers.
Sign up for CoreWeave Cloud platform access
Select from latest NVIDIA GPUs including H100, H200, and Blackwell architecture
Use Kubernetes-native tools for workload deployment and scaling
North America, Europe
Support available via chat and email.
On-demand and spot GPU and CPU instances published for North America and Europe, with ongoing global AI data center expansion
24/7 support from dedicated engineering teams, comprehensive documentation, and Kubernetes expertise