Loading Comparison
Fetching pricing data and provider information...
Loading Comparison
Fetching pricing data and provider information...
Compare GPU and LLM inference API pricing between 1Legion and Hyperbolic. Find the best rates for AI training, inference, and ML workloads.
Provider 1
Provider 2
Average Price Difference: $0.40/hour between comparable GPUs
| GPU Model ↑ | 1Legion Price | Hyperbolic Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A100 SXM 80GB VRAM • 1Legion | 8x GPU | Not Available | — | |
A100 SXM 80GB VRAM • | ||||
B200 192GB VRAM • 1LegionHyperbolic | 8x GPU | ↑+$1.24(+35.4%) | ||
B200 192GB VRAM • $4.74/hour 8x GPU configuration Updated: 7/5/2026 $3.50/hour Updated: 7/16/2026 ★Best Price Price Difference:↑+$1.24(+35.4%) | ||||
H100 SXM 80GB VRAM • 1LegionHyperbolic | 8x GPU | ↑+$0.24(+16.0%) | ||
H100 SXM 80GB VRAM • $1.74/hour 8x GPU configuration Updated: 7/5/2026 $1.50/hour Updated: 7/16/2026 ★Best Price Price Difference:↑+$0.24(+16.0%) | ||||
H200 141GB VRAM • 1LegionHyperbolic | 8x GPU | ↓$0.04(1.7%) | ||
H200 141GB VRAM • $2.36/hour 8x GPU configuration Updated: 7/5/2026 ★Best Price $2.40/hour Updated: 7/16/2026 Price Difference:↓$0.04(1.7%) | ||||
HGX B300 288GB VRAM • 1Legion | 8x GPU | Not Available | — | |
HGX B300 288GB VRAM • | ||||
L40S 48GB VRAM • 1Legion | 8x GPU | Not Available | — | |
L40S 48GB VRAM • | ||||
RTX 3070 8GB VRAM • Hyperbolic | Not Available | — | ||
RTX 3070 8GB VRAM • | ||||
RTX 4000 Ada 20GB VRAM • 1Legion | 4x GPU | Not Available | — | |
RTX 4000 Ada 20GB VRAM • | ||||
RTX 4090 24GB VRAM • 1LegionHyperbolic | 8x GPU | ↑+$0.08(+26.7%) | ||
RTX 4090 24GB VRAM • $0.38/hour 8x GPU configuration Updated: 7/5/2026 $0.30/hour Updated: 7/16/2026 ★Best Price Price Difference:↑+$0.08(+26.7%) | ||||
RTX 5090 32GB VRAM • 1Legion | 8x GPU | Not Available | — | |
RTX 5090 32GB VRAM • | ||||
RTX A4000 16GB VRAM • 1Legion | 4x GPU | Not Available | — | |
RTX A4000 16GB VRAM • | ||||
RTX A6000 48GB VRAM • 1Legion | 8x GPU | Not Available | — | |
RTX A6000 48GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • 1Legion | 8x GPU | Not Available | — | |
RTX PRO 6000 96GB VRAM • | ||||
A100 SXM 80GB VRAM • 1Legion | 8x GPU | Not Available | — | |
A100 SXM 80GB VRAM • | ||||
B200 192GB VRAM • 1LegionHyperbolic | 8x GPU | ↑+$1.24(+35.4%) | ||
B200 192GB VRAM • $4.74/hour 8x GPU configuration Updated: 7/5/2026 $3.50/hour Updated: 7/16/2026 ★Best Price Price Difference:↑+$1.24(+35.4%) | ||||
H100 SXM 80GB VRAM • 1LegionHyperbolic | 8x GPU | ↑+$0.24(+16.0%) | ||
H100 SXM 80GB VRAM • $1.74/hour 8x GPU configuration Updated: 7/5/2026 $1.50/hour Updated: 7/16/2026 ★Best Price Price Difference:↑+$0.24(+16.0%) | ||||
H200 141GB VRAM • 1LegionHyperbolic | 8x GPU | ↓$0.04(1.7%) | ||
H200 141GB VRAM • $2.36/hour 8x GPU configuration Updated: 7/5/2026 ★Best Price $2.40/hour Updated: 7/16/2026 Price Difference:↓$0.04(1.7%) | ||||
HGX B300 288GB VRAM • 1Legion | 8x GPU | Not Available | — | |
HGX B300 288GB VRAM • | ||||
L40S 48GB VRAM • 1Legion | 8x GPU | Not Available | — | |
L40S 48GB VRAM • | ||||
RTX 3070 8GB VRAM • Hyperbolic | Not Available | — | ||
RTX 3070 8GB VRAM • | ||||
RTX 4000 Ada 20GB VRAM • 1Legion | 4x GPU | Not Available | — | |
RTX 4000 Ada 20GB VRAM • | ||||
RTX 4090 24GB VRAM • 1LegionHyperbolic | 8x GPU | ↑+$0.08(+26.7%) | ||
RTX 4090 24GB VRAM • $0.38/hour 8x GPU configuration Updated: 7/5/2026 $0.30/hour Updated: 7/16/2026 ★Best Price Price Difference:↑+$0.08(+26.7%) | ||||
RTX 5090 32GB VRAM • 1Legion | 8x GPU | Not Available | — | |
RTX 5090 32GB VRAM • | ||||
RTX A4000 16GB VRAM • 1Legion | 4x GPU | Not Available | — | |
RTX A4000 16GB VRAM • | ||||
RTX A6000 48GB VRAM • 1Legion | 8x GPU | Not Available | — | |
RTX A6000 48GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • 1Legion | 8x GPU | Not Available | — | |
RTX PRO 6000 96GB VRAM • | ||||
Explore how these providers compare to other popular GPU cloud services
Compare 1Legion with another leading provider
Compare 1Legion with another leading provider
Compare 1Legion with another leading provider
Compare 1Legion with another leading provider
Compare 1Legion with another leading provider
Compare 1Legion with another leading provider
Offers direct access to physical GPU hardware without virtualization.
Data protected by advanced security standards across certified data centers.
Transparent pricing model ensuring no surprise charges for data transfer.
Tailored for AI, rendering, and media production tasks.
Flexible configurations to meet specific project requirements.
Scale up or down capacity as needed with multi-tenant GPU clusters that deploy in under a minute
Access latest state-of-the-art AI models in one click with OpenAI-compatible API
Secure guaranteed capacity for long-term workloads at discounted prices
Host high-throughput inference with unlimited requests and hourly pricing
Skip setup and launch GPU workloads instantly with ready-to-use images for PyTorch, TensorFlow, and CUDA
Multi-tenant GPU clusters with instant deployment and pay-as-you-go pricing
Guaranteed capacity for long-term workloads with discounted prepaid pricing
Pay-per-use inference API with no infrastructure management required
Single-tenant GPUs with private endpoints and hourly pricing
Explore available GPU options on the 1Legion website.
Choose from the range of bare metal GPU servers.
Reach out to engineers for specific setup requirements.
Understand minimum commitments and conditions.
Start utilizing the selected GPU servers.
Sign up at app.hyperbolic.ai with no forms or sales calls required
Pay with credit card, wire/ACH upfront, or cryptocurrency
Choose GPU type and count, deploy in under 60 seconds with SSH access
North America, Europe
Support available via chat and email.
Documentation available, self-service console, and AI consulting services for scaling teams