Loading Comparison
Fetching pricing data and provider information...
Compare GPU pricing between 1Legion and Hinode. Find the best rates for AI training, inference, and ML workloads.
Provider 1
Provider 2
Average Price Difference: $4.66/hour between comparable GPUs
| GPU Model ↑ | 1Legion Price | Hinode Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A100 SXM 80GB VRAM • 1Legion | 8x GPU | Not Available | — | |
A100 SXM 80GB VRAM • | ||||
B200 180GB VRAM • 1Legion | 8x GPU | Not Available | — | |
B200 180GB VRAM • | ||||
H100 SXM 80GB VRAM • 1Legion | 8x GPU | Not Available | — | |
H100 SXM 80GB VRAM • | ||||
H200 141GB VRAM • 1Legion | 8x GPU | Not Available | — | |
H200 141GB VRAM • | ||||
HGX B300 288GB VRAM • 1Legion | 8x GPU | Not Available | — | |
HGX B300 288GB VRAM • | ||||
L4 24GB VRAM • Hinode | Not Available | — | ||
L4 24GB VRAM • | ||||
L40S 48GB VRAM • 1LegionHinode | 8x GPU | ↓$2.57(80.6%) | ||
RTX 4000 Ada 20GB VRAM • 1Legion | 4x GPU | Not Available | — | |
RTX 4000 Ada 20GB VRAM • | ||||
RTX 4090 24GB VRAM • 1Legion | 8x GPU | Not Available | — | |
RTX 4090 24GB VRAM • | ||||
RTX 5090 32GB VRAM • 1Legion | 8x GPU | Not Available | — | |
RTX 5090 32GB VRAM • | ||||
RTX A4000 16GB VRAM • 1Legion | 4x GPU | Not Available | — | |
RTX A4000 16GB VRAM • | ||||
RTX A6000 48GB VRAM • 1Legion | 8x GPU | Not Available | — | |
RTX A6000 48GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • 1LegionHinode | 8x GPU | ↓$6.75(85.0%) | ||
A100 SXM 80GB VRAM • 1Legion | 8x GPU | Not Available | — | |
A100 SXM 80GB VRAM • | ||||
B200 180GB VRAM • 1Legion | 8x GPU | Not Available | — | |
B200 180GB VRAM • | ||||
H100 SXM 80GB VRAM • 1Legion | 8x GPU | Not Available | — | |
H100 SXM 80GB VRAM • | ||||
H200 141GB VRAM • 1Legion | 8x GPU | Not Available | — | |
H200 141GB VRAM • | ||||
HGX B300 288GB VRAM • 1Legion | 8x GPU | Not Available | — | |
HGX B300 288GB VRAM • | ||||
L4 24GB VRAM • Hinode | Not Available | — | ||
L4 24GB VRAM • | ||||
L40S 48GB VRAM • 1LegionHinode | 8x GPU | ↓$2.57(80.6%) | ||
RTX 4000 Ada 20GB VRAM • 1Legion | 4x GPU | Not Available | — | |
RTX 4000 Ada 20GB VRAM • | ||||
RTX 4090 24GB VRAM • 1Legion | 8x GPU | Not Available | — | |
RTX 4090 24GB VRAM • | ||||
RTX 5090 32GB VRAM • 1Legion | 8x GPU | Not Available | — | |
RTX 5090 32GB VRAM • | ||||
RTX A4000 16GB VRAM • 1Legion | 4x GPU | Not Available | — | |
RTX A4000 16GB VRAM • | ||||
RTX A6000 48GB VRAM • 1Legion | 8x GPU | Not Available | — | |
RTX A6000 48GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • 1LegionHinode | 8x GPU | ↓$6.75(85.0%) | ||
Explore how these providers compare to other popular GPU cloud services
Compare 1Legion with another leading provider
Compare 1Legion with another leading provider
Compare 1Legion with another leading provider
Compare 1Legion with another leading provider
Compare 1Legion with another leading provider
Compare 1Legion with another leading provider
Offers direct access to physical GPU hardware without virtualization.
Data protected by advanced security standards across certified data centers.
Transparent pricing model ensuring no surprise charges for data transfer.
Tailored for AI, rendering, and media production tasks.
Flexible configurations to meet specific project requirements.
Workstation hibernates after 15 minutes of inactivity and wakes with everything intact.
One click allows the user to swap in a bigger GPU for a single training run.
Offers both monthly subscription and hourly pay-as-you-go options.
Supports streaming in 1080p60 for all tiers.
Accessible via web browser or native applications for Mac and Windows.
Explore available GPU options on the 1Legion website.
Choose from the range of bare metal GPU servers.
Reach out to engineers for specific setup requirements.
Understand minimum commitments and conditions.
Start utilizing the selected GPU servers.
Create an account in seconds, without a trial.
Boots to an Ubuntu desktop ready for use.
Access the desktop through a browser or native app.
Upgrade to a higher tier GPU for demanding tasks.
North America, Europe
Support available via chat and email.
US, EU
Email and chat support available.