Loading Comparison
Fetching pricing data and provider information...
Loading Comparison
Fetching pricing data and provider information...
Compare GPU and LLM inference API pricing between Seeweb and Sesterce. Find the best rates for AI training, inference, and ML workloads.
Provider 1
Provider 2
Average Price Difference: $0.49/hour between comparable GPUs
| GPU Model ↑ | Seeweb Price | Sesterce Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A10 24GB VRAM • Sesterce | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 SXM 80GB VRAM • SeewebSesterce | ↓$0.37(24.5%) | |||
A100 SXM 80GB VRAM • $1.13/hour Updated: 7/16/2026 ★Best Price $1.50/hour Updated: 7/16/2026 Price Difference:↓$0.37(24.5%) | ||||
A16 64GB VRAM • Sesterce | Not Available | — | ||
A16 64GB VRAM • | ||||
A30 24GB VRAM • Seeweb | Not Available | — | ||
A30 24GB VRAM • | ||||
H100 SXM 80GB VRAM • SeewebSesterce | ↓$0.59(21.6%) | |||
H100 SXM 80GB VRAM • $2.16/hour Updated: 7/16/2026 ★Best Price $2.75/hour Updated: 7/16/2026 Price Difference:↓$0.59(21.6%) | ||||
H200 141GB VRAM • SeewebSesterce | ↓$0.82(21.6%) | |||
H200 141GB VRAM • $2.97/hour Updated: 7/16/2026 ★Best Price $3.78/hour Updated: 7/16/2026 Price Difference:↓$0.82(21.6%) | ||||
HGX B300 288GB VRAM • Sesterce | Not Available | 2x GPU | — | |
HGX B300 288GB VRAM • | ||||
L4 24GB VRAM • SeewebSesterce | ↓$0.61(58.5%) | |||
L4 24GB VRAM • $0.43/hour Updated: 7/16/2026 ★Best Price $1.04/hour Updated: 7/16/2026 Price Difference:↓$0.61(58.5%) | ||||
L40 40GB VRAM • Sesterce | Not Available | — | ||
L40 40GB VRAM • | ||||
L40S 48GB VRAM • SeewebSesterce | ↑+$0.00(+0.2%) | |||
L40S 48GB VRAM • $0.97/hour Updated: 7/16/2026 $0.97/hour Updated: 7/16/2026 ★Best Price Price Difference:↑+$0.00(+0.2%) | ||||
MI300X 192GB VRAM • Seeweb | Not Available | — | ||
MI300X 192GB VRAM • | ||||
RTX 4090 24GB VRAM • Sesterce | Not Available | 8x GPU | — | |
RTX 4090 24GB VRAM • | ||||
RTX 5090 32GB VRAM • Sesterce | Not Available | 8x GPU | — | |
RTX 5090 32GB VRAM • | ||||
RTX 6000 Ada 48GB VRAM • Sesterce | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
RTX A4000 16GB VRAM • Sesterce | Not Available | — | ||
RTX A4000 16GB VRAM • | ||||
A10 24GB VRAM • Sesterce | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 SXM 80GB VRAM • SeewebSesterce | ↓$0.37(24.5%) | |||
A100 SXM 80GB VRAM • $1.13/hour Updated: 7/16/2026 ★Best Price $1.50/hour Updated: 7/16/2026 Price Difference:↓$0.37(24.5%) | ||||
A16 64GB VRAM • Sesterce | Not Available | — | ||
A16 64GB VRAM • | ||||
A30 24GB VRAM • Seeweb | Not Available | — | ||
A30 24GB VRAM • | ||||
H100 SXM 80GB VRAM • SeewebSesterce | ↓$0.59(21.6%) | |||
H100 SXM 80GB VRAM • $2.16/hour Updated: 7/16/2026 ★Best Price $2.75/hour Updated: 7/16/2026 Price Difference:↓$0.59(21.6%) | ||||
H200 141GB VRAM • SeewebSesterce | ↓$0.82(21.6%) | |||
H200 141GB VRAM • $2.97/hour Updated: 7/16/2026 ★Best Price $3.78/hour Updated: 7/16/2026 Price Difference:↓$0.82(21.6%) | ||||
HGX B300 288GB VRAM • Sesterce | Not Available | 2x GPU | — | |
HGX B300 288GB VRAM • | ||||
L4 24GB VRAM • SeewebSesterce | ↓$0.61(58.5%) | |||
L4 24GB VRAM • $0.43/hour Updated: 7/16/2026 ★Best Price $1.04/hour Updated: 7/16/2026 Price Difference:↓$0.61(58.5%) | ||||
L40 40GB VRAM • Sesterce | Not Available | — | ||
L40 40GB VRAM • | ||||
L40S 48GB VRAM • SeewebSesterce | ↑+$0.00(+0.2%) | |||
L40S 48GB VRAM • $0.97/hour Updated: 7/16/2026 $0.97/hour Updated: 7/16/2026 ★Best Price Price Difference:↑+$0.00(+0.2%) | ||||
MI300X 192GB VRAM • Seeweb | Not Available | — | ||
MI300X 192GB VRAM • | ||||
RTX 4090 24GB VRAM • Sesterce | Not Available | 8x GPU | — | |
RTX 4090 24GB VRAM • | ||||
RTX 5090 32GB VRAM • Sesterce | Not Available | 8x GPU | — | |
RTX 5090 32GB VRAM • | ||||
RTX 6000 Ada 48GB VRAM • Sesterce | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
RTX A4000 16GB VRAM • Sesterce | Not Available | — | ||
RTX A4000 16GB VRAM • | ||||
Explore how these providers compare to other popular GPU cloud services
Compare Seeweb with another leading provider
Compare Seeweb with another leading provider
Compare Seeweb with another leading provider
Compare Seeweb with another leading provider
Compare Seeweb with another leading provider
Compare Seeweb with another leading provider
Hourly billing with no minimum commitment, pay only for what you use
Scale from 1 to 8 GPUs per instance across all available models
Full Terraform support for automated provisioning and management
Native Kubernetes support for orchestrating GPU workloads
High-bandwidth network connectivity for data-intensive workloads
Datacenters powered by renewable energy across Europe, reducing environmental impact of AI systems
Choose from VM, container, or bare-metal deployment options based on your workload requirements
Bare metal dedicated cluster solutions available within 2 hours with HPC job management
Full-stack AI platform covering training, inference, and data preparation workflows
On-demand GPU cloud servers with hourly billing and flexible configurations.
Virtualized GPU instances with flexible configurations and secure SSH access
Dedicated GPU clusters for maximum performance and control
Pay-per-hour billing with no commitment
Discounted hourly rate with 3-month commitment
Further discounted rate with 6-month commitment
Best rate with annual commitment
Flexible pricing starting at $0.30 per hour with payment based solely on usage
Pre-funded account balance system for streamlined resource management
Register on the Seeweb platform
Choose GPU model and quantity (1, 2, 4, or 8 GPUs)
Launch your cloud GPU server and start using it
Sign up for Sesterce Cloud platform access
Fund your account with credits for pay-as-you-go billing
Choose your GPU type and configuration, launch in just a few clicks
Data centers in Frosinone (Italy), Milan (Italy), Lugano (Switzerland), Zurich (Switzerland), and Sofia (Bulgaria)
24/7/365 support desk with three support tiers
Multiple regions across Europe with focus on renewable energy datacenters
Documentation available, self-service console, REST API