Paperspace vs QuantaCloud
Compare GPU pricing between Paperspace and QuantaCloud. Find the best rates for AI training, inference, and ML workloads.
Paperspace
Provider 1
QuantaCloud
Provider 2
Comparison Overview
Average Price Difference: $1.08/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | Paperspace Price | QuantaCloud Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A100 PCIE 40GB VRAM • Paperspace | Not Available | — | ||
A100 PCIE 40GB VRAM • | ||||
A100 PCIe 80GB 80GB VRAM • QuantaCloud | Not Available | 2x GPU | — | |
A100 PCIe 80GB 80GB VRAM • Not Available $1.48/hour 2x GPU configuration Updated: 11/6/2026 ★Best Price | ||||
A100 SXM 80GB VRAM • PaperspaceQuantaCloud | 8x GPU | ↑+$1.69(+113.4%) | ||
A100 SXM 80GB VRAM • $3.18/hour Updated: 11/6/2026 $1.49/hour 8x GPU configuration Updated: 11/6/2026 ★Best Price Price Difference:↑+$1.69(+113.4%) | ||||
H100 PCIe 80GB VRAM • QuantaCloud | Not Available | — | ||
H100 PCIe 80GB VRAM • | ||||
H100 SXM 80GB VRAM • Paperspace | Not Available | — | ||
H100 SXM 80GB VRAM • | ||||
H200 NVL 141GB VRAM • QuantaCloud | Not Available | — | ||
H200 NVL 141GB VRAM • | ||||
L40 40GB VRAM • QuantaCloud | Not Available | 4x GPU | — | |
L40 40GB VRAM • Not Available $0.94/hour 4x GPU configuration Updated: 11/6/2026 ★Best Price | ||||
L40S 48GB VRAM • QuantaCloud | Not Available | — | ||
L40S 48GB VRAM • | ||||
Quadro P4000 8GB VRAM • Paperspace | Not Available | — | ||
Quadro P4000 8GB VRAM • | ||||
Quadro P5000 16GB VRAM • Paperspace | Not Available | — | ||
Quadro P5000 16GB VRAM • | ||||
Quadro RTX 4000 8GB VRAM • Paperspace | Not Available | — | ||
Quadro RTX 4000 8GB VRAM • | ||||
Quadro RTX 5000 16GB VRAM • Paperspace | Not Available | — | ||
Quadro RTX 5000 16GB VRAM • | ||||
RTX 6000 Ada 48GB VRAM • QuantaCloud | Not Available | 8x GPU | — | |
RTX 6000 Ada 48GB VRAM • Not Available $0.78/hour 8x GPU configuration Updated: 11/5/2026 ★Best Price | ||||
RTX A4000 16GB VRAM • Paperspace | Not Available | — | ||
RTX A4000 16GB VRAM • | ||||
RTX A5000 24GB VRAM • Paperspace | Not Available | — | ||
RTX A5000 24GB VRAM • | ||||
A100 PCIE 40GB VRAM • Paperspace | Not Available | — | ||
A100 PCIE 40GB VRAM • | ||||
A100 PCIe 80GB 80GB VRAM • QuantaCloud | Not Available | 2x GPU | — | |
A100 PCIe 80GB 80GB VRAM • Not Available $1.48/hour 2x GPU configuration Updated: 11/6/2026 ★Best Price | ||||
A100 SXM 80GB VRAM • PaperspaceQuantaCloud | 8x GPU | ↑+$1.69(+113.4%) | ||
A100 SXM 80GB VRAM • $3.18/hour Updated: 11/6/2026 $1.49/hour 8x GPU configuration Updated: 11/6/2026 ★Best Price Price Difference:↑+$1.69(+113.4%) | ||||
H100 PCIe 80GB VRAM • QuantaCloud | Not Available | — | ||
H100 PCIe 80GB VRAM • | ||||
H100 SXM 80GB VRAM • Paperspace | Not Available | — | ||
H100 SXM 80GB VRAM • | ||||
H200 NVL 141GB VRAM • QuantaCloud | Not Available | — | ||
H200 NVL 141GB VRAM • | ||||
L40 40GB VRAM • QuantaCloud | Not Available | 4x GPU | — | |
L40 40GB VRAM • Not Available $0.94/hour 4x GPU configuration Updated: 11/6/2026 ★Best Price | ||||
L40S 48GB VRAM • QuantaCloud | Not Available | — | ||
L40S 48GB VRAM • | ||||
Quadro P4000 8GB VRAM • Paperspace | Not Available | — | ||
Quadro P4000 8GB VRAM • | ||||
Quadro P5000 16GB VRAM • Paperspace | Not Available | — | ||
Quadro P5000 16GB VRAM • | ||||
Quadro RTX 4000 8GB VRAM • Paperspace | Not Available | — | ||
Quadro RTX 4000 8GB VRAM • | ||||
Quadro RTX 5000 16GB VRAM • Paperspace | Not Available | — | ||
Quadro RTX 5000 16GB VRAM • | ||||
RTX 6000 Ada 48GB VRAM • QuantaCloud | Not Available | 8x GPU | — | |
RTX 6000 Ada 48GB VRAM • Not Available $0.78/hour 8x GPU configuration Updated: 11/5/2026 ★Best Price | ||||
RTX A4000 16GB VRAM • Paperspace | Not Available | — | ||
RTX A4000 16GB VRAM • | ||||
RTX A5000 24GB VRAM • Paperspace | Not Available | — | ||
RTX A5000 24GB VRAM • | ||||
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
Paperspace vs Amazon AWS
PopularCompare Paperspace with another leading provider
Paperspace vs Google Cloud
PopularCompare Paperspace with another leading provider
Paperspace vs Microsoft Azure
PopularCompare Paperspace with another leading provider
Paperspace vs CoreWeave
PopularCompare Paperspace with another leading provider
Paperspace vs Runpod
PopularCompare Paperspace with another leading provider
Paperspace vs Lambda Labs
PopularCompare Paperspace with another leading provider