Packet AI vs QuantaCloud
Compare GPU pricing between Packet AI and QuantaCloud. Find the best rates for AI training, inference, and ML workloads.
Packet AI
Provider 1
QuantaCloud
Provider 2
Comparison Overview
Average Price Difference: $0.76/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | Packet AI Price | QuantaCloud Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A100 PCIe 80GB 80GB VRAM • QuantaCloud | Not Available | 2x GPU | — | |
A100 PCIe 80GB 80GB VRAM • Not Available $1.48/hour 2x GPU configuration Updated: 11/6/2026 ★Best Price | ||||
A100 SXM 80GB VRAM • Packet AIQuantaCloud | 8x GPU | ↓$0.60(40.3%) | ||
A100 SXM 80GB VRAM • $0.89/hour Updated: 11/1/2026 ★Best Price $1.49/hour 8x GPU configuration Updated: 11/6/2026 Price Difference:↓$0.60(40.3%) | ||||
B200 180GB VRAM • Packet AI | Not Available | — | ||
B200 180GB VRAM • | ||||
H100 PCIe 80GB VRAM • QuantaCloud | Not Available | — | ||
H100 PCIe 80GB VRAM • | ||||
H200 NVL 141GB VRAM • QuantaCloud | Not Available | — | ||
H200 NVL 141GB VRAM • | ||||
L40 40GB VRAM • QuantaCloud | Not Available | 4x GPU | — | |
L40 40GB VRAM • Not Available $0.94/hour 4x GPU configuration Updated: 11/6/2026 ★Best Price | ||||
L40S 48GB VRAM • Packet AIQuantaCloud | ↓$0.17(15.6%) | |||
L40S 48GB VRAM • $0.92/hour Updated: 11/1/2026 ★Best Price $1.09/hour Updated: 11/6/2026 Price Difference:↓$0.17(15.6%) | ||||
RTX 4090 24GB VRAM • Packet AI | Not Available | — | ||
RTX 4090 24GB VRAM • | ||||
RTX 6000 Ada 48GB VRAM • QuantaCloud | Not Available | 8x GPU | — | |
RTX 6000 Ada 48GB VRAM • Not Available $0.78/hour 8x GPU configuration Updated: 11/5/2026 ★Best Price | ||||
RTX A6000 48GB VRAM • QuantaCloud | Not Available | — | ||
RTX A6000 48GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • Packet AIQuantaCloud | 8x GPU | ↓$1.50(69.5%) | ||
RTX PRO 6000 96GB VRAM • $0.66/hour Updated: 11/1/2026 ★Best Price $2.16/hour 8x GPU configuration Updated: 11/6/2026 Price Difference:↓$1.50(69.5%) | ||||
A100 PCIe 80GB 80GB VRAM • QuantaCloud | Not Available | 2x GPU | — | |
A100 PCIe 80GB 80GB VRAM • Not Available $1.48/hour 2x GPU configuration Updated: 11/6/2026 ★Best Price | ||||
A100 SXM 80GB VRAM • Packet AIQuantaCloud | 8x GPU | ↓$0.60(40.3%) | ||
A100 SXM 80GB VRAM • $0.89/hour Updated: 11/1/2026 ★Best Price $1.49/hour 8x GPU configuration Updated: 11/6/2026 Price Difference:↓$0.60(40.3%) | ||||
B200 180GB VRAM • Packet AI | Not Available | — | ||
B200 180GB VRAM • | ||||
H100 PCIe 80GB VRAM • QuantaCloud | Not Available | — | ||
H100 PCIe 80GB VRAM • | ||||
H200 NVL 141GB VRAM • QuantaCloud | Not Available | — | ||
H200 NVL 141GB VRAM • | ||||
L40 40GB VRAM • QuantaCloud | Not Available | 4x GPU | — | |
L40 40GB VRAM • Not Available $0.94/hour 4x GPU configuration Updated: 11/6/2026 ★Best Price | ||||
L40S 48GB VRAM • Packet AIQuantaCloud | ↓$0.17(15.6%) | |||
L40S 48GB VRAM • $0.92/hour Updated: 11/1/2026 ★Best Price $1.09/hour Updated: 11/6/2026 Price Difference:↓$0.17(15.6%) | ||||
RTX 4090 24GB VRAM • Packet AI | Not Available | — | ||
RTX 4090 24GB VRAM • | ||||
RTX 6000 Ada 48GB VRAM • QuantaCloud | Not Available | 8x GPU | — | |
RTX 6000 Ada 48GB VRAM • Not Available $0.78/hour 8x GPU configuration Updated: 11/5/2026 ★Best Price | ||||
RTX A6000 48GB VRAM • QuantaCloud | Not Available | — | ||
RTX A6000 48GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • Packet AIQuantaCloud | 8x GPU | ↓$1.50(69.5%) | ||
RTX PRO 6000 96GB VRAM • $0.66/hour Updated: 11/1/2026 ★Best Price $2.16/hour 8x GPU configuration Updated: 11/6/2026 Price Difference:↓$1.50(69.5%) | ||||
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
Packet AI vs Amazon AWS
PopularCompare Packet AI with another leading provider
Packet AI vs Google Cloud
PopularCompare Packet AI with another leading provider
Packet AI vs Microsoft Azure
PopularCompare Packet AI with another leading provider
Packet AI vs CoreWeave
PopularCompare Packet AI with another leading provider
Packet AI vs Runpod
PopularCompare Packet AI with another leading provider
Packet AI vs Lambda Labs
PopularCompare Packet AI with another leading provider