Pacific Machines vs Theta EdgeCloud
Compare GPU pricing between Pacific Machines and Theta EdgeCloud. Find the best rates for AI training, inference, and ML workloads.
Pacific Machines
Provider 1
Theta EdgeCloud
Provider 2
Comparison Overview
Average Price Difference: $0.70/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | Pacific Machines Price | Theta EdgeCloud Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
B200 180GB VRAM • Pacific Machines | 8x GPU | Not Available | — | |
B200 180GB VRAM • $5.09/hour 8x GPU configuration Updated: 11/6/2026 ★Best Price Not Available | ||||
H100 SXM 80GB VRAM • Pacific Machines | 8x GPU | Not Available | — | |
H100 SXM 80GB VRAM • $2.39/hour 8x GPU configuration Updated: 11/6/2026 ★Best Price Not Available | ||||
H200 141GB VRAM • Pacific MachinesTheta EdgeCloud | 8x GPU | ↓$0.70(19.0%) | ||
H200 141GB VRAM • $2.99/hour 8x GPU configuration Updated: 11/6/2026 ★Best Price $3.69/hour Updated: 11/6/2026 Price Difference:↓$0.70(19.0%) | ||||
Tesla T4 16GB VRAM • Theta EdgeCloud | Not Available | — | ||
Tesla T4 16GB VRAM • | ||||
Tesla V100 32GB VRAM • Theta EdgeCloud | Not Available | — | ||
Tesla V100 32GB VRAM • | ||||
B200 180GB VRAM • Pacific Machines | 8x GPU | Not Available | — | |
B200 180GB VRAM • $5.09/hour 8x GPU configuration Updated: 11/6/2026 ★Best Price Not Available | ||||
H100 SXM 80GB VRAM • Pacific Machines | 8x GPU | Not Available | — | |
H100 SXM 80GB VRAM • $2.39/hour 8x GPU configuration Updated: 11/6/2026 ★Best Price Not Available | ||||
H200 141GB VRAM • Pacific MachinesTheta EdgeCloud | 8x GPU | ↓$0.70(19.0%) | ||
H200 141GB VRAM • $2.99/hour 8x GPU configuration Updated: 11/6/2026 ★Best Price $3.69/hour Updated: 11/6/2026 Price Difference:↓$0.70(19.0%) | ||||
Tesla T4 16GB VRAM • Theta EdgeCloud | Not Available | — | ||
Tesla T4 16GB VRAM • | ||||
Tesla V100 32GB VRAM • Theta EdgeCloud | Not Available | — | ||
Tesla V100 32GB VRAM • | ||||
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
Pacific Machines vs Amazon AWS
PopularCompare Pacific Machines with another leading provider
Pacific Machines vs Google Cloud
PopularCompare Pacific Machines with another leading provider
Pacific Machines vs Microsoft Azure
PopularCompare Pacific Machines with another leading provider
Pacific Machines vs CoreWeave
PopularCompare Pacific Machines with another leading provider
Pacific Machines vs Runpod
PopularCompare Pacific Machines with another leading provider
Pacific Machines vs Lambda Labs
PopularCompare Pacific Machines with another leading provider