Oblivus vs VoltageGPU
Compare GPU and LLM inference API pricing between Oblivus and VoltageGPU. Find the best rates for AI training, inference, and ML workloads.
Oblivus
Provider 1
VoltageGPU
Provider 2
Comparison Overview
Average Price Difference: $0.65/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | Oblivus Price | VoltageGPU Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A100 PCIE 40GB VRAM • Oblivus | Not Available | — | ||
A100 PCIE 40GB VRAM • | ||||
A100 SXM 80GB VRAM • OblivusVoltageGPU | ↓$0.28(15.1%) | |||
A100 SXM 80GB VRAM • $1.57/hour Updated: 9/24/2026 ★Best Price $1.85/hour Updated: 9/24/2026 Price Difference:↓$0.28(15.1%) | ||||
B200 180GB VRAM • VoltageGPU | Not Available | — | ||
B200 180GB VRAM • | ||||
H100 SXM 80GB VRAM • OblivusVoltageGPU | ↑+$1.09(+45.2%) | |||
H100 SXM 80GB VRAM • $3.50/hour Updated: 9/24/2026 $2.41/hour Updated: 9/24/2026 ★Best Price Price Difference:↑+$1.09(+45.2%) | ||||
H200 141GB VRAM • OblivusVoltageGPU | ↓$1.56(28.1%) | |||
H200 141GB VRAM • $3.99/hour Updated: 9/24/2026 ★Best Price $5.55/hour Updated: 9/24/2026 Price Difference:↓$1.56(28.1%) | ||||
HGX B300 288GB VRAM • VoltageGPU | Not Available | — | ||
HGX B300 288GB VRAM • | ||||
L40 40GB VRAM • Oblivus | Not Available | — | ||
L40 40GB VRAM • | ||||
RTX 3090 24GB VRAM • VoltageGPU | Not Available | — | ||
RTX 3090 24GB VRAM • | ||||
RTX 4090 24GB VRAM • OblivusVoltageGPU | ↓$0.10(13.5%) | |||
RTX 4090 24GB VRAM • $0.64/hour Updated: 9/24/2026 ★Best Price $0.74/hour Updated: 9/24/2026 Price Difference:↓$0.10(13.5%) | ||||
RTX 5090 32GB VRAM • VoltageGPU | Not Available | — | ||
RTX 5090 32GB VRAM • | ||||
RTX 6000 Ada 48GB VRAM • VoltageGPU | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
RTX A4000 16GB VRAM • VoltageGPU | Not Available | — | ||
RTX A4000 16GB VRAM • | ||||
RTX A6000 48GB VRAM • OblivusVoltageGPU | ↓$0.23(29.5%) | |||
RTX A6000 48GB VRAM • $0.55/hour Updated: 9/24/2026 ★Best Price $0.78/hour Updated: 9/24/2026 Price Difference:↓$0.23(29.5%) | ||||
RTX PRO 6000 96GB VRAM • VoltageGPU | Not Available | — | ||
RTX PRO 6000 96GB VRAM • | ||||
A100 PCIE 40GB VRAM • Oblivus | Not Available | — | ||
A100 PCIE 40GB VRAM • | ||||
A100 SXM 80GB VRAM • OblivusVoltageGPU | ↓$0.28(15.1%) | |||
A100 SXM 80GB VRAM • $1.57/hour Updated: 9/24/2026 ★Best Price $1.85/hour Updated: 9/24/2026 Price Difference:↓$0.28(15.1%) | ||||
B200 180GB VRAM • VoltageGPU | Not Available | — | ||
B200 180GB VRAM • | ||||
H100 SXM 80GB VRAM • OblivusVoltageGPU | ↑+$1.09(+45.2%) | |||
H100 SXM 80GB VRAM • $3.50/hour Updated: 9/24/2026 $2.41/hour Updated: 9/24/2026 ★Best Price Price Difference:↑+$1.09(+45.2%) | ||||
H200 141GB VRAM • OblivusVoltageGPU | ↓$1.56(28.1%) | |||
H200 141GB VRAM • $3.99/hour Updated: 9/24/2026 ★Best Price $5.55/hour Updated: 9/24/2026 Price Difference:↓$1.56(28.1%) | ||||
HGX B300 288GB VRAM • VoltageGPU | Not Available | — | ||
HGX B300 288GB VRAM • | ||||
L40 40GB VRAM • Oblivus | Not Available | — | ||
L40 40GB VRAM • | ||||
RTX 3090 24GB VRAM • VoltageGPU | Not Available | — | ||
RTX 3090 24GB VRAM • | ||||
RTX 4090 24GB VRAM • OblivusVoltageGPU | ↓$0.10(13.5%) | |||
RTX 4090 24GB VRAM • $0.64/hour Updated: 9/24/2026 ★Best Price $0.74/hour Updated: 9/24/2026 Price Difference:↓$0.10(13.5%) | ||||
RTX 5090 32GB VRAM • VoltageGPU | Not Available | — | ||
RTX 5090 32GB VRAM • | ||||
RTX 6000 Ada 48GB VRAM • VoltageGPU | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
RTX A4000 16GB VRAM • VoltageGPU | Not Available | — | ||
RTX A4000 16GB VRAM • | ||||
RTX A6000 48GB VRAM • OblivusVoltageGPU | ↓$0.23(29.5%) | |||
RTX A6000 48GB VRAM • $0.55/hour Updated: 9/24/2026 ★Best Price $0.78/hour Updated: 9/24/2026 Price Difference:↓$0.23(29.5%) | ||||
RTX PRO 6000 96GB VRAM • VoltageGPU | Not Available | — | ||
RTX PRO 6000 96GB VRAM • | ||||
LLM API Pricing Comparison
| Model ↑ | Oblivus | VoltageGPU | Input Diff ↕ |
|---|---|---|---|
DeepSeek | Not available | $1.85 in $1.85 out | — |
DeepSeek | Not available | $0.810 in $2.44 out | — |
Google | Not available | $0.220 in $0.680 out | — |
Zhipu | Not available | $1.81 in $5.70 out | — |
Zhipu | Not available | $2.31 in $7.31 out | — |
Kimi | Not available | $0.930 in $5.27 out | — |
Moonshot | Not available | $5.55 in $27.75 out | — |
Mistral | Not available | $0.050 in $0.180 out | — |
Alibaba | Not available | $0.550 in $2.21 out | — |
Alibaba | Not available | $0.190 in $0.770 out | — |
Alibaba | Not available | $0.560 in $3.70 out | — |
Alibaba | Not available | $0.830 in $5.55 out | — |
Alibaba | Not available | $0.440 in $4.07 out | — |
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
Oblivus vs Amazon AWS
PopularCompare Oblivus with another leading provider
Oblivus vs Google Cloud
PopularCompare Oblivus with another leading provider
Oblivus vs Microsoft Azure
PopularCompare Oblivus with another leading provider
Oblivus vs CoreWeave
PopularCompare Oblivus with another leading provider
Oblivus vs Runpod
PopularCompare Oblivus with another leading provider
Oblivus vs Lambda Labs
PopularCompare Oblivus with another leading provider