NEOXIS Corp. vs QuantaCloud
Compare GPU pricing between NEOXIS Corp. and QuantaCloud. Find the best rates for AI training, inference, and ML workloads.
NEOXIS Corp.
Provider 1
QuantaCloud
Provider 2
Comparison Overview
Average Price Difference: $0.46/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | NEOXIS Corp. Price | QuantaCloud Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A100 PCIe 80GB 80GB VRAM • QuantaCloud | Not Available | 2x GPU | — | |
A100 PCIe 80GB 80GB VRAM • Not Available $1.48/hour 2x GPU configuration Updated: 11/6/2026 ★Best Price | ||||
A100 SXM 80GB VRAM • QuantaCloud | Not Available | 8x GPU | — | |
A100 SXM 80GB VRAM • Not Available $1.49/hour 8x GPU configuration Updated: 11/6/2026 ★Best Price | ||||
H100 PCIe 80GB VRAM • QuantaCloud | Not Available | — | ||
H100 PCIe 80GB VRAM • | ||||
H200 NVL 141GB VRAM • QuantaCloud | Not Available | — | ||
H200 NVL 141GB VRAM • | ||||
L40 40GB VRAM • QuantaCloud | Not Available | 4x GPU | — | |
L40 40GB VRAM • Not Available $0.94/hour 4x GPU configuration Updated: 11/6/2026 ★Best Price | ||||
L40S 48GB VRAM • QuantaCloud | Not Available | — | ||
L40S 48GB VRAM • | ||||
RTX 6000 Ada 48GB VRAM • QuantaCloud | Not Available | 8x GPU | — | |
RTX 6000 Ada 48GB VRAM • Not Available $0.78/hour 8x GPU configuration Updated: 11/5/2026 ★Best Price | ||||
RTX A6000 48GB VRAM • QuantaCloud | Not Available | — | ||
RTX A6000 48GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • NEOXIS Corp.QuantaCloud | 8x GPU | ↓$0.46(21.4%) | ||
RTX PRO 6000 96GB VRAM • $1.70/hour Updated: 11/5/2026 ★Best Price $2.16/hour 8x GPU configuration Updated: 11/6/2026 Price Difference:↓$0.46(21.4%) | ||||
A100 PCIe 80GB 80GB VRAM • QuantaCloud | Not Available | 2x GPU | — | |
A100 PCIe 80GB 80GB VRAM • Not Available $1.48/hour 2x GPU configuration Updated: 11/6/2026 ★Best Price | ||||
A100 SXM 80GB VRAM • QuantaCloud | Not Available | 8x GPU | — | |
A100 SXM 80GB VRAM • Not Available $1.49/hour 8x GPU configuration Updated: 11/6/2026 ★Best Price | ||||
H100 PCIe 80GB VRAM • QuantaCloud | Not Available | — | ||
H100 PCIe 80GB VRAM • | ||||
H200 NVL 141GB VRAM • QuantaCloud | Not Available | — | ||
H200 NVL 141GB VRAM • | ||||
L40 40GB VRAM • QuantaCloud | Not Available | 4x GPU | — | |
L40 40GB VRAM • Not Available $0.94/hour 4x GPU configuration Updated: 11/6/2026 ★Best Price | ||||
L40S 48GB VRAM • QuantaCloud | Not Available | — | ||
L40S 48GB VRAM • | ||||
RTX 6000 Ada 48GB VRAM • QuantaCloud | Not Available | 8x GPU | — | |
RTX 6000 Ada 48GB VRAM • Not Available $0.78/hour 8x GPU configuration Updated: 11/5/2026 ★Best Price | ||||
RTX A6000 48GB VRAM • QuantaCloud | Not Available | — | ||
RTX A6000 48GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • NEOXIS Corp.QuantaCloud | 8x GPU | ↓$0.46(21.4%) | ||
RTX PRO 6000 96GB VRAM • $1.70/hour Updated: 11/5/2026 ★Best Price $2.16/hour 8x GPU configuration Updated: 11/6/2026 Price Difference:↓$0.46(21.4%) | ||||
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
NEOXIS Corp. vs Amazon AWS
PopularCompare NEOXIS Corp. with another leading provider
NEOXIS Corp. vs Google Cloud
PopularCompare NEOXIS Corp. with another leading provider
NEOXIS Corp. vs Microsoft Azure
PopularCompare NEOXIS Corp. with another leading provider
NEOXIS Corp. vs CoreWeave
PopularCompare NEOXIS Corp. with another leading provider
NEOXIS Corp. vs Runpod
PopularCompare NEOXIS Corp. with another leading provider
NEOXIS Corp. vs Lambda Labs
PopularCompare NEOXIS Corp. with another leading provider