Loading Comparison
Fetching pricing data and provider information...
Compare GPU pricing between Lium.io and Zettabyte. Find the best rates for AI training, inference, and ML workloads.
Provider 1
Provider 2
Average Price Difference: $1.31/hour between comparable GPUs
| GPU Model ↑ | Lium.io Price | Zettabyte Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A100 PCIE 40GB VRAM • Lium.io | Not Available | — | ||
A100 PCIE 40GB VRAM • | ||||
B200 180GB VRAM • Lium.io | 8x GPU | Not Available | — | |
B200 180GB VRAM • $4.50/hour 8x GPU configuration Updated: 9/4/2026 ★Best Price Not Available | ||||
H100 PCIe 80GB VRAM • Lium.io | Not Available | — | ||
H100 PCIe 80GB VRAM • | ||||
H100 SXM 80GB VRAM • Lium.ioZettabyte | ↓$1.31(52.2%) | |||
H100 SXM 80GB VRAM • $1.20/hour Updated: 9/5/2026 ★Best Price $2.51/hour Updated: 8/30/2026 Price Difference:↓$1.31(52.2%) | ||||
H200 141GB VRAM • Lium.io | Not Available | — | ||
H200 141GB VRAM • | ||||
HGX B300 288GB VRAM • Lium.io | 8x GPU | Not Available | — | |
HGX B300 288GB VRAM • $7.97/hour 8x GPU configuration Updated: 9/4/2026 ★Best Price Not Available | ||||
L40 40GB VRAM • Lium.io | 2x GPU | Not Available | — | |
L40 40GB VRAM • $0.33/hour 2x GPU configuration Updated: 9/5/2026 ★Best Price Not Available | ||||
L40S 48GB VRAM • Lium.io | Not Available | — | ||
L40S 48GB VRAM • | ||||
RTX 3090 24GB VRAM • Lium.io | 4x GPU | Not Available | — | |
RTX 3090 24GB VRAM • $0.13/hour 4x GPU configuration Updated: 9/5/2026 ★Best Price Not Available | ||||
RTX 4090 24GB VRAM • Lium.io | Not Available | — | ||
RTX 4090 24GB VRAM • | ||||
RTX 5070 Ti 16GB VRAM • Lium.io | Not Available | — | ||
RTX 5070 Ti 16GB VRAM • | ||||
RTX 5090 32GB VRAM • Lium.io | 8x GPU | Not Available | — | |
RTX 5090 32GB VRAM • $0.40/hour 8x GPU configuration Updated: 9/5/2026 ★Best Price Not Available | ||||
RTX 6000 Ada 48GB VRAM • Lium.io | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
RTX A6000 48GB VRAM • Lium.io | Not Available | — | ||
RTX A6000 48GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • Lium.io | 8x GPU | Not Available | — | |
RTX PRO 6000 96GB VRAM • $1.00/hour 8x GPU configuration Updated: 9/5/2026 ★Best Price Not Available | ||||
A100 PCIE 40GB VRAM • Lium.io | Not Available | — | ||
A100 PCIE 40GB VRAM • | ||||
B200 180GB VRAM • Lium.io | 8x GPU | Not Available | — | |
B200 180GB VRAM • $4.50/hour 8x GPU configuration Updated: 9/4/2026 ★Best Price Not Available | ||||
H100 PCIe 80GB VRAM • Lium.io | Not Available | — | ||
H100 PCIe 80GB VRAM • | ||||
H100 SXM 80GB VRAM • Lium.ioZettabyte | ↓$1.31(52.2%) | |||
H100 SXM 80GB VRAM • $1.20/hour Updated: 9/5/2026 ★Best Price $2.51/hour Updated: 8/30/2026 Price Difference:↓$1.31(52.2%) | ||||
H200 141GB VRAM • Lium.io | Not Available | — | ||
H200 141GB VRAM • | ||||
HGX B300 288GB VRAM • Lium.io | 8x GPU | Not Available | — | |
HGX B300 288GB VRAM • $7.97/hour 8x GPU configuration Updated: 9/4/2026 ★Best Price Not Available | ||||
L40 40GB VRAM • Lium.io | 2x GPU | Not Available | — | |
L40 40GB VRAM • $0.33/hour 2x GPU configuration Updated: 9/5/2026 ★Best Price Not Available | ||||
L40S 48GB VRAM • Lium.io | Not Available | — | ||
L40S 48GB VRAM • | ||||
RTX 3090 24GB VRAM • Lium.io | 4x GPU | Not Available | — | |
RTX 3090 24GB VRAM • $0.13/hour 4x GPU configuration Updated: 9/5/2026 ★Best Price Not Available | ||||
RTX 4090 24GB VRAM • Lium.io | Not Available | — | ||
RTX 4090 24GB VRAM • | ||||
RTX 5070 Ti 16GB VRAM • Lium.io | Not Available | — | ||
RTX 5070 Ti 16GB VRAM • | ||||
RTX 5090 32GB VRAM • Lium.io | 8x GPU | Not Available | — | |
RTX 5090 32GB VRAM • $0.40/hour 8x GPU configuration Updated: 9/5/2026 ★Best Price Not Available | ||||
RTX 6000 Ada 48GB VRAM • Lium.io | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
RTX A6000 48GB VRAM • Lium.io | Not Available | — | ||
RTX A6000 48GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • Lium.io | 8x GPU | Not Available | — | |
RTX PRO 6000 96GB VRAM • $1.00/hour 8x GPU configuration Updated: 9/5/2026 ★Best Price Not Available | ||||
Explore how these providers compare to other popular GPU cloud services
Compare Lium.io with another leading provider
Compare Lium.io with another leading provider
Compare Lium.io with another leading provider
Compare Lium.io with another leading provider
Compare Lium.io with another leading provider
Compare Lium.io with another leading provider
Offers a variety of NVIDIA GPUs including B200, H100, and RTX 4090.
Supports different configurations including CPU and memory options.
Data centers in multiple countries including the US, Europe, and Australia.
Multiple instances report reliability ratings of over 90%.
Supports GPU splitting and various resource scaling options.
Launch GPU instances quickly and scale to hundreds on-demand.
Designed for large-scale training with predictable capacity.
Custom clusters tailored for specific security and procurement needs.
Utilizes a bid/ask system to ensure optimal pricing on GPU resources.
Ensures 99.9% uptime SLA with transparent incident reporting.
Create an account on Lium.io.
Select the desired GPU or CPU instance.
Set specific configurations such as memory and storage.
Start the compute instance and access it via terminal.
Track your resource utilization and manage instances accordingly.
Access the main platform to explore available services.
Select between on-demand, reserved clusters, or private cloud.
Provide necessary information to create a user account.
Fill in details for account management and payment.
Follow prompts to deploy your chosen compute resource.
Available in Australia, United States, various European countries
Support channels not explicitly mentioned.