Loading page
Loading Comparison
Fetching pricing data and provider information...
Compare GPU pricing between Lambda Labs and VoltageGPU. Find the best rates for AI training, inference, and ML workloads.
Provider 1
Provider 2
Average Price Difference: $2.11/hour between comparable GPUs
| GPU Model ↑ | Lambda Labs Price | VoltageGPU Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A10 24GB VRAM • Lambda Labs | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 PCIE 40GB VRAM • Lambda Labs | Not Available | — | ||
A100 PCIE 40GB VRAM • | ||||
A100 SXM 80GB VRAM • Lambda Labs | Not Available | — | ||
A100 SXM 80GB VRAM • | ||||
B200 180GB VRAM • Lambda LabsVoltageGPU | 8x GPU | ↓$3.91(36.9%) | ||
B200 180GB VRAM • $6.69/hour 8x GPU configuration Updated: 9/19/2026 ★Best Price $10.60/hour Updated: 9/19/2026 Price Difference:↓$3.91(36.9%) | ||||
GH200 96GB VRAM • Lambda Labs | Not Available | — | ||
GH200 96GB VRAM • | ||||
H100 PCIe 80GB VRAM • Lambda Labs | Not Available | — | ||
H100 PCIe 80GB VRAM • | ||||
H100 SXM 80GB VRAM • Lambda LabsVoltageGPU | 8x GPU | ↑+$0.32(+8.7%) | ||
H100 SXM 80GB VRAM • $3.99/hour 8x GPU configuration Updated: 9/19/2026 $3.67/hour Updated: 9/19/2026 ★Best Price Price Difference:↑+$0.32(+8.7%) | ||||
H200 141GB VRAM • VoltageGPU | Not Available | — | ||
H200 141GB VRAM • | ||||
RTX A6000 48GB VRAM • Lambda Labs | Not Available | — | ||
RTX A6000 48GB VRAM • | ||||
Tesla V100 32GB VRAM • Lambda Labs | 8x GPU | Not Available | — | |
Tesla V100 32GB VRAM • | ||||
A10 24GB VRAM • Lambda Labs | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 PCIE 40GB VRAM • Lambda Labs | Not Available | — | ||
A100 PCIE 40GB VRAM • | ||||
A100 SXM 80GB VRAM • Lambda Labs | Not Available | — | ||
A100 SXM 80GB VRAM • | ||||
B200 180GB VRAM • Lambda LabsVoltageGPU | 8x GPU | ↓$3.91(36.9%) | ||
B200 180GB VRAM • $6.69/hour 8x GPU configuration Updated: 9/19/2026 ★Best Price $10.60/hour Updated: 9/19/2026 Price Difference:↓$3.91(36.9%) | ||||
GH200 96GB VRAM • Lambda Labs | Not Available | — | ||
GH200 96GB VRAM • | ||||
H100 PCIe 80GB VRAM • Lambda Labs | Not Available | — | ||
H100 PCIe 80GB VRAM • | ||||
H100 SXM 80GB VRAM • Lambda LabsVoltageGPU | 8x GPU | ↑+$0.32(+8.7%) | ||
H100 SXM 80GB VRAM • $3.99/hour 8x GPU configuration Updated: 9/19/2026 $3.67/hour Updated: 9/19/2026 ★Best Price Price Difference:↑+$0.32(+8.7%) | ||||
H200 141GB VRAM • VoltageGPU | Not Available | — | ||
H200 141GB VRAM • | ||||
RTX A6000 48GB VRAM • Lambda Labs | Not Available | — | ||
RTX A6000 48GB VRAM • | ||||
Tesla V100 32GB VRAM • Lambda Labs | 8x GPU | Not Available | — | |
Tesla V100 32GB VRAM • | ||||
Explore how these providers compare to other popular GPU cloud services
Compare Lambda Labs with another leading provider
Compare Lambda Labs with another leading provider
Compare Lambda Labs with another leading provider
Compare Lambda Labs with another leading provider
Compare Lambda Labs with another leading provider
Compare Lambda Labs with another leading provider