Loading page
Loading Comparison
Fetching pricing data and provider information...
Compare GPU pricing between Lambda Labs and thetaedgecloud.com. Find the best rates for AI training, inference, and ML workloads.
Provider 1
Provider 2
| GPU Model ↑ | Lambda Labs Price | thetaedgecloud.com Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A10 24GB VRAM • Lambda Labs | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 PCIE 40GB VRAM • Lambda Labs | Not Available | — | ||
A100 PCIE 40GB VRAM • | ||||
A100 SXM 80GB VRAM • Lambda Labs | Not Available | — | ||
A100 SXM 80GB VRAM • | ||||
B200 180GB VRAM • Lambda Labs | 8x GPU | Not Available | — | |
B200 180GB VRAM • | ||||
GH200 96GB VRAM • Lambda Labs | Not Available | — | ||
GH200 96GB VRAM • | ||||
H100 PCIe 80GB VRAM • Lambda Labs | Not Available | — | ||
H100 PCIe 80GB VRAM • | ||||
H100 SXM 80GB VRAM • Lambda Labs | 8x GPU | Not Available | — | |
H100 SXM 80GB VRAM • | ||||
H200 141GB VRAM • thetaedgecloud.com | Not Available | — | ||
H200 141GB VRAM • | ||||
RTX 4080 16GB VRAM • thetaedgecloud.com | Not Available | — | ||
RTX 4080 16GB VRAM • | ||||
RTX 5090 32GB VRAM • thetaedgecloud.com | Not Available | — | ||
RTX 5090 32GB VRAM • | ||||
RTX A6000 48GB VRAM • Lambda Labs | Not Available | — | ||
RTX A6000 48GB VRAM • | ||||
Tesla V100 32GB VRAM • Lambda Labs | 8x GPU | Not Available | — | |
Tesla V100 32GB VRAM • | ||||
A10 24GB VRAM • Lambda Labs | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 PCIE 40GB VRAM • Lambda Labs | Not Available | — | ||
A100 PCIE 40GB VRAM • | ||||
A100 SXM 80GB VRAM • Lambda Labs | Not Available | — | ||
A100 SXM 80GB VRAM • | ||||
B200 180GB VRAM • Lambda Labs | 8x GPU | Not Available | — | |
B200 180GB VRAM • | ||||
GH200 96GB VRAM • Lambda Labs | Not Available | — | ||
GH200 96GB VRAM • | ||||
H100 PCIe 80GB VRAM • Lambda Labs | Not Available | — | ||
H100 PCIe 80GB VRAM • | ||||
H100 SXM 80GB VRAM • Lambda Labs | 8x GPU | Not Available | — | |
H100 SXM 80GB VRAM • | ||||
H200 141GB VRAM • thetaedgecloud.com | Not Available | — | ||
H200 141GB VRAM • | ||||
RTX 4080 16GB VRAM • thetaedgecloud.com | Not Available | — | ||
RTX 4080 16GB VRAM • | ||||
RTX 5090 32GB VRAM • thetaedgecloud.com | Not Available | — | ||
RTX 5090 32GB VRAM • | ||||
RTX A6000 48GB VRAM • Lambda Labs | Not Available | — | ||
RTX A6000 48GB VRAM • | ||||
Tesla V100 32GB VRAM • Lambda Labs | 8x GPU | Not Available | — | |
Tesla V100 32GB VRAM • | ||||
Explore how these providers compare to other popular GPU cloud services
Compare Lambda Labs with another leading provider
Compare Lambda Labs with another leading provider
Compare Lambda Labs with another leading provider
Compare Lambda Labs with another leading provider
Compare Lambda Labs with another leading provider
Compare Lambda Labs with another leading provider