Loading Comparison
Fetching pricing data and provider information...
Loading Comparison
Fetching pricing data and provider information...
Compare GPU and LLM inference API pricing between Lambda Labs and Sesterce. Find the best rates for AI training, inference, and ML workloads.
Provider 1
Provider 2
Average Price Difference: $0.58/hour between comparable GPUs
| GPU Model ↑ | Lambda Labs Price | Sesterce Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A10 24GB VRAM • Lambda LabsSesterce | ↑+$0.47(+56.4%) | |||
A10 24GB VRAM • $1.29/hour Updated: 4/21/2026 $0.82/hour Updated: 4/21/2026 ★Best Price Price Difference:↑+$0.47(+56.4%) | ||||
A100 SXM 80GB VRAM • Lambda LabsSesterce | 2x GPU | ↓$0.08(6.2%) | ||
A100 SXM 80GB VRAM • $1.29/hour 2x GPU configuration Updated: 4/21/2026 ★Best Price $1.38/hour Updated: 4/21/2026 Price Difference:↓$0.08(6.2%) | ||||
A16 64GB VRAM • Sesterce | Not Available | — | ||
A16 64GB VRAM • | ||||
A30 24GB VRAM • Sesterce | Not Available | — | ||
A30 24GB VRAM • | ||||
A40 48GB VRAM • Sesterce | Not Available | — | ||
A40 48GB VRAM • | ||||
B200 192GB VRAM • Lambda LabsSesterce | 8x GPU | 8x GPU | ↑+$2.58(+62.6%) | |
B200 192GB VRAM • $6.69/hour 8x GPU configuration Updated: 4/21/2026 $4.11/hour 8x GPU configuration Updated: 4/21/2026 ★Best Price Price Difference:↑+$2.58(+62.6%) | ||||
Gaudi 2 96GB VRAM • Sesterce | Not Available | 8x GPU | — | |
Gaudi 2 96GB VRAM • | ||||
GH200 96GB VRAM • Lambda LabsSesterce | ↑+$0.65(+39.7%) | |||
GH200 96GB VRAM • $2.29/hour Updated: 4/21/2026 $1.64/hour Updated: 4/21/2026 ★Best Price Price Difference:↑+$0.65(+39.7%) | ||||
H100 NVL 94GB VRAM • Sesterce | Not Available | 2x GPU | — | |
H100 NVL 94GB VRAM • | ||||
H100 SXM 80GB VRAM • Lambda LabsSesterce | 2x GPU | ↑+$0.27(+14.7%) | ||
H100 SXM 80GB VRAM • $2.10/hour 2x GPU configuration Updated: 4/21/2026 $1.83/hour Updated: 4/21/2026 ★Best Price Price Difference:↑+$0.27(+14.7%) | ||||
H200 141GB VRAM • Sesterce | Not Available | 8x GPU | — | |
H200 141GB VRAM • | ||||
HGX B300 288GB VRAM • Sesterce | Not Available | 8x GPU | — | |
HGX B300 288GB VRAM • | ||||
L4 24GB VRAM • Sesterce | Not Available | 8x GPU | — | |
L4 24GB VRAM • | ||||
L40 40GB VRAM • Sesterce | Not Available | — | ||
L40 40GB VRAM • | ||||
L40S 48GB VRAM • Sesterce | Not Available | 8x GPU | — | |
L40S 48GB VRAM • | ||||
A10 24GB VRAM • Lambda LabsSesterce | ↑+$0.47(+56.4%) | |||
A10 24GB VRAM • $1.29/hour Updated: 4/21/2026 $0.82/hour Updated: 4/21/2026 ★Best Price Price Difference:↑+$0.47(+56.4%) | ||||
A100 SXM 80GB VRAM • Lambda LabsSesterce | 2x GPU | ↓$0.08(6.2%) | ||
A100 SXM 80GB VRAM • $1.29/hour 2x GPU configuration Updated: 4/21/2026 ★Best Price $1.38/hour Updated: 4/21/2026 Price Difference:↓$0.08(6.2%) | ||||
A16 64GB VRAM • Sesterce | Not Available | — | ||
A16 64GB VRAM • | ||||
A30 24GB VRAM • Sesterce | Not Available | — | ||
A30 24GB VRAM • | ||||
A40 48GB VRAM • Sesterce | Not Available | — | ||
A40 48GB VRAM • | ||||
B200 192GB VRAM • Lambda LabsSesterce | 8x GPU | 8x GPU | ↑+$2.58(+62.6%) | |
B200 192GB VRAM • $6.69/hour 8x GPU configuration Updated: 4/21/2026 $4.11/hour 8x GPU configuration Updated: 4/21/2026 ★Best Price Price Difference:↑+$2.58(+62.6%) | ||||
Gaudi 2 96GB VRAM • Sesterce | Not Available | 8x GPU | — | |
Gaudi 2 96GB VRAM • | ||||
GH200 96GB VRAM • Lambda LabsSesterce | ↑+$0.65(+39.7%) | |||
GH200 96GB VRAM • $2.29/hour Updated: 4/21/2026 $1.64/hour Updated: 4/21/2026 ★Best Price Price Difference:↑+$0.65(+39.7%) | ||||
H100 NVL 94GB VRAM • Sesterce | Not Available | 2x GPU | — | |
H100 NVL 94GB VRAM • | ||||
H100 SXM 80GB VRAM • Lambda LabsSesterce | 2x GPU | ↑+$0.27(+14.7%) | ||
H100 SXM 80GB VRAM • $2.10/hour 2x GPU configuration Updated: 4/21/2026 $1.83/hour Updated: 4/21/2026 ★Best Price Price Difference:↑+$0.27(+14.7%) | ||||
H200 141GB VRAM • Sesterce | Not Available | 8x GPU | — | |
H200 141GB VRAM • | ||||
HGX B300 288GB VRAM • Sesterce | Not Available | 8x GPU | — | |
HGX B300 288GB VRAM • | ||||
L4 24GB VRAM • Sesterce | Not Available | 8x GPU | — | |
L4 24GB VRAM • | ||||
L40 40GB VRAM • Sesterce | Not Available | — | ||
L40 40GB VRAM • | ||||
L40S 48GB VRAM • Sesterce | Not Available | 8x GPU | — | |
L40S 48GB VRAM • | ||||
Explore how these providers compare to other popular GPU cloud services
Compare Lambda Labs with another leading provider
Compare Lambda Labs with another leading provider
Compare Lambda Labs with another leading provider
Compare Lambda Labs with another leading provider
Compare Lambda Labs with another leading provider
Compare Lambda Labs with another leading provider
Datacenters powered by renewable energy across Europe, reducing environmental impact of AI systems
Choose from VM, container, or bare-metal deployment options based on your workload requirements
Bare metal dedicated cluster solutions available within 2 hours with HPC job management
Full-stack AI platform covering training, inference, and data preparation workflows
Virtualized GPU instances with flexible configurations and secure SSH access
Dedicated GPU clusters for maximum performance and control
Flexible pricing starting at $0.30 per hour with payment based solely on usage
Pre-funded account balance system for streamlined resource management
Sign up for Sesterce Cloud platform access
Fund your account with credits for pay-as-you-go billing
Choose your GPU type and configuration, launch in just a few clicks
Multiple regions across Europe with focus on renewable energy datacenters
Documentation available, self-service console, REST API