Loading page
Loading Comparison
Fetching pricing data and provider information...
Compare GPU pricing between Lambda Labs and PowerGPU. Find the best rates for AI training, inference, and ML workloads.
Provider 1
Provider 2
Average Price Difference: $1.67/hour between comparable GPUs
| GPU Model ↑ | Lambda Labs Price | PowerGPU Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A10 24GB VRAM • Lambda Labs | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 PCIE 40GB VRAM • Lambda Labs | Not Available | — | ||
A100 PCIE 40GB VRAM • | ||||
A100 SXM 80GB VRAM • Lambda LabsPowerGPU | ↑+$1.43(+255.4%) | |||
A100 SXM 80GB VRAM • $1.99/hour Updated: 9/18/2026 $0.56/hour Updated: 9/18/2026 ★Best Price Price Difference:↑+$1.43(+255.4%) | ||||
B200 180GB VRAM • Lambda LabsPowerGPU | 8x GPU | ↑+$1.27(+23.3%) | ||
B200 180GB VRAM • $6.69/hour 8x GPU configuration Updated: 9/18/2026 $5.42/hour Updated: 9/18/2026 ★Best Price Price Difference:↑+$1.27(+23.3%) | ||||
GH200 96GB VRAM • Lambda Labs | Not Available | — | ||
GH200 96GB VRAM • | ||||
H100 PCIe 80GB VRAM • Lambda LabsPowerGPU | ↑+$1.42(+76.2%) | |||
H100 PCIe 80GB VRAM • $3.29/hour Updated: 9/18/2026 $1.87/hour Updated: 9/18/2026 ★Best Price Price Difference:↑+$1.42(+76.2%) | ||||
H100 SXM 80GB VRAM • Lambda LabsPowerGPU | 8x GPU | ↑+$2.56(+179.4%) | ||
H100 SXM 80GB VRAM • $3.99/hour 8x GPU configuration Updated: 9/18/2026 $1.43/hour Updated: 9/18/2026 ★Best Price Price Difference:↑+$2.56(+179.4%) | ||||
H200 141GB VRAM • PowerGPU | Not Available | — | ||
H200 141GB VRAM • | ||||
L40S 48GB VRAM • PowerGPU | Not Available | — | ||
L40S 48GB VRAM • | ||||
RTX 6000 Ada 48GB VRAM • PowerGPU | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
RTX A6000 48GB VRAM • Lambda Labs | Not Available | — | ||
RTX A6000 48GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • PowerGPU | Not Available | — | ||
RTX PRO 6000 96GB VRAM • | ||||
Tesla V100 32GB VRAM • Lambda Labs | 8x GPU | Not Available | — | |
Tesla V100 32GB VRAM • | ||||
A10 24GB VRAM • Lambda Labs | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 PCIE 40GB VRAM • Lambda Labs | Not Available | — | ||
A100 PCIE 40GB VRAM • | ||||
A100 SXM 80GB VRAM • Lambda LabsPowerGPU | ↑+$1.43(+255.4%) | |||
A100 SXM 80GB VRAM • $1.99/hour Updated: 9/18/2026 $0.56/hour Updated: 9/18/2026 ★Best Price Price Difference:↑+$1.43(+255.4%) | ||||
B200 180GB VRAM • Lambda LabsPowerGPU | 8x GPU | ↑+$1.27(+23.3%) | ||
B200 180GB VRAM • $6.69/hour 8x GPU configuration Updated: 9/18/2026 $5.42/hour Updated: 9/18/2026 ★Best Price Price Difference:↑+$1.27(+23.3%) | ||||
GH200 96GB VRAM • Lambda Labs | Not Available | — | ||
GH200 96GB VRAM • | ||||
H100 PCIe 80GB VRAM • Lambda LabsPowerGPU | ↑+$1.42(+76.2%) | |||
H100 PCIe 80GB VRAM • $3.29/hour Updated: 9/18/2026 $1.87/hour Updated: 9/18/2026 ★Best Price Price Difference:↑+$1.42(+76.2%) | ||||
H100 SXM 80GB VRAM • Lambda LabsPowerGPU | 8x GPU | ↑+$2.56(+179.4%) | ||
H100 SXM 80GB VRAM • $3.99/hour 8x GPU configuration Updated: 9/18/2026 $1.43/hour Updated: 9/18/2026 ★Best Price Price Difference:↑+$2.56(+179.4%) | ||||
H200 141GB VRAM • PowerGPU | Not Available | — | ||
H200 141GB VRAM • | ||||
L40S 48GB VRAM • PowerGPU | Not Available | — | ||
L40S 48GB VRAM • | ||||
RTX 6000 Ada 48GB VRAM • PowerGPU | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
RTX A6000 48GB VRAM • Lambda Labs | Not Available | — | ||
RTX A6000 48GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • PowerGPU | Not Available | — | ||
RTX PRO 6000 96GB VRAM • | ||||
Tesla V100 32GB VRAM • Lambda Labs | 8x GPU | Not Available | — | |
Tesla V100 32GB VRAM • | ||||
Explore how these providers compare to other popular GPU cloud services
Compare Lambda Labs with another leading provider
Compare Lambda Labs with another leading provider
Compare Lambda Labs with another leading provider
Compare Lambda Labs with another leading provider
Compare Lambda Labs with another leading provider
Compare Lambda Labs with another leading provider