Loading Comparison
Fetching pricing data and provider information...
Loading Comparison
Fetching pricing data and provider information...
Compare GPU pricing between Koyeb and Sesterce. Find the best rates for AI training, inference, and ML workloads.
Provider 1
Provider 2
Average Price Difference: $0.80/hour between comparable GPUs
| GPU Model ↑ | Koyeb Price | Sesterce Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A10 24GB VRAM • Sesterce | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 SXM 80GB VRAM • KoyebSesterce | 2x GPU | ↑+$0.11(+7.7%) | ||
A100 SXM 80GB VRAM • $1.60/hour Updated: 7/31/2026 $1.49/hour 2x GPU configuration Updated: 8/3/2026 ★Best Price Price Difference:↑+$0.11(+7.7%) | ||||
A16 64GB VRAM • Sesterce | Not Available | 2x GPU | — | |
A16 64GB VRAM • | ||||
A40 48GB VRAM • Sesterce | Not Available | — | ||
A40 48GB VRAM • | ||||
B200 180GB VRAM • Koyeb | Not Available | — | ||
B200 180GB VRAM • | ||||
Gaudi 2 96GB VRAM • Sesterce | Not Available | 8x GPU | — | |
Gaudi 2 96GB VRAM • | ||||
GH200 96GB VRAM • Sesterce | Not Available | — | ||
GH200 96GB VRAM • | ||||
H100 SXM 80GB VRAM • KoyebSesterce | ↓$0.25(9.1%) | |||
H100 SXM 80GB VRAM • $2.50/hour Updated: 7/31/2026 ★Best Price $2.75/hour Updated: 8/3/2026 Price Difference:↓$0.25(9.1%) | ||||
H200 141GB VRAM • KoyebSesterce | ↓$1.85(38.2%) | |||
H200 141GB VRAM • $3.00/hour Updated: 7/31/2026 ★Best Price $4.85/hour Updated: 8/3/2026 Price Difference:↓$1.85(38.2%) | ||||
L4 24GB VRAM • Sesterce | Not Available | — | ||
L4 24GB VRAM • | ||||
L40 40GB VRAM • Sesterce | Not Available | — | ||
L40 40GB VRAM • | ||||
L40S 48GB VRAM • KoyebSesterce | 10x GPU | ↓$0.40(24.8%) | ||
L40S 48GB VRAM • $1.20/hour Updated: 7/31/2026 ★Best Price $1.59/hour 10x GPU configuration Updated: 8/3/2026 Price Difference:↓$0.40(24.8%) | ||||
RTX 4000 Ada 20GB VRAM • Sesterce | Not Available | — | ||
RTX 4000 Ada 20GB VRAM • | ||||
RTX 4090 24GB VRAM • Sesterce | Not Available | 8x GPU | — | |
RTX 4090 24GB VRAM • | ||||
RTX 5090 32GB VRAM • Sesterce | Not Available | — | ||
RTX 5090 32GB VRAM • | ||||
A10 24GB VRAM • Sesterce | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 SXM 80GB VRAM • KoyebSesterce | 2x GPU | ↑+$0.11(+7.7%) | ||
A100 SXM 80GB VRAM • $1.60/hour Updated: 7/31/2026 $1.49/hour 2x GPU configuration Updated: 8/3/2026 ★Best Price Price Difference:↑+$0.11(+7.7%) | ||||
A16 64GB VRAM • Sesterce | Not Available | 2x GPU | — | |
A16 64GB VRAM • | ||||
A40 48GB VRAM • Sesterce | Not Available | — | ||
A40 48GB VRAM • | ||||
B200 180GB VRAM • Koyeb | Not Available | — | ||
B200 180GB VRAM • | ||||
Gaudi 2 96GB VRAM • Sesterce | Not Available | 8x GPU | — | |
Gaudi 2 96GB VRAM • | ||||
GH200 96GB VRAM • Sesterce | Not Available | — | ||
GH200 96GB VRAM • | ||||
H100 SXM 80GB VRAM • KoyebSesterce | ↓$0.25(9.1%) | |||
H100 SXM 80GB VRAM • $2.50/hour Updated: 7/31/2026 ★Best Price $2.75/hour Updated: 8/3/2026 Price Difference:↓$0.25(9.1%) | ||||
H200 141GB VRAM • KoyebSesterce | ↓$1.85(38.2%) | |||
H200 141GB VRAM • $3.00/hour Updated: 7/31/2026 ★Best Price $4.85/hour Updated: 8/3/2026 Price Difference:↓$1.85(38.2%) | ||||
L4 24GB VRAM • Sesterce | Not Available | — | ||
L4 24GB VRAM • | ||||
L40 40GB VRAM • Sesterce | Not Available | — | ||
L40 40GB VRAM • | ||||
L40S 48GB VRAM • KoyebSesterce | 10x GPU | ↓$0.40(24.8%) | ||
L40S 48GB VRAM • $1.20/hour Updated: 7/31/2026 ★Best Price $1.59/hour 10x GPU configuration Updated: 8/3/2026 Price Difference:↓$0.40(24.8%) | ||||
RTX 4000 Ada 20GB VRAM • Sesterce | Not Available | — | ||
RTX 4000 Ada 20GB VRAM • | ||||
RTX 4090 24GB VRAM • Sesterce | Not Available | 8x GPU | — | |
RTX 4090 24GB VRAM • | ||||
RTX 5090 32GB VRAM • Sesterce | Not Available | — | ||
RTX 5090 32GB VRAM • | ||||
Explore how these providers compare to other popular GPU cloud services
Compare Koyeb with another leading provider
Compare Koyeb with another leading provider
Compare Koyeb with another leading provider
Compare Koyeb with another leading provider
Compare Koyeb with another leading provider
Compare Koyeb with another leading provider
Per-second billing with scale-to-zero across the GPU catalog
From RTX-4000-SFF-ADA and L4 through L40S, A100, H100, H200 and B200
Deploy applications close to users across multiple regions from a single push
Datacenters powered by renewable energy across Europe, reducing environmental impact of AI systems
Choose from VM, container, or bare-metal deployment options based on your workload requirements
Bare metal dedicated cluster solutions available within 2 hours with HPC job management
Full-stack AI platform covering training, inference, and data preparation workflows
Virtualized GPU instances with flexible configurations and secure SSH access
Dedicated GPU clusters for maximum performance and control
Charged per second of GPU runtime, with scale-to-zero when idle
Pre-configured 2x, 4x and 8x GPU instances for larger workloads
Flexible pricing starting at $0.30 per hour with payment based solely on usage
Pre-funded account balance system for streamlined resource management
Sign up via the Koyeb console using email or GitHub
Select an instance type from the GPU catalog and configure your service
Push from a GitHub repo or Docker image and Koyeb handles the rest
Sign up for Sesterce Cloud platform access
Fund your account with credits for pay-as-you-go billing
Choose your GPU type and configuration, launch in just a few clicks
Global edge presence across North America, Europe and Asia
Documentation, community forum and paid support tiers
Multiple regions across Europe with focus on renewable energy datacenters
Documentation available, self-service console, REST API