Hot Aisle vs Oracle Cloud
Compare GPU pricing between Hot Aisle and Oracle Cloud. Find the best rates for AI training, inference, and ML workloads.
Hot Aisle
Provider 1
Oracle Cloud
Provider 2
Comparison Overview
Average Price Difference: $3.01/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | Hot Aisle Price | Oracle Cloud Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A10 24GB VRAM • Oracle Cloud | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 SXM 80GB VRAM • Oracle Cloud | Not Available | — | ||
A100 SXM 80GB VRAM • | ||||
B200 180GB VRAM • Oracle Cloud | Not Available | — | ||
B200 180GB VRAM • | ||||
GB200 384GB VRAM • Oracle Cloud | Not Available | — | ||
GB200 384GB VRAM • | ||||
GB300 576GB VRAM • Oracle Cloud | Not Available | — | ||
GB300 576GB VRAM • | ||||
H100 SXM 80GB VRAM • Oracle Cloud | Not Available | — | ||
H100 SXM 80GB VRAM • | ||||
H200 141GB VRAM • Oracle Cloud | Not Available | — | ||
H200 141GB VRAM • | ||||
HGX B300 288GB VRAM • Oracle Cloud | Not Available | — | ||
HGX B300 288GB VRAM • | ||||
L40S 48GB VRAM • Oracle Cloud | Not Available | — | ||
L40S 48GB VRAM • | ||||
MI300X 192GB VRAM • Hot AisleOracle Cloud | ↓$3.01(50.2%) | |||
MI300X 192GB VRAM • $2.99/hour Updated: 10/28/2026 ★Best Price $6.00/hour Updated: 10/30/2026 Price Difference:↓$3.01(50.2%) | ||||
MI355X 288GB VRAM • Oracle Cloud | Not Available | — | ||
MI355X 288GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • Oracle Cloud | Not Available | — | ||
RTX PRO 6000 96GB VRAM • | ||||
A10 24GB VRAM • Oracle Cloud | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 SXM 80GB VRAM • Oracle Cloud | Not Available | — | ||
A100 SXM 80GB VRAM • | ||||
B200 180GB VRAM • Oracle Cloud | Not Available | — | ||
B200 180GB VRAM • | ||||
GB200 384GB VRAM • Oracle Cloud | Not Available | — | ||
GB200 384GB VRAM • | ||||
GB300 576GB VRAM • Oracle Cloud | Not Available | — | ||
GB300 576GB VRAM • | ||||
H100 SXM 80GB VRAM • Oracle Cloud | Not Available | — | ||
H100 SXM 80GB VRAM • | ||||
H200 141GB VRAM • Oracle Cloud | Not Available | — | ||
H200 141GB VRAM • | ||||
HGX B300 288GB VRAM • Oracle Cloud | Not Available | — | ||
HGX B300 288GB VRAM • | ||||
L40S 48GB VRAM • Oracle Cloud | Not Available | — | ||
L40S 48GB VRAM • | ||||
MI300X 192GB VRAM • Hot AisleOracle Cloud | ↓$3.01(50.2%) | |||
MI300X 192GB VRAM • $2.99/hour Updated: 10/28/2026 ★Best Price $6.00/hour Updated: 10/30/2026 Price Difference:↓$3.01(50.2%) | ||||
MI355X 288GB VRAM • Oracle Cloud | Not Available | — | ||
MI355X 288GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • Oracle Cloud | Not Available | — | ||
RTX PRO 6000 96GB VRAM • | ||||
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
Hot Aisle vs Amazon AWS
PopularCompare Hot Aisle with another leading provider
Hot Aisle vs Google Cloud
PopularCompare Hot Aisle with another leading provider
Hot Aisle vs Microsoft Azure
PopularCompare Hot Aisle with another leading provider
Hot Aisle vs CoreWeave
PopularCompare Hot Aisle with another leading provider
Hot Aisle vs Runpod
PopularCompare Hot Aisle with another leading provider
Hot Aisle vs Lambda Labs
PopularCompare Hot Aisle with another leading provider