Loading Comparison
Fetching pricing data and provider information...
Compare GPU pricing between Hinode and Vultr. Find the best rates for AI training, inference, and ML workloads.
Provider 1
Provider 2
| GPU Model ↑ | Hinode Price | Vultr Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A100 SXM 80GB VRAM • Vultr | Not Available | 4x GPU | — | |
A100 SXM 80GB VRAM • | ||||
A40 48GB VRAM • Vultr | Not Available | — | ||
A40 48GB VRAM • | ||||
B200 180GB VRAM • Vultr | Not Available | 8x GPU | — | |
B200 180GB VRAM • | ||||
H100 SXM 80GB VRAM • Vultr | Not Available | 8x GPU | — | |
H100 SXM 80GB VRAM • | ||||
L4 24GB VRAM • Hinode | Not Available | — | ||
L4 24GB VRAM • | ||||
L40S 48GB VRAM • Hinode | Not Available | — | ||
L40S 48GB VRAM • | ||||
MI300X 192GB VRAM • Vultr | Not Available | 8x GPU | — | |
MI300X 192GB VRAM • | ||||
MI325X 256GB VRAM • Vultr | Not Available | 8x GPU | — | |
MI325X 256GB VRAM • | ||||
MI355X 288GB VRAM • Vultr | Not Available | 8x GPU | — | |
MI355X 288GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • Hinode | Not Available | — | ||
RTX PRO 6000 96GB VRAM • | ||||
A100 SXM 80GB VRAM • Vultr | Not Available | 4x GPU | — | |
A100 SXM 80GB VRAM • | ||||
A40 48GB VRAM • Vultr | Not Available | — | ||
A40 48GB VRAM • | ||||
B200 180GB VRAM • Vultr | Not Available | 8x GPU | — | |
B200 180GB VRAM • | ||||
H100 SXM 80GB VRAM • Vultr | Not Available | 8x GPU | — | |
H100 SXM 80GB VRAM • | ||||
L4 24GB VRAM • Hinode | Not Available | — | ||
L4 24GB VRAM • | ||||
L40S 48GB VRAM • Hinode | Not Available | — | ||
L40S 48GB VRAM • | ||||
MI300X 192GB VRAM • Vultr | Not Available | 8x GPU | — | |
MI300X 192GB VRAM • | ||||
MI325X 256GB VRAM • Vultr | Not Available | 8x GPU | — | |
MI325X 256GB VRAM • | ||||
MI355X 288GB VRAM • Vultr | Not Available | 8x GPU | — | |
MI355X 288GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • Hinode | Not Available | — | ||
RTX PRO 6000 96GB VRAM • | ||||
Explore how these providers compare to other popular GPU cloud services
Compare Hinode with another leading provider
Compare Hinode with another leading provider
Compare Hinode with another leading provider
Compare Hinode with another leading provider
Compare Hinode with another leading provider
Compare Hinode with another leading provider
Workstation hibernates after 15 minutes of inactivity and wakes with everything intact.
One click allows the user to swap in a bigger GPU for a single training run.
Offers both monthly subscription and hourly pay-as-you-go options.
Supports streaming in 1080p60 for all tiers.
Accessible via web browser or native applications for Mac and Windows.
Access to diverse GPU options including AMD Instinct and NVIDIA Tensor Core GPUs
Deploy GPU resources across 32 cloud data center regions worldwide
Vultr Kubernetes Engine for GPU-accelerated containerized workloads
Deploy and scale GenAI models quickly with Vultr Serverless Inference
Choose between GPU-accelerated VMs or dedicated bare metal servers
Accelerate content delivery across six continents with Vultr CDN
Virtual machines and bare metal servers with NVIDIA GPUs
Computing infrastructure powered by AMD Instinct accelerators
Managed Kubernetes service for GPU-accelerated containerized applications
Create an account in seconds, without a trial.
Boots to an Ubuntu desktop ready for use.
Access the desktop through a browser or native app.
Upgrade to a higher tier GPU for demanding tasks.
Sign up for a free Vultr account
Choose from AMD or NVIDIA GPU options based on your workload
Select between virtual machine or bare metal deployment
Set up networking, storage, and security options before launching
US, EU
Email and chat support available.
32 global cloud data center regions across North America, South America, Europe, Asia, Africa, and Australia
Documentation, community forums, support tickets, and dedicated customer support