Loading Comparison
Fetching pricing data and provider information...
Compare GPU and LLM inference API pricing between Hexgrid Cloud and Lyceum. Find the best rates for AI training, inference, and ML workloads.
Provider 1
Provider 2
Average Price Difference: $0.58/hour between comparable GPUs
| GPU Model ↑ | Hexgrid Cloud Price | Lyceum Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A100 PCIE 40GB VRAM • Hexgrid Cloud | Not Available | — | ||
A100 PCIE 40GB VRAM • | ||||
A100 SXM 80GB VRAM • Hexgrid CloudLyceum | ↓$1.01(40.4%) | |||
A100 SXM 80GB VRAM • $1.49/hour Updated: 9/15/2026 ★Best Price $2.50/hour Updated: 9/11/2026 Price Difference:↓$1.01(40.4%) | ||||
B200 180GB VRAM • Hexgrid CloudLyceum | ↑+$1.21(+19.2%) | |||
B200 180GB VRAM • $7.50/hour Updated: 9/15/2026 $6.29/hour Updated: 9/11/2026 ★Best Price Price Difference:↑+$1.21(+19.2%) | ||||
H100 SXM 80GB VRAM • Hexgrid CloudLyceum | ↑+$0.26(+10.4%) | |||
H100 SXM 80GB VRAM • $2.75/hour Updated: 9/15/2026 $2.49/hour Updated: 9/14/2026 ★Best Price Price Difference:↑+$0.26(+10.4%) | ||||
H200 141GB VRAM • Hexgrid CloudLyceum | ↑+$0.21(+5.3%) | |||
H200 141GB VRAM • $4.20/hour Updated: 9/15/2026 $3.99/hour Updated: 9/11/2026 ★Best Price Price Difference:↑+$0.21(+5.3%) | ||||
HGX B300 288GB VRAM • Lyceum | Not Available | — | ||
HGX B300 288GB VRAM • | ||||
L40S 48GB VRAM • Hexgrid CloudLyceum | ↓$0.19(16.0%) | |||
L40S 48GB VRAM • $1.00/hour Updated: 9/15/2026 ★Best Price $1.19/hour Updated: 9/11/2026 Price Difference:↓$0.19(16.0%) | ||||
RTX 4090 24GB VRAM • Hexgrid Cloud | Not Available | — | ||
RTX 4090 24GB VRAM • | ||||
RTX 5090 32GB VRAM • Hexgrid Cloud | Not Available | — | ||
RTX 5090 32GB VRAM • | ||||
RTX 6000 Ada 48GB VRAM • Hexgrid Cloud | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
RTX A4000 16GB VRAM • Hexgrid Cloud | Not Available | — | ||
RTX A4000 16GB VRAM • | ||||
RTX A6000 48GB VRAM • Hexgrid Cloud | Not Available | — | ||
RTX A6000 48GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • Hexgrid Cloud | Not Available | — | ||
RTX PRO 6000 96GB VRAM • | ||||
A100 PCIE 40GB VRAM • Hexgrid Cloud | Not Available | — | ||
A100 PCIE 40GB VRAM • | ||||
A100 SXM 80GB VRAM • Hexgrid CloudLyceum | ↓$1.01(40.4%) | |||
A100 SXM 80GB VRAM • $1.49/hour Updated: 9/15/2026 ★Best Price $2.50/hour Updated: 9/11/2026 Price Difference:↓$1.01(40.4%) | ||||
B200 180GB VRAM • Hexgrid CloudLyceum | ↑+$1.21(+19.2%) | |||
B200 180GB VRAM • $7.50/hour Updated: 9/15/2026 $6.29/hour Updated: 9/11/2026 ★Best Price Price Difference:↑+$1.21(+19.2%) | ||||
H100 SXM 80GB VRAM • Hexgrid CloudLyceum | ↑+$0.26(+10.4%) | |||
H100 SXM 80GB VRAM • $2.75/hour Updated: 9/15/2026 $2.49/hour Updated: 9/14/2026 ★Best Price Price Difference:↑+$0.26(+10.4%) | ||||
H200 141GB VRAM • Hexgrid CloudLyceum | ↑+$0.21(+5.3%) | |||
H200 141GB VRAM • $4.20/hour Updated: 9/15/2026 $3.99/hour Updated: 9/11/2026 ★Best Price Price Difference:↑+$0.21(+5.3%) | ||||
HGX B300 288GB VRAM • Lyceum | Not Available | — | ||
HGX B300 288GB VRAM • | ||||
L40S 48GB VRAM • Hexgrid CloudLyceum | ↓$0.19(16.0%) | |||
L40S 48GB VRAM • $1.00/hour Updated: 9/15/2026 ★Best Price $1.19/hour Updated: 9/11/2026 Price Difference:↓$0.19(16.0%) | ||||
RTX 4090 24GB VRAM • Hexgrid Cloud | Not Available | — | ||
RTX 4090 24GB VRAM • | ||||
RTX 5090 32GB VRAM • Hexgrid Cloud | Not Available | — | ||
RTX 5090 32GB VRAM • | ||||
RTX 6000 Ada 48GB VRAM • Hexgrid Cloud | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
RTX A4000 16GB VRAM • Hexgrid Cloud | Not Available | — | ||
RTX A4000 16GB VRAM • | ||||
RTX A6000 48GB VRAM • Hexgrid Cloud | Not Available | — | ||
RTX A6000 48GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • Hexgrid Cloud | Not Available | — | ||
RTX PRO 6000 96GB VRAM • | ||||
| Model ↑ | Hexgrid Cloud | Lyceum | Input Diff ↕ |
|---|---|---|---|
DeepSeek | Not available | $0.300 in $0.450 out | — |
DeepSeek | Not available | $0.250 in $0.300 out | — |
DeepSeek | Not available | $1.75 in $3.50 out | — |
DeepSeek | Not available | $0.500 in $1.50 out | — |
Zhipu | Not available | $1.00 in $3.20 out | — |
Zhipu | Not available | $1.40 in $4.40 out | — |
Zhipu | Not available | $1.50 in $4.50 out | — |
Z AI | Not available | $1.75 in $4.50 out | — |
Z AI | Not available | $0.200 in $0.500 out | — |
Moonshot | Not available | $0.500 in $2.50 out | — |
Kimi | Not available | $1.00 in $4.00 out | — |
Kimi | Not available | $1.25 in $4.50 out | — |
Moonshot | Not available | $3.00 in $15.00 out | — |
MiniMax | Not available | $0.400 in $2.00 out | — |
Alibaba | Not available | $0.150 in $0.200 out | — |
Explore how these providers compare to other popular GPU cloud services
Compare Hexgrid Cloud with another leading provider
Compare Hexgrid Cloud with another leading provider
Compare Hexgrid Cloud with another leading provider
Compare Hexgrid Cloud with another leading provider
Compare Hexgrid Cloud with another leading provider
Compare Hexgrid Cloud with another leading provider
Launch any GPU in 60 seconds with dedicated hardware.
Deploy private LLMs with minimal setup.
Connect directly to GPUs over SSH with full root access.
OpenAI-compatible API for private models.
GDPR, ISO 27001, and SOC 2 Type II compliant.
API access to open-source models with pay-per-token pricing.
Reserved GPU capacity for production models ensuring low latency and high availability.
Run training jobs on GPUs without the need for infrastructure management.
Full root access to customizable GPU instances ready in seconds.
Support for configurations from 8 to 8,000 GPUs with InfiniBand connectivity.
Select an open-weight model appropriate for your use case.
Match your workload with the suitable GPU specifications.
Launch the model and acquire your inference API endpoint.
Create an account on the Lyceum platform.
Select between inference, training, or virtual machine options.
Use provided API or CLI instructions to submit your workload.
Utilize dashboard features to track resource usage and performance.
Contact the sales or support team for assistance.
US, EU, APAC
Email or chat
GPUs hosted in European data centres
Contact support via sales inquiry or demo booking.