Loading Comparison
Fetching pricing data and provider information...
Loading Comparison
Fetching pricing data and provider information...
Compare GPU and LLM inference API pricing between Groq and IO.NET. Find the best rates for AI training, inference, and ML workloads.
Provider 1
Provider 2
| GPU Model ↑ | Groq Price | IO.NET Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A100 PCIE 40GB VRAM • IO.NET | Not Available | 8x GPU | — | |
A100 PCIE 40GB VRAM • | ||||
A100 SXM 80GB VRAM • IO.NET | Not Available | 2x GPU | — | |
A100 SXM 80GB VRAM • | ||||
A30 24GB VRAM • IO.NET | Not Available | 4x GPU | — | |
A30 24GB VRAM • | ||||
A40 48GB VRAM • IO.NET | Not Available | — | ||
A40 48GB VRAM • | ||||
B200 180GB VRAM • IO.NET | Not Available | — | ||
B200 180GB VRAM • | ||||
H100 SXM 80GB VRAM • IO.NET | Not Available | — | ||
H100 SXM 80GB VRAM • | ||||
H200 141GB VRAM • IO.NET | Not Available | — | ||
H200 141GB VRAM • | ||||
HGX B300 288GB VRAM • IO.NET | Not Available | 8x GPU | — | |
HGX B300 288GB VRAM • | ||||
L4 24GB VRAM • IO.NET | Not Available | — | ||
L4 24GB VRAM • | ||||
L40 40GB VRAM • IO.NET | Not Available | — | ||
L40 40GB VRAM • | ||||
L40S 48GB VRAM • IO.NET | Not Available | 2x GPU | — | |
L40S 48GB VRAM • | ||||
RTX 4000 Ada 20GB VRAM • IO.NET | Not Available | — | ||
RTX 4000 Ada 20GB VRAM • | ||||
RTX 4090 24GB VRAM • IO.NET | Not Available | 8x GPU | — | |
RTX 4090 24GB VRAM • | ||||
RTX 5090 32GB VRAM • IO.NET | Not Available | — | ||
RTX 5090 32GB VRAM • | ||||
RTX 6000 Ada 48GB VRAM • IO.NET | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
A100 PCIE 40GB VRAM • IO.NET | Not Available | 8x GPU | — | |
A100 PCIE 40GB VRAM • | ||||
A100 SXM 80GB VRAM • IO.NET | Not Available | 2x GPU | — | |
A100 SXM 80GB VRAM • | ||||
A30 24GB VRAM • IO.NET | Not Available | 4x GPU | — | |
A30 24GB VRAM • | ||||
A40 48GB VRAM • IO.NET | Not Available | — | ||
A40 48GB VRAM • | ||||
B200 180GB VRAM • IO.NET | Not Available | — | ||
B200 180GB VRAM • | ||||
H100 SXM 80GB VRAM • IO.NET | Not Available | — | ||
H100 SXM 80GB VRAM • | ||||
H200 141GB VRAM • IO.NET | Not Available | — | ||
H200 141GB VRAM • | ||||
HGX B300 288GB VRAM • IO.NET | Not Available | 8x GPU | — | |
HGX B300 288GB VRAM • | ||||
L4 24GB VRAM • IO.NET | Not Available | — | ||
L4 24GB VRAM • | ||||
L40 40GB VRAM • IO.NET | Not Available | — | ||
L40 40GB VRAM • | ||||
L40S 48GB VRAM • IO.NET | Not Available | 2x GPU | — | |
L40S 48GB VRAM • | ||||
RTX 4000 Ada 20GB VRAM • IO.NET | Not Available | — | ||
RTX 4000 Ada 20GB VRAM • | ||||
RTX 4090 24GB VRAM • IO.NET | Not Available | 8x GPU | — | |
RTX 4090 24GB VRAM • | ||||
RTX 5090 32GB VRAM • IO.NET | Not Available | — | ||
RTX 5090 32GB VRAM • | ||||
RTX 6000 Ada 48GB VRAM • IO.NET | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
| Model ↑ | Groq | IO.NET | Input Diff ↕ |
|---|---|---|---|
DeepSeek | Not available | $0.524 in $2.21 out | — |
DeepSeek | Not available | $0.955 in $1.89 out | — |
DeepSeek | Not available | $0.203 in $0.367 out | — |
DeepSeek | Not available | $1.41 in $2.83 out | — |
Google | Not available | $0.124 in $0.410 out | — |
Zhipu | Not available | $0.157 in $0.937 out | — |
Zhipu | Not available | $0.536 in $2.07 out | — |
Zhipu | Not available | $0.930 in $2.53 out | — |
Zhipu | Not available | $0.830 in $2.56 out | — |
Zhipu | Not available | $1.31 in $4.20 out | — |
Zhipu | Not available | $1.54 in $4.84 out | — |
OpenAI | $0.150 in $0.600 out | $0.180 in $0.610 out | $0.030 |
OpenAI | $0.075 in $0.300 out | $0.051 in $0.186 out | $0.024 |
Moonshot | $1.00 in $3.00 out | $0.570 in $2.30 out | $0.430 |
Moonshot | Not available | $0.520 in $2.74 out | — |
Explore how these providers compare to other popular GPU cloud services
Compare Groq with another leading provider
Compare Groq with another leading provider
Compare Groq with another leading provider
Compare Groq with another leading provider
Compare Groq with another leading provider
Compare Groq with another leading provider
Custom Language Processing Units deliver industry-leading inference speeds
Drop-in replacement for OpenAI API with minimal code changes
Generous free tier for experimentation and small projects
Sub-second time-to-first-token for interactive applications
Access to 300,000+ verified GPUs from 139 countries with 6,000+ cluster-ready GPUs
Deploy clusters in under 90 seconds with auto-scaling capabilities
Choose from containers, Ray clusters, or bare metal based on workload needs
Uses the same distributed computing framework that OpenAI used to train GPT-3
AI models, smart agents, and API integration for workflow automation
Kernel-level VPN with secure mesh protocols for data protection
On-demand GPU clusters for AI/ML workloads with multiple deployment options
AI models, smart agents, and API integration platform
Decentralized pool of GPU providers with unified APIs and competitive pricing.
Simple token-based pricing with separate input/output rates
Rate-limited free access for development and testing
Most cost-effective option for distributed ML workloads using Ray framework
Standard containerized deployments with Docker support
Premium pricing for direct hardware access and maximum performance
Dynamic pricing based on actual resource usage with automatic scaling
Sign up at console.groq.com with email or OAuth
Generate an API key from the console dashboard
Use the OpenAI-compatible endpoint with your preferred model
Create an account on the IO.NET platform with no complex KYC requirements
Purchase $IO tokens for compute payments or add other supported payment methods
Select from containers, Ray clusters, or bare metal based on your workload
Specify GPU requirements, region preferences, and scaling options
Launch your cluster in under 90 seconds and start your AI/ML workloads
Global availability via cloud infrastructure
Documentation, Discord community, email support
Global distributed network across 139 countries with intelligent geographic clustering and latency optimization
Documentation portal, Discord community (500,000+ members), Telegram support, and direct engineering support for GPU and driver questions