Loading page
Loading Comparison
Fetching pricing data and provider information...
Compare GPU pricing between GPU Cloud HQ and Lambda Labs. Find the best rates for AI training, inference, and ML workloads.
Provider 1
Provider 2
Average Price Difference: $2.13/hour between comparable GPUs
| GPU Model ↑ | GPU Cloud HQ Price | Lambda Labs Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A10 24GB VRAM • Lambda Labs | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 PCIE 40GB VRAM • Lambda Labs | Not Available | — | ||
A100 PCIE 40GB VRAM • | ||||
A100 SXM 80GB VRAM • GPU Cloud HQLambda Labs | ↓$1.10(55.3%) | |||
A100 SXM 80GB VRAM • $0.89/hour Updated: 9/20/2026 ★Best Price $1.99/hour Updated: 9/20/2026 Price Difference:↓$1.10(55.3%) | ||||
B200 180GB VRAM • GPU Cloud HQLambda Labs | 8x GPU | ↓$3.01(45.0%) | ||
B200 180GB VRAM • $3.68/hour Updated: 9/20/2026 ★Best Price $6.69/hour 8x GPU configuration Updated: 9/20/2026 Price Difference:↓$3.01(45.0%) | ||||
GH200 96GB VRAM • Lambda Labs | Not Available | — | ||
GH200 96GB VRAM • | ||||
H100 PCIe 80GB VRAM • Lambda Labs | Not Available | — | ||
H100 PCIe 80GB VRAM • | ||||
H100 SXM 80GB VRAM • GPU Cloud HQLambda Labs | 8x GPU | ↓$2.28(57.1%) | ||
H100 SXM 80GB VRAM • $1.71/hour Updated: 9/20/2026 ★Best Price $3.99/hour 8x GPU configuration Updated: 9/20/2026 Price Difference:↓$2.28(57.1%) | ||||
H200 141GB VRAM • GPU Cloud HQ | Not Available | — | ||
H200 141GB VRAM • | ||||
HGX B300 288GB VRAM • GPU Cloud HQ | Not Available | — | ||
HGX B300 288GB VRAM • | ||||
L4 24GB VRAM • GPU Cloud HQ | Not Available | — | ||
L4 24GB VRAM • | ||||
L40S 48GB VRAM • GPU Cloud HQ | Not Available | — | ||
L40S 48GB VRAM • | ||||
RTX 4090 24GB VRAM • GPU Cloud HQ | Not Available | — | ||
RTX 4090 24GB VRAM • | ||||
RTX 5090 32GB VRAM • GPU Cloud HQ | Not Available | — | ||
RTX 5090 32GB VRAM • | ||||
RTX A6000 48GB VRAM • Lambda Labs | Not Available | — | ||
RTX A6000 48GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • GPU Cloud HQ | Not Available | — | ||
RTX PRO 6000 96GB VRAM • | ||||
A10 24GB VRAM • Lambda Labs | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 PCIE 40GB VRAM • Lambda Labs | Not Available | — | ||
A100 PCIE 40GB VRAM • | ||||
A100 SXM 80GB VRAM • GPU Cloud HQLambda Labs | ↓$1.10(55.3%) | |||
A100 SXM 80GB VRAM • $0.89/hour Updated: 9/20/2026 ★Best Price $1.99/hour Updated: 9/20/2026 Price Difference:↓$1.10(55.3%) | ||||
B200 180GB VRAM • GPU Cloud HQLambda Labs | 8x GPU | ↓$3.01(45.0%) | ||
B200 180GB VRAM • $3.68/hour Updated: 9/20/2026 ★Best Price $6.69/hour 8x GPU configuration Updated: 9/20/2026 Price Difference:↓$3.01(45.0%) | ||||
GH200 96GB VRAM • Lambda Labs | Not Available | — | ||
GH200 96GB VRAM • | ||||
H100 PCIe 80GB VRAM • Lambda Labs | Not Available | — | ||
H100 PCIe 80GB VRAM • | ||||
H100 SXM 80GB VRAM • GPU Cloud HQLambda Labs | 8x GPU | ↓$2.28(57.1%) | ||
H100 SXM 80GB VRAM • $1.71/hour Updated: 9/20/2026 ★Best Price $3.99/hour 8x GPU configuration Updated: 9/20/2026 Price Difference:↓$2.28(57.1%) | ||||
H200 141GB VRAM • GPU Cloud HQ | Not Available | — | ||
H200 141GB VRAM • | ||||
HGX B300 288GB VRAM • GPU Cloud HQ | Not Available | — | ||
HGX B300 288GB VRAM • | ||||
L4 24GB VRAM • GPU Cloud HQ | Not Available | — | ||
L4 24GB VRAM • | ||||
L40S 48GB VRAM • GPU Cloud HQ | Not Available | — | ||
L40S 48GB VRAM • | ||||
RTX 4090 24GB VRAM • GPU Cloud HQ | Not Available | — | ||
RTX 4090 24GB VRAM • | ||||
RTX 5090 32GB VRAM • GPU Cloud HQ | Not Available | — | ||
RTX 5090 32GB VRAM • | ||||
RTX A6000 48GB VRAM • Lambda Labs | Not Available | — | ||
RTX A6000 48GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • GPU Cloud HQ | Not Available | — | ||
RTX PRO 6000 96GB VRAM • | ||||
Explore how these providers compare to other popular GPU cloud services
Compare GPU Cloud HQ with another leading provider
Compare GPU Cloud HQ with another leading provider
Compare GPU Cloud HQ with another leading provider
Compare GPU Cloud HQ with another leading provider
Compare GPU Cloud HQ with another leading provider
Compare GPU Cloud HQ with another leading provider