gpu.ai vs Modal
Compare GPU pricing between gpu.ai and Modal. Find the best rates for AI training, inference, and ML workloads.
gpu.ai
Provider 1
Modal
Provider 2
Comparison Overview
Average Price Difference: $1.03/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | gpu.ai Price | Modal Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A10 24GB VRAM • Modal | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 PCIE 40GB VRAM • gpu.aiModal | ↓$1.43(68.1%) | |||
A100 PCIE 40GB VRAM • $0.67/hour Updated: 9/24/2026 ★Best Price $2.10/hour Updated: 9/24/2026 Price Difference:↓$1.43(68.1%) | ||||
A100 SXM 80GB VRAM • gpu.aiModal | ↓$1.62(64.8%) | |||
A100 SXM 80GB VRAM • $0.88/hour Updated: 9/24/2026 ★Best Price $2.50/hour Updated: 9/24/2026 Price Difference:↓$1.62(64.8%) | ||||
A40 48GB VRAM • gpu.ai | Not Available | — | ||
A40 48GB VRAM • | ||||
B200 180GB VRAM • gpu.aiModal | ↑+$0.54(+8.6%) | |||
B200 180GB VRAM • $6.79/hour Updated: 9/24/2026 $6.25/hour Updated: 9/24/2026 ★Best Price Price Difference:↑+$0.54(+8.6%) | ||||
H100 NVL 94GB VRAM • gpu.ai | Not Available | — | ||
H100 NVL 94GB VRAM • | ||||
H100 PCIe 80GB VRAM • gpu.ai | Not Available | — | ||
H100 PCIe 80GB VRAM • | ||||
H100 SXM 80GB VRAM • gpu.aiModal | ↓$0.46(11.6%) | |||
H100 SXM 80GB VRAM • $3.49/hour Updated: 9/24/2026 ★Best Price $3.95/hour Updated: 9/24/2026 Price Difference:↓$0.46(11.6%) | ||||
H200 141GB VRAM • gpu.aiModal | ↓$1.25(27.5%) | |||
H200 141GB VRAM • $3.29/hour Updated: 9/24/2026 ★Best Price $4.54/hour Updated: 9/24/2026 Price Difference:↓$1.25(27.5%) | ||||
HGX B300 288GB VRAM • gpu.aiModal | ↑+$0.79(+11.1%) | |||
HGX B300 288GB VRAM • $7.89/hour Updated: 9/24/2026 $7.10/hour Updated: 9/24/2026 ★Best Price Price Difference:↑+$0.79(+11.1%) | ||||
L4 24GB VRAM • gpu.aiModal | ↓$0.47(58.7%) | |||
L4 24GB VRAM • $0.33/hour Updated: 9/24/2026 ★Best Price $0.80/hour Updated: 9/24/2026 Price Difference:↓$0.47(58.7%) | ||||
L40 40GB VRAM • gpu.ai | Not Available | — | ||
L40 40GB VRAM • | ||||
L40S 48GB VRAM • gpu.aiModal | ↓$1.34(68.7%) | |||
L40S 48GB VRAM • $0.61/hour Updated: 9/24/2026 ★Best Price $1.95/hour Updated: 9/24/2026 Price Difference:↓$1.34(68.7%) | ||||
RTX 3080 10GB VRAM • gpu.ai | Not Available | — | ||
RTX 3080 10GB VRAM • | ||||
RTX 3090 24GB VRAM • gpu.ai | Not Available | — | ||
RTX 3090 24GB VRAM • | ||||
A10 24GB VRAM • Modal | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 PCIE 40GB VRAM • gpu.aiModal | ↓$1.43(68.1%) | |||
A100 PCIE 40GB VRAM • $0.67/hour Updated: 9/24/2026 ★Best Price $2.10/hour Updated: 9/24/2026 Price Difference:↓$1.43(68.1%) | ||||
A100 SXM 80GB VRAM • gpu.aiModal | ↓$1.62(64.8%) | |||
A100 SXM 80GB VRAM • $0.88/hour Updated: 9/24/2026 ★Best Price $2.50/hour Updated: 9/24/2026 Price Difference:↓$1.62(64.8%) | ||||
A40 48GB VRAM • gpu.ai | Not Available | — | ||
A40 48GB VRAM • | ||||
B200 180GB VRAM • gpu.aiModal | ↑+$0.54(+8.6%) | |||
B200 180GB VRAM • $6.79/hour Updated: 9/24/2026 $6.25/hour Updated: 9/24/2026 ★Best Price Price Difference:↑+$0.54(+8.6%) | ||||
H100 NVL 94GB VRAM • gpu.ai | Not Available | — | ||
H100 NVL 94GB VRAM • | ||||
H100 PCIe 80GB VRAM • gpu.ai | Not Available | — | ||
H100 PCIe 80GB VRAM • | ||||
H100 SXM 80GB VRAM • gpu.aiModal | ↓$0.46(11.6%) | |||
H100 SXM 80GB VRAM • $3.49/hour Updated: 9/24/2026 ★Best Price $3.95/hour Updated: 9/24/2026 Price Difference:↓$0.46(11.6%) | ||||
H200 141GB VRAM • gpu.aiModal | ↓$1.25(27.5%) | |||
H200 141GB VRAM • $3.29/hour Updated: 9/24/2026 ★Best Price $4.54/hour Updated: 9/24/2026 Price Difference:↓$1.25(27.5%) | ||||
HGX B300 288GB VRAM • gpu.aiModal | ↑+$0.79(+11.1%) | |||
HGX B300 288GB VRAM • $7.89/hour Updated: 9/24/2026 $7.10/hour Updated: 9/24/2026 ★Best Price Price Difference:↑+$0.79(+11.1%) | ||||
L4 24GB VRAM • gpu.aiModal | ↓$0.47(58.7%) | |||
L4 24GB VRAM • $0.33/hour Updated: 9/24/2026 ★Best Price $0.80/hour Updated: 9/24/2026 Price Difference:↓$0.47(58.7%) | ||||
L40 40GB VRAM • gpu.ai | Not Available | — | ||
L40 40GB VRAM • | ||||
L40S 48GB VRAM • gpu.aiModal | ↓$1.34(68.7%) | |||
L40S 48GB VRAM • $0.61/hour Updated: 9/24/2026 ★Best Price $1.95/hour Updated: 9/24/2026 Price Difference:↓$1.34(68.7%) | ||||
RTX 3080 10GB VRAM • gpu.ai | Not Available | — | ||
RTX 3080 10GB VRAM • | ||||
RTX 3090 24GB VRAM • gpu.ai | Not Available | — | ||
RTX 3090 24GB VRAM • | ||||
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
gpu.ai vs Amazon AWS
PopularCompare gpu.ai with another leading provider
gpu.ai vs Google Cloud
PopularCompare gpu.ai with another leading provider
gpu.ai vs Microsoft Azure
PopularCompare gpu.ai with another leading provider
gpu.ai vs CoreWeave
PopularCompare gpu.ai with another leading provider
gpu.ai vs Runpod
PopularCompare gpu.ai with another leading provider
gpu.ai vs Lambda Labs
PopularCompare gpu.ai with another leading provider