gpu.ai vs Hyperstack
Compare GPU and LLM inference API pricing between gpu.ai and Hyperstack. Find the best rates for AI training, inference, and ML workloads.
gpu.ai
Provider 1
Hyperstack
Provider 2
Comparison Overview
Average Price Difference: $0.41/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | gpu.ai Price | Hyperstack Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A100 PCIE 40GB VRAM • gpu.aiHyperstack | ↓$0.41(43.7%) | |||
A100 PCIE 40GB VRAM • $0.54/hour Updated: 9/23/2026 ★Best Price $0.95/hour Updated: 9/23/2026 Price Difference:↓$0.41(43.7%) | ||||
A100 SXM 80GB VRAM • gpu.aiHyperstack | ↑+$0.03(+3.1%) | |||
A100 SXM 80GB VRAM • $1.01/hour Updated: 9/23/2026 $0.98/hour Updated: 9/23/2026 ★Best Price Price Difference:↑+$0.03(+3.1%) | ||||
A40 48GB VRAM • gpu.ai | Not Available | — | ||
A40 48GB VRAM • | ||||
B200 180GB VRAM • gpu.aiHyperstack | ↑+$1.16(+22.7%) | |||
B200 180GB VRAM • $6.26/hour Updated: 9/23/2026 $5.10/hour Updated: 9/23/2026 ★Best Price Price Difference:↑+$1.16(+22.7%) | ||||
H100 NVL 94GB VRAM • gpu.aiHyperstack | ↑+$0.77(+42.3%) | |||
H100 NVL 94GB VRAM • $2.59/hour Updated: 9/22/2026 $1.82/hour Updated: 9/23/2026 ★Best Price Price Difference:↑+$0.77(+42.3%) | ||||
H100 PCIe 80GB VRAM • gpu.aiHyperstack | ↑+$0.23(+13.1%) | |||
H100 PCIe 80GB VRAM • $1.98/hour Updated: 9/23/2026 $1.75/hour Updated: 9/23/2026 ★Best Price Price Difference:↑+$0.23(+13.1%) | ||||
H100 SXM 80GB VRAM • gpu.aiHyperstack | ↑+$0.77(+28.3%) | |||
H100 SXM 80GB VRAM • $3.49/hour Updated: 9/23/2026 $2.72/hour Updated: 9/23/2026 ★Best Price Price Difference:↑+$0.77(+28.3%) | ||||
H200 141GB VRAM • gpu.aiHyperstack | ↑+$0.50(+17.9%) | |||
H200 141GB VRAM • $3.29/hour Updated: 9/23/2026 $2.79/hour Updated: 9/23/2026 ★Best Price Price Difference:↑+$0.50(+17.9%) | ||||
HGX B300 288GB VRAM • gpu.aiHyperstack | ↑+$0.49(+6.6%) | |||
HGX B300 288GB VRAM • $7.89/hour Updated: 9/22/2026 $7.40/hour Updated: 9/23/2026 ★Best Price Price Difference:↑+$0.49(+6.6%) | ||||
L4 24GB VRAM • gpu.ai | Not Available | — | ||
L4 24GB VRAM • | ||||
L40 40GB VRAM • gpu.aiHyperstack | ↑+$0.08(+11.4%) | |||
L40 40GB VRAM • $0.78/hour Updated: 9/23/2026 $0.70/hour Updated: 9/23/2026 ★Best Price Price Difference:↑+$0.08(+11.4%) | ||||
L40S 48GB VRAM • gpu.ai | Not Available | — | ||
L40S 48GB VRAM • | ||||
RTX 3080 10GB VRAM • gpu.ai | Not Available | — | ||
RTX 3080 10GB VRAM • | ||||
RTX 3090 24GB VRAM • gpu.ai | Not Available | — | ||
RTX 3090 24GB VRAM • | ||||
RTX 4080 16GB VRAM • gpu.ai | Not Available | — | ||
RTX 4080 16GB VRAM • | ||||
A100 PCIE 40GB VRAM • gpu.aiHyperstack | ↓$0.41(43.7%) | |||
A100 PCIE 40GB VRAM • $0.54/hour Updated: 9/23/2026 ★Best Price $0.95/hour Updated: 9/23/2026 Price Difference:↓$0.41(43.7%) | ||||
A100 SXM 80GB VRAM • gpu.aiHyperstack | ↑+$0.03(+3.1%) | |||
A100 SXM 80GB VRAM • $1.01/hour Updated: 9/23/2026 $0.98/hour Updated: 9/23/2026 ★Best Price Price Difference:↑+$0.03(+3.1%) | ||||
A40 48GB VRAM • gpu.ai | Not Available | — | ||
A40 48GB VRAM • | ||||
B200 180GB VRAM • gpu.aiHyperstack | ↑+$1.16(+22.7%) | |||
B200 180GB VRAM • $6.26/hour Updated: 9/23/2026 $5.10/hour Updated: 9/23/2026 ★Best Price Price Difference:↑+$1.16(+22.7%) | ||||
H100 NVL 94GB VRAM • gpu.aiHyperstack | ↑+$0.77(+42.3%) | |||
H100 NVL 94GB VRAM • $2.59/hour Updated: 9/22/2026 $1.82/hour Updated: 9/23/2026 ★Best Price Price Difference:↑+$0.77(+42.3%) | ||||
H100 PCIe 80GB VRAM • gpu.aiHyperstack | ↑+$0.23(+13.1%) | |||
H100 PCIe 80GB VRAM • $1.98/hour Updated: 9/23/2026 $1.75/hour Updated: 9/23/2026 ★Best Price Price Difference:↑+$0.23(+13.1%) | ||||
H100 SXM 80GB VRAM • gpu.aiHyperstack | ↑+$0.77(+28.3%) | |||
H100 SXM 80GB VRAM • $3.49/hour Updated: 9/23/2026 $2.72/hour Updated: 9/23/2026 ★Best Price Price Difference:↑+$0.77(+28.3%) | ||||
H200 141GB VRAM • gpu.aiHyperstack | ↑+$0.50(+17.9%) | |||
H200 141GB VRAM • $3.29/hour Updated: 9/23/2026 $2.79/hour Updated: 9/23/2026 ★Best Price Price Difference:↑+$0.50(+17.9%) | ||||
HGX B300 288GB VRAM • gpu.aiHyperstack | ↑+$0.49(+6.6%) | |||
HGX B300 288GB VRAM • $7.89/hour Updated: 9/22/2026 $7.40/hour Updated: 9/23/2026 ★Best Price Price Difference:↑+$0.49(+6.6%) | ||||
L4 24GB VRAM • gpu.ai | Not Available | — | ||
L4 24GB VRAM • | ||||
L40 40GB VRAM • gpu.aiHyperstack | ↑+$0.08(+11.4%) | |||
L40 40GB VRAM • $0.78/hour Updated: 9/23/2026 $0.70/hour Updated: 9/23/2026 ★Best Price Price Difference:↑+$0.08(+11.4%) | ||||
L40S 48GB VRAM • gpu.ai | Not Available | — | ||
L40S 48GB VRAM • | ||||
RTX 3080 10GB VRAM • gpu.ai | Not Available | — | ||
RTX 3080 10GB VRAM • | ||||
RTX 3090 24GB VRAM • gpu.ai | Not Available | — | ||
RTX 3090 24GB VRAM • | ||||
RTX 4080 16GB VRAM • gpu.ai | Not Available | — | ||
RTX 4080 16GB VRAM • | ||||
LLM API Pricing Comparison
| Model ↑ | gpu.ai | Hyperstack | Input Diff ↕ |
|---|---|---|---|
OpenAI | Not available | $0.100 in $0.400 out | — |
Meta | Not available | $0.200 in $0.200 out | — |
Meta | Not available | $0.800 in $0.800 out | — |
Mistral | Not available | $0.400 in $0.400 out | — |
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
gpu.ai vs Amazon AWS
PopularCompare gpu.ai with another leading provider
gpu.ai vs Google Cloud
PopularCompare gpu.ai with another leading provider
gpu.ai vs Microsoft Azure
PopularCompare gpu.ai with another leading provider
gpu.ai vs CoreWeave
PopularCompare gpu.ai with another leading provider
gpu.ai vs Runpod
PopularCompare gpu.ai with another leading provider
gpu.ai vs Lambda Labs
PopularCompare gpu.ai with another leading provider