Loading Comparison
Fetching pricing data and provider information...
Loading Comparison
Fetching pricing data and provider information...
Compare GPU and LLM inference API pricing between Gcore and Oracle Cloud. Find the best rates for AI training, inference, and ML workloads.
Provider 1
Provider 2
Average Price Difference: $5.61/hour between comparable GPUs
| GPU Model ↑ | Gcore Price | Oracle Cloud Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A10 24GB VRAM • Oracle Cloud | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 SXM 80GB VRAM • GcoreOracle Cloud | ↓$2.53(63.3%) | |||
A100 SXM 80GB VRAM • $1.47/hour Updated: 6/5/2026 ★Best Price $4.00/hour Updated: 6/26/2026 Price Difference:↓$2.53(63.3%) | ||||
B200 192GB VRAM • Oracle Cloud | Not Available | — | ||
B200 192GB VRAM • | ||||
GB200 384GB VRAM • Oracle Cloud | Not Available | — | ||
GB200 384GB VRAM • | ||||
GB300 576GB VRAM • Oracle Cloud | Not Available | — | ||
GB300 576GB VRAM • | ||||
H100 SXM 80GB VRAM • GcoreOracle Cloud | ↓$8.22(82.2%) | |||
H100 SXM 80GB VRAM • $1.78/hour Updated: 6/5/2026 ★Best Price $10.00/hour Updated: 6/26/2026 Price Difference:↓$8.22(82.2%) | ||||
H200 141GB VRAM • GcoreOracle Cloud | 8x GPU | ↓$6.82(68.2%) | ||
H200 141GB VRAM • $3.18/hour 8x GPU configuration Updated: 6/5/2026 ★Best Price $10.00/hour Updated: 6/26/2026 Price Difference:↓$6.82(68.2%) | ||||
HGX B300 288GB VRAM • GcoreOracle Cloud | 8x GPU | ↓$8.02(53.4%) | ||
HGX B300 288GB VRAM • $6.98/hour 8x GPU configuration Updated: 6/5/2026 ★Best Price $15.00/hour Updated: 6/26/2026 Price Difference:↓$8.02(53.4%) | ||||
L40S 48GB VRAM • GcoreOracle Cloud | 8x GPU | ↓$2.45(70.1%) | ||
L40S 48GB VRAM • $1.05/hour 8x GPU configuration Updated: 5/29/2026 ★Best Price $3.50/hour Updated: 6/26/2026 Price Difference:↓$2.45(70.1%) | ||||
MI300X 192GB VRAM • Oracle Cloud | Not Available | — | ||
MI300X 192GB VRAM • | ||||
MI355X 288GB VRAM • Oracle Cloud | Not Available | — | ||
MI355X 288GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • Oracle Cloud | Not Available | — | ||
RTX PRO 6000 96GB VRAM • | ||||
A10 24GB VRAM • Oracle Cloud | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 SXM 80GB VRAM • GcoreOracle Cloud | ↓$2.53(63.3%) | |||
A100 SXM 80GB VRAM • $1.47/hour Updated: 6/5/2026 ★Best Price $4.00/hour Updated: 6/26/2026 Price Difference:↓$2.53(63.3%) | ||||
B200 192GB VRAM • Oracle Cloud | Not Available | — | ||
B200 192GB VRAM • | ||||
GB200 384GB VRAM • Oracle Cloud | Not Available | — | ||
GB200 384GB VRAM • | ||||
GB300 576GB VRAM • Oracle Cloud | Not Available | — | ||
GB300 576GB VRAM • | ||||
H100 SXM 80GB VRAM • GcoreOracle Cloud | ↓$8.22(82.2%) | |||
H100 SXM 80GB VRAM • $1.78/hour Updated: 6/5/2026 ★Best Price $10.00/hour Updated: 6/26/2026 Price Difference:↓$8.22(82.2%) | ||||
H200 141GB VRAM • GcoreOracle Cloud | 8x GPU | ↓$6.82(68.2%) | ||
H200 141GB VRAM • $3.18/hour 8x GPU configuration Updated: 6/5/2026 ★Best Price $10.00/hour Updated: 6/26/2026 Price Difference:↓$6.82(68.2%) | ||||
HGX B300 288GB VRAM • GcoreOracle Cloud | 8x GPU | ↓$8.02(53.4%) | ||
HGX B300 288GB VRAM • $6.98/hour 8x GPU configuration Updated: 6/5/2026 ★Best Price $15.00/hour Updated: 6/26/2026 Price Difference:↓$8.02(53.4%) | ||||
L40S 48GB VRAM • GcoreOracle Cloud | 8x GPU | ↓$2.45(70.1%) | ||
L40S 48GB VRAM • $1.05/hour 8x GPU configuration Updated: 5/29/2026 ★Best Price $3.50/hour Updated: 6/26/2026 Price Difference:↓$2.45(70.1%) | ||||
MI300X 192GB VRAM • Oracle Cloud | Not Available | — | ||
MI300X 192GB VRAM • | ||||
MI355X 288GB VRAM • Oracle Cloud | Not Available | — | ||
MI355X 288GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • Oracle Cloud | Not Available | — | ||
RTX PRO 6000 96GB VRAM • | ||||
Explore how these providers compare to other popular GPU cloud services
Compare Gcore with another leading provider
Compare Gcore with another leading provider
Compare Gcore with another leading provider
Compare Gcore with another leading provider
Compare Gcore with another leading provider
Compare Gcore with another leading provider
GPU and inference workloads deployable across Gcore's worldwide edge points of presence
Blackwell-generation GB200 systems available alongside H100 and H200
Managed inference platform that serves models from regions closest to users
Both managed cloud GPU instances and dedicated bare-metal nodes
Bare‑metal and VM shapes for AI/HPC.
Hourly billing for self-serve GPU virtual machines
Dedicated bare-metal GPU servers, typically reservation-led
Per-request or per-second billing for hosted model endpoints at the edge
Sign up at the Gcore customer portal
Choose between cloud GPU instances, bare-metal clusters, or the inference platform
Launch via the portal or API and connect over SSH or supported orchestrators
Global edge presence across Europe, North America, Asia, Latin America and the Middle East
Documentation, support tickets and enterprise contracts