Gcore vs IO.NET
Compare GPU and LLM inference API pricing between Gcore and IO.NET. Find the best rates for AI training, inference, and ML workloads.
Gcore
Provider 1
IO.NET
Provider 2
Comparison Overview
Average Price Difference: $0.96/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | Gcore Price | IO.NET Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A100 PCIE 40GB VRAM • IO.NET | Not Available | — | ||
A100 PCIE 40GB VRAM • | ||||
A100 SXM 80GB VRAM • GcoreIO.NET | 2x GPU | ↑+$0.15(+11.3%) | ||
A100 SXM 80GB VRAM • $1.44/hour Updated: 9/26/2026 $1.29/hour 2x GPU configuration Updated: 9/26/2026 ★Best Price Price Difference:↑+$0.15(+11.3%) | ||||
A30 24GB VRAM • IO.NET | Not Available | 4x GPU | — | |
A30 24GB VRAM • | ||||
A40 48GB VRAM • IO.NET | Not Available | — | ||
A40 48GB VRAM • | ||||
B200 180GB VRAM • IO.NET | Not Available | 4x GPU | — | |
B200 180GB VRAM • | ||||
Gaudi 2 96GB VRAM • IO.NET | Not Available | 8x GPU | — | |
Gaudi 2 96GB VRAM • | ||||
H100 SXM 80GB VRAM • GcoreIO.NET | 4x GPU | ↓$0.86(33.0%) | ||
H100 SXM 80GB VRAM • $1.74/hour Updated: 9/26/2026 ★Best Price $2.60/hour 4x GPU configuration Updated: 9/26/2026 Price Difference:↓$0.86(33.0%) | ||||
H200 141GB VRAM • GcoreIO.NET | 8x GPU | ↓$0.68(17.9%) | ||
H200 141GB VRAM • $3.11/hour 8x GPU configuration Updated: 9/26/2026 ★Best Price $3.79/hour Updated: 9/25/2026 Price Difference:↓$0.68(17.9%) | ||||
HGX B300 288GB VRAM • GcoreIO.NET | 8x GPU | ↓$2.72(28.5%) | ||
HGX B300 288GB VRAM • $6.84/hour 8x GPU configuration Updated: 9/26/2026 ★Best Price $9.56/hour Updated: 9/26/2026 Price Difference:↓$2.72(28.5%) | ||||
L4 24GB VRAM • IO.NET | Not Available | 4x GPU | — | |
L4 24GB VRAM • | ||||
L40 40GB VRAM • IO.NET | Not Available | — | ||
L40 40GB VRAM • | ||||
L40S 48GB VRAM • GcoreIO.NET | 4x GPU | ↑+$0.39(+46.6%) | ||
L40S 48GB VRAM • $1.23/hour Updated: 9/26/2026 $0.84/hour 4x GPU configuration Updated: 9/26/2026 ★Best Price Price Difference:↑+$0.39(+46.6%) | ||||
RTX 6000 Ada 48GB VRAM • IO.NET | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
RTX A6000 48GB VRAM • IO.NET | Not Available | — | ||
RTX A6000 48GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • IO.NET | Not Available | 8x GPU | — | |
RTX PRO 6000 96GB VRAM • | ||||
A100 PCIE 40GB VRAM • IO.NET | Not Available | — | ||
A100 PCIE 40GB VRAM • | ||||
A100 SXM 80GB VRAM • GcoreIO.NET | 2x GPU | ↑+$0.15(+11.3%) | ||
A100 SXM 80GB VRAM • $1.44/hour Updated: 9/26/2026 $1.29/hour 2x GPU configuration Updated: 9/26/2026 ★Best Price Price Difference:↑+$0.15(+11.3%) | ||||
A30 24GB VRAM • IO.NET | Not Available | 4x GPU | — | |
A30 24GB VRAM • | ||||
A40 48GB VRAM • IO.NET | Not Available | — | ||
A40 48GB VRAM • | ||||
B200 180GB VRAM • IO.NET | Not Available | 4x GPU | — | |
B200 180GB VRAM • | ||||
Gaudi 2 96GB VRAM • IO.NET | Not Available | 8x GPU | — | |
Gaudi 2 96GB VRAM • | ||||
H100 SXM 80GB VRAM • GcoreIO.NET | 4x GPU | ↓$0.86(33.0%) | ||
H100 SXM 80GB VRAM • $1.74/hour Updated: 9/26/2026 ★Best Price $2.60/hour 4x GPU configuration Updated: 9/26/2026 Price Difference:↓$0.86(33.0%) | ||||
H200 141GB VRAM • GcoreIO.NET | 8x GPU | ↓$0.68(17.9%) | ||
H200 141GB VRAM • $3.11/hour 8x GPU configuration Updated: 9/26/2026 ★Best Price $3.79/hour Updated: 9/25/2026 Price Difference:↓$0.68(17.9%) | ||||
HGX B300 288GB VRAM • GcoreIO.NET | 8x GPU | ↓$2.72(28.5%) | ||
HGX B300 288GB VRAM • $6.84/hour 8x GPU configuration Updated: 9/26/2026 ★Best Price $9.56/hour Updated: 9/26/2026 Price Difference:↓$2.72(28.5%) | ||||
L4 24GB VRAM • IO.NET | Not Available | 4x GPU | — | |
L4 24GB VRAM • | ||||
L40 40GB VRAM • IO.NET | Not Available | — | ||
L40 40GB VRAM • | ||||
L40S 48GB VRAM • GcoreIO.NET | 4x GPU | ↑+$0.39(+46.6%) | ||
L40S 48GB VRAM • $1.23/hour Updated: 9/26/2026 $0.84/hour 4x GPU configuration Updated: 9/26/2026 ★Best Price Price Difference:↑+$0.39(+46.6%) | ||||
RTX 6000 Ada 48GB VRAM • IO.NET | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
RTX A6000 48GB VRAM • IO.NET | Not Available | — | ||
RTX A6000 48GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • IO.NET | Not Available | 8x GPU | — | |
RTX PRO 6000 96GB VRAM • | ||||
LLM API Pricing Comparison
| Model ↑ | Gcore | IO.NET | Input Diff ↕ |
|---|---|---|---|
DeepSeek | Not available | $0.568 in $2.28 out | — |
DeepSeek | Not available | $1.43 in $2.51 out | — |
DeepSeek | Not available | $0.149 in $0.322 out | — |
DeepSeek | Not available | $1.46 in $2.91 out | — |
DeepSeek | Not available | $0.295 in $1.15 out | — |
Google | Not available | $0.087 in $0.289 out | — |
Google | Not available | $0.380 in $1.15 out | — |
Zhipu | Not available | $0.064 in $0.400 out | — |
Zhipu | Not available | $0.157 in $0.937 out | — |
Zhipu | Not available | $0.520 in $2.04 out | — |
Zhipu | Not available | $0.524 in $2.05 out | — |
Zhipu | Not available | $0.860 in $2.75 out | — |
Zhipu | Not available | $1.22 in $3.86 out | — |
Zhipu | Not available | $1.99 in $6.44 out | — |
Z AI | Not available | $1.36 in $4.27 out | — |
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
Gcore vs Amazon AWS
PopularCompare Gcore with another leading provider
Gcore vs Google Cloud
PopularCompare Gcore with another leading provider
Gcore vs Microsoft Azure
PopularCompare Gcore with another leading provider
Gcore vs CoreWeave
PopularCompare Gcore with another leading provider
Gcore vs Runpod
PopularCompare Gcore with another leading provider
Gcore vs Lambda Labs
PopularCompare Gcore with another leading provider