Gcore vs GMI Cloud
Compare GPU and LLM inference API pricing between Gcore and GMI Cloud. Find the best rates for AI training, inference, and ML workloads.
Gcore
Provider 1
GMI Cloud
Provider 2
Comparison Overview
Average Price Difference: $0.38/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | Gcore Price | GMI Cloud Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A100 SXM 80GB VRAM • Gcore | Not Available | — | ||
A100 SXM 80GB VRAM • | ||||
B200 180GB VRAM • GMI Cloud | Not Available | — | ||
B200 180GB VRAM • | ||||
GB200 384GB VRAM • GMI Cloud | Not Available | — | ||
GB200 384GB VRAM • | ||||
H100 SXM 80GB VRAM • GcoreGMI Cloud | ↓$0.26(12.8%) | |||
H200 141GB VRAM • GcoreGMI Cloud | 8x GPU | ↑+$0.51(+19.7%) | ||
HGX B300 288GB VRAM • Gcore | 8x GPU | Not Available | — | |
HGX B300 288GB VRAM • | ||||
L40S 48GB VRAM • Gcore | Not Available | — | ||
L40S 48GB VRAM • | ||||
A100 SXM 80GB VRAM • Gcore | Not Available | — | ||
A100 SXM 80GB VRAM • | ||||
B200 180GB VRAM • GMI Cloud | Not Available | — | ||
B200 180GB VRAM • | ||||
GB200 384GB VRAM • GMI Cloud | Not Available | — | ||
GB200 384GB VRAM • | ||||
H100 SXM 80GB VRAM • GcoreGMI Cloud | ↓$0.26(12.8%) | |||
H200 141GB VRAM • GcoreGMI Cloud | 8x GPU | ↑+$0.51(+19.7%) | ||
HGX B300 288GB VRAM • Gcore | 8x GPU | Not Available | — | |
HGX B300 288GB VRAM • | ||||
L40S 48GB VRAM • Gcore | Not Available | — | ||
L40S 48GB VRAM • | ||||
LLM API Pricing Comparison
| Model ↑ | Gcore | GMI Cloud | Input Diff ↕ |
|---|---|---|---|
DeepSeek | Not available | $0.570 in $2.29 out | — |
DeepSeek | Not available | $0.290 in $1.14 out | — |
DeepSeek | Not available | $0.209 in $0.310 out | — |
DeepSeek | Not available | $0.091 in $0.182 out | — |
DeepSeek | Not available | $0.440 in $1.32 out | — |
DeepSeek | Not available | $0.957 in $1.91 out | — |
DeepSeek | Not available | $0.225 in $0.900 out | — |
Google | Not available | $0.500 in $3.00 out | — |
Google | Not available | $0.250 in $1.50 out | — |
Google | Not available | $2.00 in $12.00 out | — |
Google | Not available | $1.50 in $9.00 out | — |
Google | Not available | $0.300 in $2.50 out | — |
Google | Not available | $1.50 in $7.50 out | — |
Google | Not available | $0.750 in $3.75 out | — |
Google | Not available | $0.750 in $3.75 out | — |
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
Gcore vs Amazon AWS
PopularCompare Gcore with another leading provider
Gcore vs Google Cloud
PopularCompare Gcore with another leading provider
Gcore vs Microsoft Azure
PopularCompare Gcore with another leading provider
Gcore vs CoreWeave
PopularCompare Gcore with another leading provider
Gcore vs Runpod
PopularCompare Gcore with another leading provider
Gcore vs Lambda Labs
PopularCompare Gcore with another leading provider