Beyond.pl vs Lium.io
Compare GPU pricing between Beyond.pl and Lium.io. Find the best rates for AI training, inference, and ML workloads.
Beyond.pl
Provider 1
Lium.io
Provider 2
Comparison Overview
Average Price Difference: $0.59/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | Beyond.pl Price | Lium.io Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A100 SXM 80GB VRAM • Lium.io | Not Available | 8x GPU | — | |
A100 SXM 80GB VRAM • Not Available $0.90/hour 8x GPU configuration Updated: 11/9/2026 ★Best Price | ||||
B200 180GB VRAM • Beyond.plLium.io | 8x GPU | 8x GPU | ↓$0.59(10.4%) | |
B200 180GB VRAM • $5.10/hour 8x GPU configuration Updated: 11/6/2026 ★Best Price $5.69/hour 8x GPU configuration Updated: 11/9/2026 Price Difference:↓$0.59(10.4%) | ||||
GTX 1660 Ti 6GB VRAM • Lium.io | Not Available | 2x GPU | — | |
GTX 1660 Ti 6GB VRAM • Not Available $0.10/hour 2x GPU configuration Updated: 11/9/2026 ★Best Price | ||||
H100 SXM 80GB VRAM • Lium.io | Not Available | 2x GPU | — | |
H100 SXM 80GB VRAM • Not Available $1.15/hour 2x GPU configuration Updated: 11/10/2026 ★Best Price | ||||
H200 141GB VRAM • Lium.io | Not Available | — | ||
H200 141GB VRAM • | ||||
H200 NVL 141GB VRAM • Lium.io | Not Available | 2x GPU | — | |
H200 NVL 141GB VRAM • Not Available $3.85/hour 2x GPU configuration Updated: 11/9/2026 ★Best Price | ||||
HGX B300 288GB VRAM • Lium.io | Not Available | 8x GPU | — | |
HGX B300 288GB VRAM • Not Available $5.00/hour 8x GPU configuration Updated: 11/10/2026 ★Best Price | ||||
L40 40GB VRAM • Lium.io | Not Available | 2x GPU | — | |
L40 40GB VRAM • Not Available $0.33/hour 2x GPU configuration Updated: 11/10/2026 ★Best Price | ||||
L40S 48GB VRAM • Lium.io | Not Available | — | ||
L40S 48GB VRAM • | ||||
RTX 3090 24GB VRAM • Lium.io | Not Available | 3x GPU | — | |
RTX 3090 24GB VRAM • Not Available $0.18/hour 3x GPU configuration Updated: 11/10/2026 ★Best Price | ||||
RTX 4070 Ti SUPER 16GB VRAM • Lium.io | Not Available | 3x GPU | — | |
RTX 4070 Ti SUPER 16GB VRAM • Not Available $0.22/hour 3x GPU configuration Updated: 11/10/2026 ★Best Price | ||||
RTX 4080 16GB VRAM • Lium.io | Not Available | — | ||
RTX 4080 16GB VRAM • | ||||
RTX 4090 24GB VRAM • Lium.io | Not Available | 2x GPU | — | |
RTX 4090 24GB VRAM • Not Available $0.40/hour 2x GPU configuration Updated: 11/10/2026 ★Best Price | ||||
RTX 5060 Ti 16GB VRAM • Lium.io | Not Available | 12x GPU | — | |
RTX 5060 Ti 16GB VRAM • Not Available $0.15/hour 12x GPU configuration Updated: 11/10/2026 ★Best Price | ||||
RTX 5070 Ti 16GB VRAM • Lium.io | Not Available | — | ||
RTX 5070 Ti 16GB VRAM • | ||||
A100 SXM 80GB VRAM • Lium.io | Not Available | 8x GPU | — | |
A100 SXM 80GB VRAM • Not Available $0.90/hour 8x GPU configuration Updated: 11/9/2026 ★Best Price | ||||
B200 180GB VRAM • Beyond.plLium.io | 8x GPU | 8x GPU | ↓$0.59(10.4%) | |
B200 180GB VRAM • $5.10/hour 8x GPU configuration Updated: 11/6/2026 ★Best Price $5.69/hour 8x GPU configuration Updated: 11/9/2026 Price Difference:↓$0.59(10.4%) | ||||
GTX 1660 Ti 6GB VRAM • Lium.io | Not Available | 2x GPU | — | |
GTX 1660 Ti 6GB VRAM • Not Available $0.10/hour 2x GPU configuration Updated: 11/9/2026 ★Best Price | ||||
H100 SXM 80GB VRAM • Lium.io | Not Available | 2x GPU | — | |
H100 SXM 80GB VRAM • Not Available $1.15/hour 2x GPU configuration Updated: 11/10/2026 ★Best Price | ||||
H200 141GB VRAM • Lium.io | Not Available | — | ||
H200 141GB VRAM • | ||||
H200 NVL 141GB VRAM • Lium.io | Not Available | 2x GPU | — | |
H200 NVL 141GB VRAM • Not Available $3.85/hour 2x GPU configuration Updated: 11/9/2026 ★Best Price | ||||
HGX B300 288GB VRAM • Lium.io | Not Available | 8x GPU | — | |
HGX B300 288GB VRAM • Not Available $5.00/hour 8x GPU configuration Updated: 11/10/2026 ★Best Price | ||||
L40 40GB VRAM • Lium.io | Not Available | 2x GPU | — | |
L40 40GB VRAM • Not Available $0.33/hour 2x GPU configuration Updated: 11/10/2026 ★Best Price | ||||
L40S 48GB VRAM • Lium.io | Not Available | — | ||
L40S 48GB VRAM • | ||||
RTX 3090 24GB VRAM • Lium.io | Not Available | 3x GPU | — | |
RTX 3090 24GB VRAM • Not Available $0.18/hour 3x GPU configuration Updated: 11/10/2026 ★Best Price | ||||
RTX 4070 Ti SUPER 16GB VRAM • Lium.io | Not Available | 3x GPU | — | |
RTX 4070 Ti SUPER 16GB VRAM • Not Available $0.22/hour 3x GPU configuration Updated: 11/10/2026 ★Best Price | ||||
RTX 4080 16GB VRAM • Lium.io | Not Available | — | ||
RTX 4080 16GB VRAM • | ||||
RTX 4090 24GB VRAM • Lium.io | Not Available | 2x GPU | — | |
RTX 4090 24GB VRAM • Not Available $0.40/hour 2x GPU configuration Updated: 11/10/2026 ★Best Price | ||||
RTX 5060 Ti 16GB VRAM • Lium.io | Not Available | 12x GPU | — | |
RTX 5060 Ti 16GB VRAM • Not Available $0.15/hour 12x GPU configuration Updated: 11/10/2026 ★Best Price | ||||
RTX 5070 Ti 16GB VRAM • Lium.io | Not Available | — | ||
RTX 5070 Ti 16GB VRAM • | ||||
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
Beyond.pl vs Amazon AWS
PopularCompare Beyond.pl with another leading provider
Beyond.pl vs Google Cloud
PopularCompare Beyond.pl with another leading provider
Beyond.pl vs Microsoft Azure
PopularCompare Beyond.pl with another leading provider
Beyond.pl vs CoreWeave
PopularCompare Beyond.pl with another leading provider
Beyond.pl vs Runpod
PopularCompare Beyond.pl with another leading provider
Beyond.pl vs Lambda Labs
PopularCompare Beyond.pl with another leading provider