Bentaus vs Lium.io
Compare GPU pricing between Bentaus and Lium.io. Find the best rates for AI training, inference, and ML workloads.
Bentaus
Provider 1
Lium.io
Provider 2
Comparison Overview
Average Price Difference: $4.00/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | Bentaus Price | Lium.io Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A100 PCIe 80GB 80GB VRAM • Lium.io | Not Available | — | ||
A100 PCIe 80GB 80GB VRAM • | ||||
A100 SXM 80GB VRAM • Lium.io | Not Available | 8x GPU | — | |
A100 SXM 80GB VRAM • Not Available $0.98/hour 8x GPU configuration Updated: 10/2/2026 ★Best Price | ||||
B200 180GB VRAM • Lium.io | Not Available | — | ||
B200 180GB VRAM • | ||||
H100 PCIe 80GB VRAM • Lium.io | Not Available | — | ||
H100 PCIe 80GB VRAM • | ||||
H100 SXM 80GB VRAM • Lium.io | Not Available | — | ||
H100 SXM 80GB VRAM • | ||||
H200 141GB VRAM • Lium.io | Not Available | — | ||
H200 141GB VRAM • | ||||
HGX B300 288GB VRAM • BentausLium.io | 8x GPU | 8x GPU | ↓$4.00(47.9%) | |
HGX B300 288GB VRAM • $4.35/hour 8x GPU configuration Updated: 10/2/2026 ★Best Price $8.35/hour 8x GPU configuration Updated: 10/1/2026 Price Difference:↓$4.00(47.9%) | ||||
L40S 48GB VRAM • Lium.io | Not Available | — | ||
L40S 48GB VRAM • | ||||
RTX 3090 24GB VRAM • Lium.io | Not Available | 8x GPU | — | |
RTX 3090 24GB VRAM • Not Available $0.16/hour 8x GPU configuration Updated: 10/2/2026 ★Best Price | ||||
RTX 4090 24GB VRAM • Lium.io | Not Available | 3x GPU | — | |
RTX 4090 24GB VRAM • Not Available $0.58/hour 3x GPU configuration Updated: 10/2/2026 ★Best Price | ||||
RTX 5060 Ti 16GB VRAM • Lium.io | Not Available | 6x GPU | — | |
RTX 5060 Ti 16GB VRAM • Not Available $0.20/hour 6x GPU configuration Updated: 10/1/2026 ★Best Price | ||||
RTX 5090 32GB VRAM • Lium.io | Not Available | 8x GPU | — | |
RTX 5090 32GB VRAM • Not Available $0.50/hour 8x GPU configuration Updated: 10/1/2026 ★Best Price | ||||
RTX 6000 Ada 48GB VRAM • Lium.io | Not Available | 2x GPU | — | |
RTX 6000 Ada 48GB VRAM • Not Available $0.69/hour 2x GPU configuration Updated: 10/1/2026 ★Best Price | ||||
RTX A4000 16GB VRAM • Lium.io | Not Available | 6x GPU | — | |
RTX A4000 16GB VRAM • Not Available $0.12/hour 6x GPU configuration Updated: 10/1/2026 ★Best Price | ||||
RTX A6000 48GB VRAM • Lium.io | Not Available | — | ||
RTX A6000 48GB VRAM • | ||||
A100 PCIe 80GB 80GB VRAM • Lium.io | Not Available | — | ||
A100 PCIe 80GB 80GB VRAM • | ||||
A100 SXM 80GB VRAM • Lium.io | Not Available | 8x GPU | — | |
A100 SXM 80GB VRAM • Not Available $0.98/hour 8x GPU configuration Updated: 10/2/2026 ★Best Price | ||||
B200 180GB VRAM • Lium.io | Not Available | — | ||
B200 180GB VRAM • | ||||
H100 PCIe 80GB VRAM • Lium.io | Not Available | — | ||
H100 PCIe 80GB VRAM • | ||||
H100 SXM 80GB VRAM • Lium.io | Not Available | — | ||
H100 SXM 80GB VRAM • | ||||
H200 141GB VRAM • Lium.io | Not Available | — | ||
H200 141GB VRAM • | ||||
HGX B300 288GB VRAM • BentausLium.io | 8x GPU | 8x GPU | ↓$4.00(47.9%) | |
HGX B300 288GB VRAM • $4.35/hour 8x GPU configuration Updated: 10/2/2026 ★Best Price $8.35/hour 8x GPU configuration Updated: 10/1/2026 Price Difference:↓$4.00(47.9%) | ||||
L40S 48GB VRAM • Lium.io | Not Available | — | ||
L40S 48GB VRAM • | ||||
RTX 3090 24GB VRAM • Lium.io | Not Available | 8x GPU | — | |
RTX 3090 24GB VRAM • Not Available $0.16/hour 8x GPU configuration Updated: 10/2/2026 ★Best Price | ||||
RTX 4090 24GB VRAM • Lium.io | Not Available | 3x GPU | — | |
RTX 4090 24GB VRAM • Not Available $0.58/hour 3x GPU configuration Updated: 10/2/2026 ★Best Price | ||||
RTX 5060 Ti 16GB VRAM • Lium.io | Not Available | 6x GPU | — | |
RTX 5060 Ti 16GB VRAM • Not Available $0.20/hour 6x GPU configuration Updated: 10/1/2026 ★Best Price | ||||
RTX 5090 32GB VRAM • Lium.io | Not Available | 8x GPU | — | |
RTX 5090 32GB VRAM • Not Available $0.50/hour 8x GPU configuration Updated: 10/1/2026 ★Best Price | ||||
RTX 6000 Ada 48GB VRAM • Lium.io | Not Available | 2x GPU | — | |
RTX 6000 Ada 48GB VRAM • Not Available $0.69/hour 2x GPU configuration Updated: 10/1/2026 ★Best Price | ||||
RTX A4000 16GB VRAM • Lium.io | Not Available | 6x GPU | — | |
RTX A4000 16GB VRAM • Not Available $0.12/hour 6x GPU configuration Updated: 10/1/2026 ★Best Price | ||||
RTX A6000 48GB VRAM • Lium.io | Not Available | — | ||
RTX A6000 48GB VRAM • | ||||
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
Bentaus vs Amazon AWS
PopularCompare Bentaus with another leading provider
Bentaus vs Google Cloud
PopularCompare Bentaus with another leading provider
Bentaus vs Microsoft Azure
PopularCompare Bentaus with another leading provider
Bentaus vs CoreWeave
PopularCompare Bentaus with another leading provider
Bentaus vs Runpod
PopularCompare Bentaus with another leading provider
Bentaus vs Lambda Labs
PopularCompare Bentaus with another leading provider