Microsoft Azure vs Omega Gradient
Compare GPU and LLM inference API pricing between Microsoft Azure and Omega Gradient. Find the best rates for AI training, inference, and ML workloads.
Microsoft Azure
Provider 1
Omega Gradient
Provider 2
Comparison Overview
Average Price Difference: $3.65/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | Microsoft Azure Price | Omega Gradient Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A10 24GB VRAM • Omega Gradient | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 PCIe 40GB 40GB VRAM • Omega Gradient | Not Available | — | ||
A100 PCIe 40GB 40GB VRAM • | ||||
A100 PCIe 80GB 80GB VRAM • Microsoft AzureOmega Gradient | ↑+$2.18(+146.5%) | |||
A100 PCIe 80GB 80GB VRAM • $3.67/hour Updated: 11/18/2026 $1.49/hour Updated: 11/18/2026 ★Best Price Price Difference:↑+$2.18(+146.5%) | ||||
A100 SXM 40GB 40GB VRAM • Microsoft AzureOmega Gradient | 8x GPU | 8x GPU | ↑+$1.86(+120.8%) | |
A100 SXM 40GB 40GB VRAM • $3.40/hour 8x GPU configuration Updated: 11/18/2026 $1.54/hour 8x GPU configuration Updated: 11/18/2026 ★Best Price Price Difference:↑+$1.86(+120.8%) | ||||
A100 SXM 80GB 80GB VRAM • Microsoft AzureOmega Gradient | 8x GPU | 2x GPU | ↑+$3.51(+594.3%) | |
A100 SXM 80GB 80GB VRAM • $4.10/hour 8x GPU configuration Updated: 11/18/2026 $0.59/hour 2x GPU configuration Updated: 11/18/2026 ★Best Price Price Difference:↑+$3.51(+594.3%) | ||||
A40 48GB VRAM • Omega Gradient | Not Available | — | ||
A40 48GB VRAM • | ||||
B200 180GB VRAM • Omega Gradient | Not Available | — | ||
B200 180GB VRAM • | ||||
Gaudi 2 96GB VRAM • Omega Gradient | Not Available | 8x GPU | — | |
Gaudi 2 96GB VRAM • Not Available $1.21/hour 8x GPU configuration Updated: 11/18/2026 ★Best Price | ||||
GB200 384GB VRAM • Omega Gradient | Not Available | 2x GPU | — | |
GB200 384GB VRAM • Not Available $8.99/hour 2x GPU configuration Updated: 11/17/2026 ★Best Price | ||||
GTX 1080 8GB VRAM • Omega Gradient | Not Available | — | ||
GTX 1080 8GB VRAM • | ||||
GTX 1080 Ti 11GB VRAM • Omega Gradient | Not Available | 2x GPU | — | |
GTX 1080 Ti 11GB VRAM • Not Available $0.09/hour 2x GPU configuration Updated: 11/18/2026 ★Best Price | ||||
GTX 1660 6GB VRAM • Omega Gradient | Not Available | — | ||
GTX 1660 6GB VRAM • | ||||
GTX 1660 SUPER 6GB VRAM • Omega Gradient | Not Available | 2x GPU | — | |
GTX 1660 SUPER 6GB VRAM • Not Available $0.07/hour 2x GPU configuration Updated: 11/18/2026 ★Best Price | ||||
GTX 1660 Ti 6GB VRAM • Omega Gradient | Not Available | — | ||
GTX 1660 Ti 6GB VRAM • | ||||
GTX Titan X 12GB VRAM • Omega Gradient | Not Available | — | ||
GTX Titan X 12GB VRAM • | ||||
A10 24GB VRAM • Omega Gradient | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 PCIe 40GB 40GB VRAM • Omega Gradient | Not Available | — | ||
A100 PCIe 40GB 40GB VRAM • | ||||
A100 PCIe 80GB 80GB VRAM • Microsoft AzureOmega Gradient | ↑+$2.18(+146.5%) | |||
A100 PCIe 80GB 80GB VRAM • $3.67/hour Updated: 11/18/2026 $1.49/hour Updated: 11/18/2026 ★Best Price Price Difference:↑+$2.18(+146.5%) | ||||
A100 SXM 40GB 40GB VRAM • Microsoft AzureOmega Gradient | 8x GPU | 8x GPU | ↑+$1.86(+120.8%) | |
A100 SXM 40GB 40GB VRAM • $3.40/hour 8x GPU configuration Updated: 11/18/2026 $1.54/hour 8x GPU configuration Updated: 11/18/2026 ★Best Price Price Difference:↑+$1.86(+120.8%) | ||||
A100 SXM 80GB 80GB VRAM • Microsoft AzureOmega Gradient | 8x GPU | 2x GPU | ↑+$3.51(+594.3%) | |
A100 SXM 80GB 80GB VRAM • $4.10/hour 8x GPU configuration Updated: 11/18/2026 $0.59/hour 2x GPU configuration Updated: 11/18/2026 ★Best Price Price Difference:↑+$3.51(+594.3%) | ||||
A40 48GB VRAM • Omega Gradient | Not Available | — | ||
A40 48GB VRAM • | ||||
B200 180GB VRAM • Omega Gradient | Not Available | — | ||
B200 180GB VRAM • | ||||
Gaudi 2 96GB VRAM • Omega Gradient | Not Available | 8x GPU | — | |
Gaudi 2 96GB VRAM • Not Available $1.21/hour 8x GPU configuration Updated: 11/18/2026 ★Best Price | ||||
GB200 384GB VRAM • Omega Gradient | Not Available | 2x GPU | — | |
GB200 384GB VRAM • Not Available $8.99/hour 2x GPU configuration Updated: 11/17/2026 ★Best Price | ||||
GTX 1080 8GB VRAM • Omega Gradient | Not Available | — | ||
GTX 1080 8GB VRAM • | ||||
GTX 1080 Ti 11GB VRAM • Omega Gradient | Not Available | 2x GPU | — | |
GTX 1080 Ti 11GB VRAM • Not Available $0.09/hour 2x GPU configuration Updated: 11/18/2026 ★Best Price | ||||
GTX 1660 6GB VRAM • Omega Gradient | Not Available | — | ||
GTX 1660 6GB VRAM • | ||||
GTX 1660 SUPER 6GB VRAM • Omega Gradient | Not Available | 2x GPU | — | |
GTX 1660 SUPER 6GB VRAM • Not Available $0.07/hour 2x GPU configuration Updated: 11/18/2026 ★Best Price | ||||
GTX 1660 Ti 6GB VRAM • Omega Gradient | Not Available | — | ||
GTX 1660 Ti 6GB VRAM • | ||||
GTX Titan X 12GB VRAM • Omega Gradient | Not Available | — | ||
GTX Titan X 12GB VRAM • | ||||
LLM API Pricing Comparison
| Model ↑ | Microsoft Azure | Omega Gradient | Input Diff ↕ |
|---|---|---|---|
OpenAI | $2.50 in $10.00 out | Not available | — |
OpenAI | $4.00 in $20.00 out | Not available | — |
OpenAI | $10.00 in $50.00 out | Not available | — |
OpenAI | $2.00 in $10.00 out | Not available | — |
OpenAI | $2.00 in $8.00 out | Not available | — |
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
Microsoft Azure vs Amazon AWS
PopularCompare Microsoft Azure with another leading provider
Microsoft Azure vs Google Cloud
PopularCompare Microsoft Azure with another leading provider
Microsoft Azure vs CoreWeave
PopularCompare Microsoft Azure with another leading provider
Microsoft Azure vs Runpod
PopularCompare Microsoft Azure with another leading provider
Microsoft Azure vs Lambda Labs
PopularCompare Microsoft Azure with another leading provider
Microsoft Azure vs Vast.ai
PopularCompare Microsoft Azure with another leading provider