Microsoft Azure vs Hugging Face
Compare GPU and LLM inference API pricing between Microsoft Azure and Hugging Face. Find the best rates for AI training, inference, and ML workloads.
Microsoft Azure
Provider 1
Hugging Face
Provider 2
Comparison Overview
Average Price Difference: $2.00/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | Microsoft Azure Price | Hugging Face Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A10 24GB VRAM • Hugging Face | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 SXM 80GB VRAM • Microsoft AzureHugging Face | ↑+$1.17(+46.9%) | |||
A100 SXM 80GB VRAM • $3.67/hour Updated: 9/28/2026 $2.50/hour Updated: 9/28/2026 ★Best Price Price Difference:↑+$1.17(+46.9%) | ||||
H100 NVL 94GB VRAM • Microsoft Azure | Not Available | — | ||
H100 NVL 94GB VRAM • | ||||
H100 SXM 80GB VRAM • Microsoft AzureHugging Face | 8x GPU | ↑+$1.06(+10.6%) | ||
H100 SXM 80GB VRAM • $11.06/hour 8x GPU configuration Updated: 9/28/2026 $10.00/hour Updated: 9/28/2026 ★Best Price Price Difference:↑+$1.06(+10.6%) | ||||
H200 141GB VRAM • Microsoft AzureHugging Face | 8x GPU | ↑+$5.60(+112.0%) | ||
H200 141GB VRAM • $10.60/hour 8x GPU configuration Updated: 9/28/2026 $5.00/hour Updated: 9/28/2026 ★Best Price Price Difference:↑+$5.60(+112.0%) | ||||
L4 24GB VRAM • Hugging Face | Not Available | — | ||
L4 24GB VRAM • | ||||
L40S 48GB VRAM • Hugging Face | Not Available | — | ||
L40S 48GB VRAM • | ||||
MI300X 192GB VRAM • Microsoft Azure | 8x GPU | Not Available | — | |
MI300X 192GB VRAM • $6.00/hour 8x GPU configuration Updated: 9/28/2026 ★Best Price Not Available | ||||
RTX PRO 6000 96GB VRAM • Hugging Face | Not Available | — | ||
RTX PRO 6000 96GB VRAM • | ||||
Tesla T4 16GB VRAM • Microsoft AzureHugging Face | ↓$0.16(31.4%) | |||
Tesla T4 16GB VRAM • $0.34/hour Updated: 9/28/2026 ★Best Price $0.50/hour Updated: 9/28/2026 Price Difference:↓$0.16(31.4%) | ||||
A10 24GB VRAM • Hugging Face | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 SXM 80GB VRAM • Microsoft AzureHugging Face | ↑+$1.17(+46.9%) | |||
A100 SXM 80GB VRAM • $3.67/hour Updated: 9/28/2026 $2.50/hour Updated: 9/28/2026 ★Best Price Price Difference:↑+$1.17(+46.9%) | ||||
H100 NVL 94GB VRAM • Microsoft Azure | Not Available | — | ||
H100 NVL 94GB VRAM • | ||||
H100 SXM 80GB VRAM • Microsoft AzureHugging Face | 8x GPU | ↑+$1.06(+10.6%) | ||
H100 SXM 80GB VRAM • $11.06/hour 8x GPU configuration Updated: 9/28/2026 $10.00/hour Updated: 9/28/2026 ★Best Price Price Difference:↑+$1.06(+10.6%) | ||||
H200 141GB VRAM • Microsoft AzureHugging Face | 8x GPU | ↑+$5.60(+112.0%) | ||
H200 141GB VRAM • $10.60/hour 8x GPU configuration Updated: 9/28/2026 $5.00/hour Updated: 9/28/2026 ★Best Price Price Difference:↑+$5.60(+112.0%) | ||||
L4 24GB VRAM • Hugging Face | Not Available | — | ||
L4 24GB VRAM • | ||||
L40S 48GB VRAM • Hugging Face | Not Available | — | ||
L40S 48GB VRAM • | ||||
MI300X 192GB VRAM • Microsoft Azure | 8x GPU | Not Available | — | |
MI300X 192GB VRAM • $6.00/hour 8x GPU configuration Updated: 9/28/2026 ★Best Price Not Available | ||||
RTX PRO 6000 96GB VRAM • Hugging Face | Not Available | — | ||
RTX PRO 6000 96GB VRAM • | ||||
Tesla T4 16GB VRAM • Microsoft AzureHugging Face | ↓$0.16(31.4%) | |||
Tesla T4 16GB VRAM • $0.34/hour Updated: 9/28/2026 ★Best Price $0.50/hour Updated: 9/28/2026 Price Difference:↓$0.16(31.4%) | ||||
LLM API Pricing Comparison
| Model ↑ | Microsoft Azure | Hugging Face | Input Diff ↕ |
|---|---|---|---|
OpenAI | $2.00 in $8.00 out | Not available | — |
OpenAI | $2.50 in $10.00 out | Not available | — |
OpenAI | $4.00 in $20.00 out | Not available | — |
OpenAI | $2.00 in $12.00 out | Not available | — |
OpenAI | $10.00 in $50.00 out | Not available | — |
OpenAI | $0.100 in $0.500 out | Not available | — |
OpenAI | $2.00 in $10.00 out | Not available | — |
OpenAI | $2.00 in $8.00 out | Not available | — |
OpenAI | $1.10 in $4.40 out | Not available | — |
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
Microsoft Azure vs Amazon AWS
PopularCompare Microsoft Azure with another leading provider
Microsoft Azure vs Google Cloud
PopularCompare Microsoft Azure with another leading provider
Microsoft Azure vs CoreWeave
PopularCompare Microsoft Azure with another leading provider
Microsoft Azure vs Runpod
PopularCompare Microsoft Azure with another leading provider
Microsoft Azure vs Lambda Labs
PopularCompare Microsoft Azure with another leading provider
Microsoft Azure vs Vast.ai
PopularCompare Microsoft Azure with another leading provider