Amazon AWS vs Vultr
Compare GPU and LLM inference API pricing between Amazon AWS and Vultr. Find the best rates for AI training, inference, and ML workloads.
Amazon AWS
Provider 1
Vultr
Provider 2
Comparison Overview
Average Price Difference: $2.32/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | Amazon AWS Price | Vultr Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A10 24GB VRAM • Amazon AWS | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 SXM 80GB VRAM • Amazon AWSVultr | 8x GPU | 8x GPU | ↓$0.06(2.0%) | |
A100 SXM 80GB VRAM • $2.74/hour 8x GPU configuration Updated: 9/25/2026 ★Best Price $2.80/hour 8x GPU configuration Updated: 9/25/2026 Price Difference:↓$0.06(2.0%) | ||||
A40 48GB VRAM • Vultr | Not Available | — | ||
A40 48GB VRAM • | ||||
B200 180GB VRAM • Vultr | Not Available | 8x GPU | — | |
B200 180GB VRAM • | ||||
H100 SXM 80GB VRAM • Amazon AWSVultr | 8x GPU | 8x GPU | ↑+$4.58(+199.1%) | |
H100 SXM 80GB VRAM • $6.88/hour 8x GPU configuration Updated: 9/25/2026 $2.30/hour 8x GPU configuration Updated: 9/22/2026 ★Best Price Price Difference:↑+$4.58(+199.1%) | ||||
H200 141GB VRAM • Amazon AWS | 8x GPU | Not Available | — | |
H200 141GB VRAM • $7.91/hour 8x GPU configuration Updated: 9/25/2026 ★Best Price Not Available | ||||
L4 24GB VRAM • Amazon AWS | Not Available | — | ||
L4 24GB VRAM • | ||||
L40S 48GB VRAM • Amazon AWS | Not Available | — | ||
L40S 48GB VRAM • | ||||
MI300X 192GB VRAM • Vultr | Not Available | 8x GPU | — | |
MI300X 192GB VRAM • | ||||
MI325X 256GB VRAM • Vultr | Not Available | 8x GPU | — | |
MI325X 256GB VRAM • | ||||
MI355X 288GB VRAM • Vultr | Not Available | 8x GPU | — | |
MI355X 288GB VRAM • | ||||
Tesla T4 16GB VRAM • Amazon AWS | Not Available | — | ||
Tesla T4 16GB VRAM • | ||||
A10 24GB VRAM • Amazon AWS | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 SXM 80GB VRAM • Amazon AWSVultr | 8x GPU | 8x GPU | ↓$0.06(2.0%) | |
A100 SXM 80GB VRAM • $2.74/hour 8x GPU configuration Updated: 9/25/2026 ★Best Price $2.80/hour 8x GPU configuration Updated: 9/25/2026 Price Difference:↓$0.06(2.0%) | ||||
A40 48GB VRAM • Vultr | Not Available | — | ||
A40 48GB VRAM • | ||||
B200 180GB VRAM • Vultr | Not Available | 8x GPU | — | |
B200 180GB VRAM • | ||||
H100 SXM 80GB VRAM • Amazon AWSVultr | 8x GPU | 8x GPU | ↑+$4.58(+199.1%) | |
H100 SXM 80GB VRAM • $6.88/hour 8x GPU configuration Updated: 9/25/2026 $2.30/hour 8x GPU configuration Updated: 9/22/2026 ★Best Price Price Difference:↑+$4.58(+199.1%) | ||||
H200 141GB VRAM • Amazon AWS | 8x GPU | Not Available | — | |
H200 141GB VRAM • $7.91/hour 8x GPU configuration Updated: 9/25/2026 ★Best Price Not Available | ||||
L4 24GB VRAM • Amazon AWS | Not Available | — | ||
L4 24GB VRAM • | ||||
L40S 48GB VRAM • Amazon AWS | Not Available | — | ||
L40S 48GB VRAM • | ||||
MI300X 192GB VRAM • Vultr | Not Available | 8x GPU | — | |
MI300X 192GB VRAM • | ||||
MI325X 256GB VRAM • Vultr | Not Available | 8x GPU | — | |
MI325X 256GB VRAM • | ||||
MI355X 288GB VRAM • Vultr | Not Available | 8x GPU | — | |
MI355X 288GB VRAM • | ||||
Tesla T4 16GB VRAM • Amazon AWS | Not Available | — | ||
Tesla T4 16GB VRAM • | ||||
LLM API Pricing Comparison
| Model ↑ | Amazon AWS | Vultr | Input Diff ↕ |
|---|---|---|---|
Anthropic | $0.250 in $1.25 out | Not available | — |
Anthropic | $0.800 in $4.00 out | Not available | — |
Anthropic | $3.00 in $15.00 out | Not available | — |
Anthropic | $3.00 in $15.00 out | Not available | — |
Anthropic | $1.10 in $5.50 out | Not available | — |
Anthropic | $15.00 in $75.00 out | Not available | — |
Anthropic | $5.50 in $27.50 out | Not available | — |
Anthropic | $5.50 in $27.50 out | Not available | — |
Anthropic | $3.30 in $16.50 out | Not available | — |
DeepSeek | $0.620 in $1.85 out | Not available | — |
Google | $0.090 in $0.290 out | Not available | — |
Google | $0.230 in $0.380 out | Not available | — |
Google | $0.040 in $0.080 out | Not available | — |
Zhipu | $0.070 in $0.400 out | Not available | — |
Zhipu | $0.600 in $2.20 out | Not available | — |
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
Amazon AWS vs Google Cloud
PopularCompare Amazon AWS with another leading provider
Amazon AWS vs Microsoft Azure
PopularCompare Amazon AWS with another leading provider
Amazon AWS vs CoreWeave
PopularCompare Amazon AWS with another leading provider
Amazon AWS vs Runpod
PopularCompare Amazon AWS with another leading provider
Amazon AWS vs Lambda Labs
PopularCompare Amazon AWS with another leading provider
Amazon AWS vs Vast.ai
PopularCompare Amazon AWS with another leading provider