AceCloud vs Modal
Compare GPU pricing between AceCloud and Modal. Find the best rates for AI training, inference, and ML workloads.
AceCloud
Provider 1
Modal
Provider 2
Comparison Overview
Average Price Difference: $0.56/hour between comparable GPUs
GPU Pricing Comparison
| GPU Model ↑ | AceCloud Price | Modal Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A10 24GB VRAM • Modal | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 PCIE 40GB VRAM • Modal | Not Available | — | ||
A100 PCIE 40GB VRAM • | ||||
A100 SXM 80GB VRAM • AceCloudModal | ↓$0.69(27.4%) | |||
A100 SXM 80GB VRAM • $1.81/hour Updated: 11/6/2026 ★Best Price $2.50/hour Updated: 11/6/2026 Price Difference:↓$0.69(27.4%) | ||||
A2 16GB VRAM • AceCloud | 2x GPU | Not Available | — | |
A2 16GB VRAM • | ||||
A30 24GB VRAM • AceCloud | 2x GPU | Not Available | — | |
A30 24GB VRAM • | ||||
B200 180GB VRAM • Modal | Not Available | — | ||
B200 180GB VRAM • | ||||
H100 SXM 80GB VRAM • AceCloudModal | ↓$0.32(8.2%) | |||
H100 SXM 80GB VRAM • $3.63/hour Updated: 11/6/2026 ★Best Price $3.95/hour Updated: 11/6/2026 Price Difference:↓$0.32(8.2%) | ||||
H200 141GB VRAM • AceCloudModal | ↓$0.93(20.4%) | |||
H200 141GB VRAM • $3.61/hour Updated: 11/6/2026 ★Best Price $4.54/hour Updated: 11/6/2026 Price Difference:↓$0.93(20.4%) | ||||
HGX B300 288GB VRAM • Modal | Not Available | — | ||
HGX B300 288GB VRAM • | ||||
L4 24GB VRAM • AceCloudModal | ↓$0.14(17.2%) | |||
L4 24GB VRAM • $0.66/hour Updated: 11/6/2026 ★Best Price $0.80/hour Updated: 11/6/2026 Price Difference:↓$0.14(17.2%) | ||||
L40S 48GB VRAM • AceCloudModal | ↓$0.46(23.3%) | |||
L40S 48GB VRAM • $1.50/hour Updated: 11/6/2026 ★Best Price $1.95/hour Updated: 11/6/2026 Price Difference:↓$0.46(23.3%) | ||||
RTX 6000 Ada 48GB VRAM • AceCloud | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
RTX A6000 48GB VRAM • AceCloud | Not Available | — | ||
RTX A6000 48GB VRAM • | ||||
RTX PRO 4500 32GB VRAM • AceCloud | Not Available | — | ||
RTX PRO 4500 32GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • AceCloudModal | ↓$0.84(27.7%) | |||
RTX PRO 6000 96GB VRAM • $2.19/hour Updated: 11/6/2026 ★Best Price $3.03/hour Updated: 11/6/2026 Price Difference:↓$0.84(27.7%) | ||||
A10 24GB VRAM • Modal | Not Available | — | ||
A10 24GB VRAM • | ||||
A100 PCIE 40GB VRAM • Modal | Not Available | — | ||
A100 PCIE 40GB VRAM • | ||||
A100 SXM 80GB VRAM • AceCloudModal | ↓$0.69(27.4%) | |||
A100 SXM 80GB VRAM • $1.81/hour Updated: 11/6/2026 ★Best Price $2.50/hour Updated: 11/6/2026 Price Difference:↓$0.69(27.4%) | ||||
A2 16GB VRAM • AceCloud | 2x GPU | Not Available | — | |
A2 16GB VRAM • | ||||
A30 24GB VRAM • AceCloud | 2x GPU | Not Available | — | |
A30 24GB VRAM • | ||||
B200 180GB VRAM • Modal | Not Available | — | ||
B200 180GB VRAM • | ||||
H100 SXM 80GB VRAM • AceCloudModal | ↓$0.32(8.2%) | |||
H100 SXM 80GB VRAM • $3.63/hour Updated: 11/6/2026 ★Best Price $3.95/hour Updated: 11/6/2026 Price Difference:↓$0.32(8.2%) | ||||
H200 141GB VRAM • AceCloudModal | ↓$0.93(20.4%) | |||
H200 141GB VRAM • $3.61/hour Updated: 11/6/2026 ★Best Price $4.54/hour Updated: 11/6/2026 Price Difference:↓$0.93(20.4%) | ||||
HGX B300 288GB VRAM • Modal | Not Available | — | ||
HGX B300 288GB VRAM • | ||||
L4 24GB VRAM • AceCloudModal | ↓$0.14(17.2%) | |||
L4 24GB VRAM • $0.66/hour Updated: 11/6/2026 ★Best Price $0.80/hour Updated: 11/6/2026 Price Difference:↓$0.14(17.2%) | ||||
L40S 48GB VRAM • AceCloudModal | ↓$0.46(23.3%) | |||
L40S 48GB VRAM • $1.50/hour Updated: 11/6/2026 ★Best Price $1.95/hour Updated: 11/6/2026 Price Difference:↓$0.46(23.3%) | ||||
RTX 6000 Ada 48GB VRAM • AceCloud | Not Available | — | ||
RTX 6000 Ada 48GB VRAM • | ||||
RTX A6000 48GB VRAM • AceCloud | Not Available | — | ||
RTX A6000 48GB VRAM • | ||||
RTX PRO 4500 32GB VRAM • AceCloud | Not Available | — | ||
RTX PRO 4500 32GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • AceCloudModal | ↓$0.84(27.7%) | |||
RTX PRO 6000 96GB VRAM • $2.19/hour Updated: 11/6/2026 ★Best Price $3.03/hour Updated: 11/6/2026 Price Difference:↓$0.84(27.7%) | ||||
Related Comparisons
Explore how these providers compare to other popular GPU cloud services
AceCloud vs Amazon AWS
PopularCompare AceCloud with another leading provider
AceCloud vs Google Cloud
PopularCompare AceCloud with another leading provider
AceCloud vs Microsoft Azure
PopularCompare AceCloud with another leading provider
AceCloud vs CoreWeave
PopularCompare AceCloud with another leading provider
AceCloud vs Runpod
PopularCompare AceCloud with another leading provider
AceCloud vs Lambda Labs
PopularCompare AceCloud with another leading provider