Loading Comparison
Fetching pricing data and provider information...
Loading Comparison
Fetching pricing data and provider information...
Compare GPU and LLM inference API pricing between 1Legion and Genesis Cloud. Find the best rates for AI training, inference, and ML workloads.
Provider 1
Provider 2
Average Price Difference: $0.67/hour between comparable GPUs
| GPU Model ↑ | 1Legion Price | Genesis Cloud Price | Price Diff ↕ | Sources |
|---|---|---|---|---|
A100 SXM 80GB VRAM • 1Legion | 8x GPU | Not Available | — | |
A100 SXM 80GB VRAM • | ||||
B200 192GB VRAM • 1LegionGenesis Cloud | 8x GPU | 8x GPU | ↑+$1.94(+69.3%) | |
B200 192GB VRAM • $4.74/hour 8x GPU configuration Updated: 7/5/2026 $2.80/hour 8x GPU configuration Updated: 6/20/2026 ★Best Price Price Difference:↑+$1.94(+69.3%) | ||||
H100 SXM 80GB VRAM • 1LegionGenesis Cloud | 8x GPU | 8x GPU | ↑+$0.14(+8.7%) | |
H100 SXM 80GB VRAM • $1.74/hour 8x GPU configuration Updated: 7/5/2026 $1.60/hour 8x GPU configuration Updated: 6/20/2026 ★Best Price Price Difference:↑+$0.14(+8.7%) | ||||
H200 141GB VRAM • 1LegionGenesis Cloud | 8x GPU | 8x GPU | ↓$0.44(15.7%) | |
H200 141GB VRAM • $2.36/hour 8x GPU configuration Updated: 7/5/2026 ★Best Price $2.80/hour 8x GPU configuration Updated: 6/20/2026 Price Difference:↓$0.44(15.7%) | ||||
HGX B300 288GB VRAM • 1Legion | 8x GPU | Not Available | — | |
HGX B300 288GB VRAM • | ||||
L40S 48GB VRAM • 1Legion | 8x GPU | Not Available | — | |
L40S 48GB VRAM • | ||||
RTX 3080 10GB VRAM • Genesis Cloud | Not Available | — | ||
RTX 3080 10GB VRAM • | ||||
RTX 3090 24GB VRAM • Genesis Cloud | Not Available | — | ||
RTX 3090 24GB VRAM • | ||||
RTX 4000 Ada 20GB VRAM • 1Legion | 4x GPU | Not Available | — | |
RTX 4000 Ada 20GB VRAM • | ||||
RTX 4090 24GB VRAM • 1LegionGenesis Cloud | 8x GPU | ↓$0.17(30.9%) | ||
RTX 4090 24GB VRAM • $0.38/hour 8x GPU configuration Updated: 7/5/2026 ★Best Price $0.55/hour Updated: 6/20/2026 Price Difference:↓$0.17(30.9%) | ||||
RTX 5090 32GB VRAM • 1Legion | 8x GPU | Not Available | — | |
RTX 5090 32GB VRAM • | ||||
RTX A4000 16GB VRAM • 1Legion | 4x GPU | Not Available | — | |
RTX A4000 16GB VRAM • | ||||
RTX A6000 48GB VRAM • 1Legion | 8x GPU | Not Available | — | |
RTX A6000 48GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • 1Legion | 8x GPU | Not Available | — | |
RTX PRO 6000 96GB VRAM • | ||||
A100 SXM 80GB VRAM • 1Legion | 8x GPU | Not Available | — | |
A100 SXM 80GB VRAM • | ||||
B200 192GB VRAM • 1LegionGenesis Cloud | 8x GPU | 8x GPU | ↑+$1.94(+69.3%) | |
B200 192GB VRAM • $4.74/hour 8x GPU configuration Updated: 7/5/2026 $2.80/hour 8x GPU configuration Updated: 6/20/2026 ★Best Price Price Difference:↑+$1.94(+69.3%) | ||||
H100 SXM 80GB VRAM • 1LegionGenesis Cloud | 8x GPU | 8x GPU | ↑+$0.14(+8.7%) | |
H100 SXM 80GB VRAM • $1.74/hour 8x GPU configuration Updated: 7/5/2026 $1.60/hour 8x GPU configuration Updated: 6/20/2026 ★Best Price Price Difference:↑+$0.14(+8.7%) | ||||
H200 141GB VRAM • 1LegionGenesis Cloud | 8x GPU | 8x GPU | ↓$0.44(15.7%) | |
H200 141GB VRAM • $2.36/hour 8x GPU configuration Updated: 7/5/2026 ★Best Price $2.80/hour 8x GPU configuration Updated: 6/20/2026 Price Difference:↓$0.44(15.7%) | ||||
HGX B300 288GB VRAM • 1Legion | 8x GPU | Not Available | — | |
HGX B300 288GB VRAM • | ||||
L40S 48GB VRAM • 1Legion | 8x GPU | Not Available | — | |
L40S 48GB VRAM • | ||||
RTX 3080 10GB VRAM • Genesis Cloud | Not Available | — | ||
RTX 3080 10GB VRAM • | ||||
RTX 3090 24GB VRAM • Genesis Cloud | Not Available | — | ||
RTX 3090 24GB VRAM • | ||||
RTX 4000 Ada 20GB VRAM • 1Legion | 4x GPU | Not Available | — | |
RTX 4000 Ada 20GB VRAM • | ||||
RTX 4090 24GB VRAM • 1LegionGenesis Cloud | 8x GPU | ↓$0.17(30.9%) | ||
RTX 4090 24GB VRAM • $0.38/hour 8x GPU configuration Updated: 7/5/2026 ★Best Price $0.55/hour Updated: 6/20/2026 Price Difference:↓$0.17(30.9%) | ||||
RTX 5090 32GB VRAM • 1Legion | 8x GPU | Not Available | — | |
RTX 5090 32GB VRAM • | ||||
RTX A4000 16GB VRAM • 1Legion | 4x GPU | Not Available | — | |
RTX A4000 16GB VRAM • | ||||
RTX A6000 48GB VRAM • 1Legion | 8x GPU | Not Available | — | |
RTX A6000 48GB VRAM • | ||||
RTX PRO 6000 96GB VRAM • 1Legion | 8x GPU | Not Available | — | |
RTX PRO 6000 96GB VRAM • | ||||
Explore how these providers compare to other popular GPU cloud services
Compare 1Legion with another leading provider
Compare 1Legion with another leading provider
Compare 1Legion with another leading provider
Compare 1Legion with another leading provider
Compare 1Legion with another leading provider
Compare 1Legion with another leading provider
Offers direct access to physical GPU hardware without virtualization.
Data protected by advanced security standards across certified data centers.
Transparent pricing model ensuring no surprise charges for data transfer.
Tailored for AI, rendering, and media production tasks.
Flexible configurations to meet specific project requirements.
End-to-end machine learning platforms with high reliability and scalability
35x more performance for LLMs, GenAI, and large multi-node trainings
AI workloads under EU regulations with enhanced security
100% green energy powered data centers with low PUE
End-to-end AI platform with ClearML integration for experiment tracking, data versioning, and pipeline orchestration
Various NVIDIA GPU options for AI and ML workloads
HGX nodes for AI training, plus single‑GPU options.
Explore available GPU options on the 1Legion website.
Choose from the range of bare metal GPU servers.
Reach out to engineers for specific setup requirements.
Understand minimum commitments and conditions.
Start utilizing the selected GPU servers.
North America, Europe
Support available via chat and email.
Tier 3 data centers in the European Union
Knowledge base, developer documentation, and dedicated support team